SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2025-04-19 02:19 GMT : 1251 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
zygi1 Cyprus Zygi bgan 2018-03-16 05:24:01 10080 - - - 1' 1'   [open]  
zwdw Belgium Zeebrugge Wielingendok web 2023-10-05 17:31:48 1960 2016 97% 8830 8928 99% 100% 5' 8' 5'   [open]  
zldw Belgium Zeebrugge Leopold II dam web 2023-10-05 17:30:00 1960 2016 97% 8830 8928 99% 100% 5' 8' 5'   [open]  
zkth Greece Zakynthos, Ionian Islands bgan 2023-09-29 06:31:39 9979 10080 99% 44226 44640 99% 99% 1' 2' 1'   [open]  
zihu2 Mexico Zihuatanejo2 SOMX10 2012-12-17 21:13:10 7935 10080 79% 42730 44640 96% 100% 1' 8' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 2016-10-17 09:55:17 5667 10080 56% 35119 44640 79% 79% 1' 26' 15'   [open]  
zhap 78 China Zhapo SZCI01 2014-10-02 14:12:15 5320 10080 53% 27454 44640 62% 70% 1' 7' 1'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 2006-06-07 07:49:00 7969 10080 79% 44017 44640 99% 99% 1' 5' 15'   [open]  
ysta Sweden Ystad2 web 2021-10-18 15:22:59 8455 10080 84% 43924 44640 98% 98% 1' 28' 1h   [open]  
yapi 119 Micronesia Yap Island SZXX01 2006-06-14 08:52:00 7580 10080 75% 42540 44640 95% 94% 1' 6' 5'   [open]  
yalo Turkey Yalova web 2020-11-05 21:59:08 17211 20160 85% 89126 89280 100% 100% 0.5' 3' 2'   [open]  
yaku2 USA Yakutat AK SXXX03 2012-12-05 18:19:24 7722 10080 77% 39804 44640 89% 96% 1' 8' 6'   [open]  
yaku USA Yakutat AK web 2006-06-07 04:30:00 7293 10080 72% 44575 44640 100% 100% 1' 8' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 2010-03-26 14:06:00 7686 10080 76% 39828 44640 89% 96% 1' 6' 6'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 2009-02-14 19:01:00 7565 10080 75% 42635 44640 96% 95% 1' 5' 5'   [open]  
wuda Oman Khawr Wudam SXOM33 2013-03-27 17:26:10 10080 - - - 1' 6'   [open]  
wpwa USA Westport, WA web 2006-06-07 04:30:00 7294 10080 72% 44583 44640 100% 100% 1' 7' 6'   [open]  
work UK Workington ftp 2012-09-04 21:04:31 604 672 90% 2976 2976 100% 100% 15' 27' 15'   [open]  
wood2 USA Woods Hole, MA SXXX03 2012-12-05 18:19:24 7638 10080 76% 39534 44640 89% 93% 1' 9' 6'   [open]  
wood USA Woods Hole, MA web 2009-02-06 00:00:00 7302 10080 72% 44634 44640 100% 100% 1' 3' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 2009-02-06 00:00:00 7218 10080 72% 44110 44640 99% 99% 1' 5' 6'   [open]  
wlgt 101 New Zealand Wellington SZNZ01 2009-01-15 16:04:00 7846 10080 78% 44441 44640 100% 100% 1' 5' 3'   [open]  
wick UK Wick Harbour ftp 2012-09-04 21:04:31 612 672 91% 2976 2976 100% 100% 15' 27' 15'   [open]  
whit UK Whitby ftp 2012-09-04 21:04:31 595 672 89% 2976 2976 100% 100% 15' 27' 15'   [open]  
whbc Canada Winter Harbour BC SXAK50 2006-06-07 04:30:00 7730 10080 77% 40040 44640 90% 94% 1' 2' 5'   [open]  
weym UK Weymouth ftp 2012-09-04 21:04:31 605 672 90% 2976 2976 100% 100% 15' 27' 15'   [open]  
warn Germany Warnemünde web 2010-05-04 18:27:40 7636 10080 76% 44583 44640 100% 100% 1' 3' 5'   [open]  
wall France Mata-Utu (Wallis island) SZFW41 2014-05-07 00:09:05 7962 10080 79% 44474 44640 100% 100% 1' 4' 6'   [open]  
wake2 105 USA Wake US SZPA37 2012-12-05 18:19:24 7872 10080 78% 43515 44640 97% 98% 1' 11' 6'   [open]  
wake 105 USA Wake US web 2010-03-26 13:43:00 7297 10080 72% 44615 44640 100% 100% 1' 5' 6'   [open]  
waka 324 Japan Wakkanai SWJP40 2012-03-21 09:53:17 7950 10080 79% 44410 44640 99% 100% 1' 8' 10'   [open]  
waian USA Waianae Hbr SZXX01 2023-03-30 02:22:28 6675 10080 66% 37718 44640 84% 82% 1' 6' 5'   [open]  
vvik Sweden Vastervik web 2021-10-18 15:10:31 8635 10080 86% 44639 44640 100% 100% 1' 37' 1h   [open]  
vung Viet Nam Vung Tau SZXX01 2007-10-27 11:39:00 7540 10080 75% 41745 44640 94% 92% 1' 6' 6'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 2023-08-30 09:26:40 7565 10080 75% 42515 44640 95% 93% 1' 7' 5'   [open]  
vlrn Netherlands Vlakte v/d Raan web 2017-01-13 20:41:33 864 1008 86% 4464 4464 100% 100% 10' 15' 10'   [open]  
vlis Netherlands Vlissingen web 2017-01-16 15:35:16 864 1008 86% 4464 4464 100% 100% 10' 15' 10'   [open]  
vlad Russia Vladivostok web 2013-05-17 13:27:54 8616 10080 85% 44640 44640 100% 100% 1' 17' 10'   [open]  
viti 122 Fiji Islands Suva Viti Levu FJ SZPS01 2008-01-22 00:20:00 7782 10080 77% 44496 44640 100% 100% 1' 2' 3'   [open]  
vish 35 India Visakhapatnam ftp 2011-08-02 16:27:37 8370 10080 83% 38707 44640 87% 87% 1' 13' 10'   [open]  
visb Sweden Visby web 2021-10-18 15:13:34 8640 10080 86% 44640 44640 100% 100% 1' 28' 1h   [open]  
vin2 Sweden Vinga2 web 2021-10-18 15:42:05 8429 10080 84% 43833 44640 98% 96% 1' 30' 1h   [open]  
vil2 Spain Villagarcia ftp 2014-01-16 15:41:43 8640 10080 86% 44245 44640 99% 100% 1' 7' 4'   [open]  
vikew Sweden Viken web 2021-10-18 15:33:47 8640 10080 86% 44454 44640 100% 100% 1' 28' 1h   [open]  
vike Norway Viker web 2023-06-28 13:33:20 863 1008 86% 4464 4464 100% 100% 10' 7' 10'   [open]  
vig2 Spain Vigo ftp 2014-01-16 15:41:43 8633 10080 86% 38533 44640 86% 100% 1' 7' 4'   [open]  
vieq2 USA Vieques PR SXXX03 2012-12-05 18:19:24 7608 10080 75% 39762 44640 89% 93% 1' 10' 6'   [open]  
vieq USA Vieques PR web 2010-03-08 12:11:00 7260 10080 72% 44298 44640 99% 99% 1' 3' 6'   [open]  
vibc Canada Victoria Harbor SXAK50 2016-03-01 13:04:41 7725 10080 77% 39785 44640 89% 96% 1' 2' 5'   [open]  
VI12 Italy Vieste web 2013-12-17 14:35:57 8629 10080 86% 44484 44640 100% 100% 1' 3' 5'   [open]  
vhbc Canada Vancouver Harbor SXAK50 2016-03-01 13:01:51 7675 10080 76% 39730 44640 89% 95% 1' 1' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 2008-06-25 05:00:00 4740 10080 47% 38850 44640 87% 58% 1' 3' 15'   [open]  
verav 31 India Veeraval ftp 2011-08-02 16:34:40 3 10080 0% - - 1' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 2012-12-17 20:49:32 746 2016 37% 3883 8928 43% 43% 5' 17' 15'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 2010-06-29 09:49:01 5068 10080 50% 41944 44640 94% 39% 1' 12' 10'   [open]  
VE19 Italy Venice web 2009-09-08 08:16:00 8625 10080 86% 44507 44640 100% 100% 1' 3' 5'   [open]  
vard 323 Norway Vardø web 2008-12-16 23:00:00 863 1008 86% 4464 4464 100% 100% 10' 7' 10'   [open]  
varb Sweden Varberg2 web 2021-10-18 15:37:31 8640 10080 86% 25221 44640 56% 100% 1' 37' 1h   [open]  
vanu 348 Vanuatu Port Vila SZPS01 2007-12-05 22:50:00 7782 10080 77% 44496 44640 100% 100% 1' 2' 3'   [open]  
valp2 175 Chile Valparaiso CL web 2013-03-18 17:40:25 7828 10080 78% 43958 44640 98% 100% 1' 7' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 2007-12-11 16:39:00 7500 10080 74% 38759 44640 87% 93% 1' 5' 5'   [open]  
vale Spain Valencia ftp 2008-03-25 14:04:00 8638 10080 86% 44029 44640 99% 100% 1' 6' 4'   [open]  
vald2 USA Valdez AK web 2022-09-23 06:35:55 1217 1680 72% 7436 7440 100% 100% 6' 6' 6'   [open]  
vair France Vairao (Tahiti Island - French Polynesia) SEHI40 2011-02-18 09:43:50 8070 10080 80% 44219 44640 99% 100% 1' 3' 15'   [open]  
usti Italy Ustica bgan 2024-07-09 10:46:17 36475 40320 90% 156309 178560 88% 94% 0.25' 2' 1'   [open]  
ushu 181 Argentina Ushuaia SEPO40 2010-03-23 20:09:00 2016 - 1911 8928 21% - 5' 15'   [open]  
upol Samoa Apia Upolu WS SZPS01 2007-12-05 22:50:00 7782 10080 77% 44496 44640 100% 100% 1' 2' 3'   [open]  
uper Greenland Upernavik harbour ftp 2023-07-20 14:01:56 4862 10080 48% 44497 44640 100% - 1' 1'   [open]  
ulla UK Ullapool ftp 2012-09-04 21:04:31 592 672 88% 2932 2976 99% 100% 15' 27' 15'   [open]  
ugle Russia Uglegorsk web 2013-05-17 13:15:30 8616 10080 85% 38608 44640 86% 100% 1' 17' 10'   [open]  
udde Sweden Uddevalla web 2021-10-18 15:56:40 8637 10080 86% 43483 44640 97% 100% 1' 38' 1h   [open]  
UAPO Polynésie Française Ua Pou (French Polynesia, Marquesas) SEHI40 2022-02-08 00:01:07 8055 10080 80% 42090 44640 94% 100% 1' 3' 15'   [open]  
tzha Taiwan ZhangTanLi web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tyon Taiwan Yongan web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
txil Taiwan Xiao Liuqiu web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
txig Taiwan Xiaogang web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
twus Taiwan Wushih web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
twun Taiwan Wungang web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
twai Taiwan Waipu web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tuxp2 Mexico Tuxpan SOMX10 2020-06-30 23:51:45 7753 10080 77% 40200 44640 90% 96% 1' 7' 1h   [open]  
tuxp Mexico Tuxpan ftp 2010-08-26 17:48:43 5695 10080 56% 35185 44640 79% 79% 1' 26' 10'   [open]  
turb Colombia Turbo ftp 2022-09-29 15:15:58 8484 10080 84% 41072 44640 92% 99% 1' 10' 10'   [open]  
tumc2 171 Colombia Tumaco SXCO41 2013-05-14 16:19:42 7665 10080 76% 38949 44640 87% 93% 1' 4' 15'   [open]  
tumc Colombia Tumaco ftp 2010-10-06 10:03:49 6896 5040 137% 41449 22320 186% 187% 2' 7' 5'   [open]  
tudy France Port-Tudy (Groix island) ftp 2011-04-27 11:27:58 7545 10080 75% 44515 44640 100% 100% 1' 5' 5'   [open]  
tubua 356 France Tubuai (Austral Islands - French Polynesia) SEHI40 2010-02-23 09:02:00 7995 10080 79% 44339 44640 99% 100% 1' 3' 15'   [open]  
ttai Taiwan Taichung Port web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tsyu Taiwan Syunguangzuei web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tsua Taiwan Su-ao web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tsic Taiwan Sicao web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tshu Taiwan Shueitou web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tshi Taiwan Shihti web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
trst Australia Torres Strait AU SZAU01 2019-03-20 23:41:40 7818 10080 78% 44463 44640 100% 100% 1' 2' 3'   [open]  
tron Norway Trondheim web 2023-06-28 13:32:00 863 1008 86% 4464 4464 100% 100% 10' 7' 10'   [open]  
trom Norway Tromsø web 2023-06-28 13:31:09 863 1008 86% 4464 4464 100% 100% 10' 7' 10'   [open]  
trnz Netherlands Terneuzen web 2017-01-13 20:57:49 864 1008 86% 4464 4464 100% 100% 10' 14' 10'   [open]  
trin Sri Lanka Trincomalee SXXX33 2007-11-24 20:05:00 7963 10080 79% 44289 44640 99% 100% 1' 17' 15'   [open]  
treg 321 Norway Tregde web 2008-12-16 23:00:00 863 1008 86% 4464 4464 100% 100% 10' 7' 10'   [open]  
trab Turkey Trabzon web 2019-11-27 22:23:34 20160 - - - 0.5' 2'   [open]  
TR22 Italy Trieste web 2008-09-29 06:21:00 8619 10080 86% 44499 44640 100% 100% 1' 3' 5'   [open]  
tpen Taiwan Penghu web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
toya 325 Japan Toyama SWJP40 2012-03-21 10:12:51 7950 10080 79% 44410 44640 99% 100% 1' 8' 10'   [open]  
toul2 France Toulon2 SZFR01 2011-01-10 21:09:40 7956 10080 79% 43980 44640 99% 100% 1' 6' 6'   [open]  
toul France Toulon ftp 2010-04-09 21:14:39 7545 10080 75% 44520 44640 100% 100% 1' 5' 5'   [open]  
tosa Japan Tosashimizu SWJP40 2008-05-15 13:59:00 7950 10080 79% 44410 44640 99% 100% 1' 8' 10'   [open]  
toco2 Chile Tocopilla CL web 2013-04-09 19:18:09 7909 10080 78% 44566 44640 100% 100% 1' 2' 5'   [open]  
toco Chile Tocopilla CL SXCH40 2024-05-29 19:55:48 7590 10080 75% 32460 44640 73% 93% 1' 5' 5'   [open]  
tobe UK Tobermory ftp 2012-09-04 21:04:30 600 672 89% 2976 2976 100% 100% 15' 27' 15'   [open]  
tnan Taiwan Nansha Taiping Island web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tn031 Spain Arona, Tenerife web 2019-12-07 10:31:47 10080 - - - 1' 5'   [open]  
tmat Taiwan Matsu web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tmai Taiwan Mailiao web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tlyu Taiwan Lyudao web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tluk Taiwan Lukang web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tlon Taiwan Longdong web 2024-01-02 14:40:37 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tlin Taiwan Linshanbi web 2024-01-02 14:20:15 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tlia Taiwan Liaoluowan web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tlan Taiwan Lanyu web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tkee Taiwan Keelung web 2024-01-02 14:32:14 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tkdi 335 Ghana Takoradi ftp 2019-07-23 09:07:55 10080 - - - 1' 20'   [open]  
tkao Taiwan Kaohsiung web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tjib Taiwan Jibei web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tjia Taiwan Jiangjun web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tjhu Taiwan Jhuwei web 2024-01-02 14:33:47 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
thul 343 Greenland Thule - Pituffik ftp 2008-12-03 12:12:23 4853 10080 48% 43190 44640 97% - 1' 1'   [open]  
thua Taiwan Hualien web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
thsi Taiwan Hsinchu web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
thou Taiwan Houbihu web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
Thio2 France Thio 2 ftp 2023-08-25 09:57:02 10080 - - - 1' 5'   [open]  
thio France Thio SZNC44 2015-04-22 04:19:53 10080 - - - 1' 6'   [open]  
thev 308 Australia Thevenard AU SZAU01 2007-12-05 22:50:00 7818 10080 78% 44343 44640 99% 100% 1' 2' 3'   [open]  
thep Taiwan Heping Port web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tful Taiwan Fulong web 2024-01-02 15:32:10 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tfug Taiwan Fugang web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tfbc 156 Canada Tofino BC SXAK50 2006-06-07 04:30:00 7695 10080 76% 39665 44640 89% 96% 1' 1' 5'   [open]  
tfan Taiwan Fangliao web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
TEUL Italy Teulada web 2022-10-03 10:16:44 31623 40320 78% 126212 178560 71% 91% 0.25' 3' 0.25'   [open]  
ters Netherlands Terschelling Noordzee web 2017-01-13 21:09:38 864 1008 86% 4464 4464 100% 100% 10' 14' 10'   [open]  
tene Spain Tenerife2 ftp 2009-10-14 21:46:00 8640 10080 86% 44242 44640 99% 100% 1' 7' 4'   [open]  
tema Ghana Tema ftp 2019-07-22 22:11:23 4344 10080 43% 44214 44640 99% - 1' 20'   [open]  
telc Mexico Telchac ftp 2012-09-04 17:00:08 1680 - 950 7440 13% - 6' 6'   [open]  
tdos Taiwan Dongshadao(Pratas) web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tdon Taiwan Donggang web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tdoj Taiwan Dongjidao web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tdog Taiwan Dongshih web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tdaw Taiwan Dawn web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tdas Taiwan Danshuei web 2024-01-02 14:29:52 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tdan Taiwan Danhai web 2024-01-02 12:43:16 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tcsb Turks & Caicos Islands Sapodilla Bay, Providenciales SOTI10 2020-08-20 11:48:27 1545 2016 77% 8024 8928 90% 95% 5' 4' 5'   [open]  
tcim Taiwan Cimei web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tche Taiwan Chenggong web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
tbwc Australia Twofold Bay AU SZAU01 2019-03-20 23:45:03 7818 10080 78% 44463 44640 100% 100% 1' 2' 3'   [open]  
tbvi2 British Virgin Islands Cane Garden, Tortola SOVI10 2024-05-14 16:35:11 7730 10080 77% 40245 44640 90% 97% 1' 4' 5'   [open]  
tboz Taiwan Bozihlia web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 21' 1h   [open]  
taza Spain Puerto de Tazacorte (La Palma) bgan 2021-12-22 08:00:59 10080 - - - 1' 1'   [open]  
taut New Zealand Port of Tauranga SZNZ01 2009-01-15 16:04:00 7846 10080 78% 44441 44640 100% 100% 1' 5' 3'   [open]  
tauas Samoa Tau SZXX01 2023-04-14 21:33:37 7525 10080 75% 42070 44640 94% 93% 1' 6' 5'   [open]  
tasu Turkey Tasucu web 2019-11-27 22:21:59 17248 20160 86% 89260 89280 100% 100% 0.5' 7' 2'   [open]  
tarr Spain Tarragona ftp 2014-01-16 15:41:43 8640 10080 86% 44375 44640 99% 100% 1' 10' 4'   [open]  
tari Spain Tarifa ftp 2009-10-11 21:45:00 8640 10080 86% 44381 44640 99% 100% 1' 7' 4'   [open]  
tare Solomon Islands Tarekukure Wharf SB SZPS01 2011-05-24 17:38:55 7782 10080 77% 44496 44640 100% 100% 1' 2' 3'   [open]  
tara1 Italy Taranto SXXX33 2023-06-20 10:43:31 1354 1680 81% 7440 7440 100% 100% 6' 5' 6'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 2009-01-28 16:39:00 7806 10080 77% 44454 44640 100% 100% 1' 3' 6'   [open]  
tanp Taiwan Anping web 2024-01-02 15:35:20 144 168 86% 744 744 100% 100% 60' 22' 1h   [open]  
tang Sweden Tangudden GBG Hamn web 2021-10-18 15:47:42 8342 10080 83% 43495 44640 97% 95% 1' 37' 1h   [open]  
talt2 Chile Taltal CL web 2013-04-09 19:16:00 7908 10080 78% 44400 44640 99% 100% 1' 3' 5'   [open]  
talt Chile Taltal CL SXCH40 2020-04-16 22:53:54 6536 10080 65% 38224 44640 86% 82% 1' 4' 5'   [open]  
talc2 Chile Talcahuano CL web 2013-03-18 17:40:25 7913 10080 79% 44584 44640 100% 100% 1' 2' 5'   [open]  
talc Chile Talcahuano CL SXCH40 2008-06-16 08:31:00 7660 10080 76% 39895 44640 89% 97% 1' 6' 5'   [open]  
tala Perú Talara SEPO40 2013-05-28 22:35:32 7955 10080 79% 42747 44640 96% 100% 1' 4' 5'   [open]  
TA18 Italy Taranto web 2013-12-17 14:35:57 8595 10080 85% 44493 44640 100% 100% 1' 3' 5'   [open]  
syro Greece Syros ftp 2009-11-20 17:00:00 9450 20160 47% 44326 89280 50% 47% 0.5' 3'   [open]  
syow 95 Antarctica Syowa web 2008-08-03 21:00:00 1488 2016 74% 8556 8928 96% 96% 5' 38' 1h   [open]  
swpr UK Swanage Pier web 2012-09-20 18:15:07 60504 - - - 0.1666' 0.1666'   [open]  
sura Indonesia Surabaya SZID51 2014-03-28 13:10:31 7910 10080 78% 42861 44640 96% 100% 1' 3' 15'   [open]  
subi Philippines Subic Bay SXXX33 2007-11-27 12:49:00 2685 3360 80% 14846 14880 100% 100% 3' 6' 15'   [open]  
stro Sweden Stromoren web 2021-10-18 13:53:10 8637 10080 86% 43519 44640 97% 100% 1' 37' 1h   [open]  
stqy2 France Saint-Quay-Portrieux 2 SZFR01 2018-10-04 11:01:04 7962 10080 79% 44065 44640 99% 99% 1' 8' 6'   [open]  
stqy France Saint-Quay-Portrieux ftp 2018-10-04 10:55:00 7515 10080 75% 44489 44640 100% 100% 1' 5' 5'   [open]  
stor 238 UK Stornoway ftp 2008-07-30 07:30:00 599 672 89% 2976 2976 100% 100% 15' 27' 15'   [open]  
stmt France Saint Martin Island SXMF40 2015-12-29 21:15:18 10080 - 14365 44640 32% - 1' 5'   [open]  
stmr UK St Marys ftp 2012-09-04 21:04:30 607 672 90% 2976 2976 100% 100% 15' 27' 15'   [open]  
stma2 France Saint-Malo 2 SZFR01 2014-04-17 16:26:42 7763 10080 77% 40322 44640 90% 97% 1' 6' 6'   [open]  
stma France Saint-Malo ftp 2009-12-02 10:45:22 7515 10080 75% 44468 44640 100% 100% 1' 4' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 2020-07-17 09:48:59 7920 10080 79% 42070 44640 94% 99% 1' 5' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 2020-07-17 09:31:21 7915 10080 79% 42630 44640 95% 99% 1' 4' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 2020-07-17 09:13:03 10080 - - - 1' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 2016-08-25 16:31:42 7915 10080 79% 42270 44640 95% 98% 1' 4' 5'   [open]  
stjo 223 Canada St. Johns web 2008-12-11 04:00:00 8634 10080 86% 44538 44640 100% 100% 1' 1' 10'   [open]  
sthm 341 Sweden Stockholm web 2008-06-10 00:05:00 8627 10080 86% 44623 44640 100% 100% 1' 28' 1h   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 2017-03-21 09:18:10 7371 10080 73% 35760 44640 80% 94% 1' 7' 15'   [open]  
sten Sweden Stenungsund web 2021-10-18 15:55:34 8639 10080 86% 44558 44640 100% 100% 1' 28' 1h   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 2021-06-15 18:43:50 7686 10080 76% 40068 44640 90% 96% 1' 6' 6'   [open]  
stcr2 USA St Croix VI SXXX03 2012-12-05 18:19:24 7764 10080 77% 39702 44640 89% 97% 1' 10' 6'   [open]  
stcr USA St Croix VI web 2010-03-08 12:10:00 7221 10080 72% 44256 44640 99% 98% 1' 6' 6'   [open]  
stav Norway Stavanger web 2023-06-28 13:30:03 863 1008 86% 4464 4464 100% 100% 10' 7' 10'   [open]  
stari Croatia Stari Grad web 2018-10-03 22:44:55 8630 10080 86% 43304 44640 97% 100% 1' 4' 10'   [open]  
star Russia Starodubskoe web 2013-05-17 13:12:20 8587 10080 85% 44527 44640 100% 100% 1' 11' 10'   [open]  
stan2 305 UK Stanley SXXX32 2024-02-08 08:48:26 7635 10080 76% 42660 44640 96% 92% 1' 6' 6'   [open]  
sscr UK Second Severn Crossing web 2012-09-20 20:01:57 52304 60504 86% 271542 267947 101% 103% 0.1666' 0.1666'   [open]  
sprg 56 Australia Spring Bay AU SZAU01 2007-12-05 22:50:00 7818 10080 78% 44463 44640 100% 100% 1' 2' 3'   [open]  
spmi France Saint Pierre et Miquelon, Canada ftp 2012-06-05 12:15:00 7560 10080 75% 44499 44640 100% 100% 1' 6' 5'   [open]  
spjy Australia Southport Jetty AU SZAU01 2019-03-20 23:34:28 7818 10080 78% 44412 44640 99% 100% 1' 2' 3'   [open]  
spik Sweden Spikarna web 2021-10-18 14:49:54 8640 10080 86% 44640 44640 100% 100% 1' 29' 1h   [open]  
sove Russia Sovetskaja Gavan' web 2013-05-17 13:22:08 8598 10080 85% 44458 44640 100% 100% 1' 17' 10'   [open]  
sosu Russia Sosunovo web 2013-05-17 13:20:01 8616 10080 85% 44637 44640 100% 100% 1' 16' 10'   [open]  
solo 66 Solomon Islands Honiara SZPS01 2009-02-09 10:06:00 7782 10080 77% 44496 44640 100% 100% 1' 2' 3'   [open]  
sole2 France Solenzara2 SZFR01 2011-01-10 21:12:26 7980 10080 79% 42777 44640 96% 100% 1' 6' 6'   [open]  
sole France Solenzara ftp 2010-11-03 17:26:52 7514 10080 75% 44515 44640 100% 99% 1' 5' 5'   [open]  
sola Colombia Bahia Solano ftp 2022-09-28 17:15:11 10080 - 15003 44640 34% - 1' 10'   [open]  
sobr Croatia Sobra web 2018-10-03 22:53:41 4310 10080 43% 40226 44640 90% - 1' 10'   [open]  
smth Greece Samothraki, East Macedonia and Thrace bgan 2023-09-25 17:46:16 10080 - - - 1' 1'   [open]  
smog Sweden Smogen web 2006-07-29 10:56:00 8640 10080 86% 44638 44640 100% 100% 1' 29' 1h   [open]  
SMLE Italy Santa Maria di Leuca web 2024-11-21 13:04:58 26722 40320 66% 151965 178560 85% 100% 0.25' 3' 0.25'   [open]  
smar2 France Sainte Marie (Reunion island) 2 SZIO01 2011-10-19 16:44:55 7995 10080 79% 43950 44640 98% 100% 1' 7' 15'   [open]  
smar France Sainte Marie (Reunion island) ftp 2013-01-14 12:02:14 7545 10080 75% 44507 44640 100% 100% 1' 5' 5'   [open]  
