SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog
Status at 2025-04-19 13:22 GMT : 1252 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection Added to system
Observations per 7days
ArrivedExpectedRatio
Observations past month
ArrivedExpectedRatio
24h
Ratio
Sample int. Avg. delay
per 24h
Transmit
Interval
View
abas 327 Japan Abashiri SWJP40 2012-03-21 09:54:59 7950 10080 79% 44410 44640 99% 100% 1' 8' 10'   [open]  
abed UK Aberdeen ftp 2012-09-04 21:04:28 602 672 90% 2976 2976 100% 100% 15' 26' 15'   [open]  
abur 82 Japan Aburatsu SWJP40 2012-03-21 10:09:41 7950 10080 79% 44410 44640 99% 100% 1' 8' 10'   [open]  
acaj 182 El Salvador Acajutla SV SZXX01 2008-06-20 12:17:00 7485 10080 74% 42630 44640 95% 91% 1' 7' 5'   [open]  
acap2 267 Mexico Acapulco API SOMX10 2014-05-19 10:50:47 10080 - 42615 44640 95% - 1' 10'   [open]  
acnj 220 USA Atlantic City NJ web 2008-06-06 00:00:00 7301 10080 72% 42910 44640 96% 100% 1' 3' 6'   [open]  
acnj2 220 USA Atlantic City NJ SXXX03 2012-12-05 18:19:24 10080 - - - 1' 6'   [open]  
acor1 Spain A Coruña web 2019-12-07 10:12:36 10080 - - - 1' 5'   [open]  
adak 302 USA Adak AK web 2010-03-30 11:04:00 7279 10080 72% 44402 44640 99% 100% 1' 4' 6'   [open]  
adak2 302 USA Adak AK SXXX03 2012-12-05 18:19:24 7632 10080 76% 39966 44640 90% 95% 1' 5' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SOVI10 2015-04-14 10:36:08 7680 10080 76% 6056 44640 14% 94% 1' 6' 6'   [open]  
aigi Greece Aigio, Western Greece bgan 2018-10-29 21:22:44 10080 - - - 1' 1'   [open]  
ajac France Ajaccio ftp 2009-09-18 10:30:15 7515 10080 75% 44454 44640 100% 99% 1' 3' 5'   [open]  
ajac2 France Ajaccio2 SZFR01 2011-01-10 17:04:35 7938 10080 79% 43760 44640 98% 100% 1' 6' 6'   [open]  
alac1 Spain Alicante1 web 2019-12-07 10:17:22 1008 - 1 4464 0% - 10' 10'   [open]  
alac2 Spain Alicante2 web 2019-12-07 10:20:22 1008 - 1 4464 0% - 10' 10'   [open]  
alak USA Alitak US web 2008-06-19 00:00:00 7304 10080 72% 44594 44640 100% 100% 1' 5' 6'   [open]  
alak2 USA Alitak US SXXX03 2012-12-05 18:19:24 7734 10080 77% 40098 44640 90% 96% 1' 5' 6'   [open]  
alam USA Alameda CA web 2006-06-07 04:30:00 7269 10080 72% 44452 44640 100% 100% 1' 3' 6'   [open]  
alawa USA Ala Wai Hbr SZXX01 2023-03-29 04:51:39 7455 10080 74% 41843 44640 94% 90% 1' 6' 5'   [open]  
alcu Spain Alcudia ftp 2009-10-11 21:45:00 8640 10080 86% 44373 44640 99% 100% 1' 5' 4'   [open]  
aler 333 Canada Alert web 2009-01-09 05:00:00 10080 - 3518 44640 8% - 1' 10'   [open]  
ales Norway Ålesund web 2023-06-28 13:34:20 863 1008 86% 4464 4464 100% 100% 10' 5' 10'   [open]  
alex Egypt Alexandria SXXX32 2009-11-04 03:54:00 10080 - 8574 44640 19% - 1' 6'   [open]  
alex1 Egypt Alexandria bgan 2018-06-04 07:38:37 10080 - - - 1' 1'   [open]  
alex2 Egypt Alexandria web 2023-06-01 22:55:53 60479 - - - 0.16667' 1'   [open]  
alex3 Egypt alexandria bgan 2023-09-07 18:43:42 9763 10080 97% 44594 44640 100% 100% 1' 1'   [open]  
alge Spain Algeciras ftp 2009-10-15 08:41:00 8621 10080 86% 44138 44640 99% 100% 1' 5' 4'   [open]  
alme Spain Almeria ftp 2008-02-27 11:12:00 8639 10080 86% 44371 44640 99% 100% 1' 5' 4'   [open]  
alme2 Spain Almería web 2019-12-07 10:22:31 837 1008 83% 733 4464 16% 100% 10' 2' 10'   [open]  
alofi Niue Alofi Niue SZPS01 2019-03-20 23:27:35 7833 10080 78% 44496 44640 100% 100% 1' 3' 3'   [open]  
alva Mexico Alvarado ftp 2016-10-14 22:14:32 6554 10080 65% 35647 44640 80% 93% 1' 18' 10'   [open]  
alva2 Mexico Alvarado2 SOMX10 2020-06-30 23:55:04 7753 10080 77% 40020 44640 90% 96% 1' 7' 1h   [open]  
amal USA Charlotte-Amalie VI web 2010-03-08 11:51:00 1218 1680 73% 7436 7440 100% 100% 6' 6' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 2012-12-05 18:19:24 7578 10080 75% 39978 44640 90% 93% 1' 8' 6'   [open]  
amas Turkey Amasra web 2020-11-05 21:54:57 17210 20160 85% 87087 89280 98% 100% 0.5' 3' 2'   [open]  
ambon 68 Indonesia Ambon SZID40 2008-11-20 12:43:00 3360 - - - 3' 6'   [open]  
AN15 Italy Ancona web 2013-12-17 14:35:57 8630 10080 86% 44631 44640 100% 100% 1' 3' 5'   [open]  
anch USA Anchorage AK web 2008-06-21 00:00:00 7279 10080 72% 26726 44640 60% 100% 1' 3' 6'   [open]  
anch2 USA Anchorage AK SXXX03 2012-12-05 18:19:24 7662 10080 76% 40026 44640 90% 96% 1' 7' 6'   [open]  
ancu Chile Ancud SXCH40 2008-06-16 07:49:00 4499 10080 45% 2370 44640 5% 89% 1' 4' 5'   [open]  
ancu2 Chile Ancud web 2013-03-18 17:40:25 7851 10080 78% 44340 44640 99% 100% 1' 3' 5'   [open]  
ande 322 Norway Andenes web 2008-12-16 23:00:00 863 1008 86% 4464 4464 100% 100% 10' 5' 10'   [open]  
angu Anguilla Road Bay SOTI10 2024-03-21 16:08:41 7485 10080 74% 38910 44640 87% 91% 1' 4' 5'   [open]  
anta Turkey Antalya web 2019-11-27 22:19:05 17235 20160 85% 89100 89280 100% 100% 0.5' 3' 2'   [open]  
anto 174 Chile Antofagasta CL SXCH40 2008-06-16 08:26:00 7685 10080 76% 39145 44640 88% 97% 1' 4' 5'   [open]  
anto2 174 Chile Antofagasta CL web 2013-03-18 17:40:25 7911 10080 78% 44194 44640 99% 100% 1' 3' 5'   [open]  
apfl USA Apalachicola FL web 2008-06-19 00:00:00 7304 10080 72% 44626 44640 100% 100% 1' 3' 6'   [open]  
apfl2 USA Apalachicola FL SXXX03 2012-12-05 18:19:24 7662 10080 76% 40128 44640 90% 96% 1' 6' 6'   [open]  
apla USA Lawma, Amerada Pass, LA web 2009-02-06 00:00:00 6641 10080 66% 40601 44640 91% 100% 1' 3' 6'   [open]  
apla2 USA Lawma, Amerada Pass, LA SXXX90 2012-12-05 18:19:24 10080 - - - 1' 6'   [open]  
aqab Jordan Aqaba ftp 2024-10-17 17:13:24 864 2016 43% 8898 8928 100% - 5' 30'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 2010-02-28 22:53:00 7566 10080 75% - 94% 1' 7' 6'   [open]  
arca France Arcachon Eyrac ftp 2010-02-03 14:47:21 7505 10080 74% 44511 44640 100% 99% 1' 4' 5'   [open]  
arca2 France Arcachon Eyrac 2 SZFR01 2016-11-07 17:52:16 7707 10080 76% 39594 44640 89% 100% 1' 7' 6'   [open]  
aren USA Arena Cove CA web 2008-06-21 00:00:00 7287 10080 72% 44589 44640 100% 100% 1' 10' 6'   [open]  
aren2 USA Arena Cove CA SXXX03 2012-12-05 18:19:24 7674 10080 76% 39978 44640 90% 96% 1' 5' 6'   [open]  
aric Chile Arica CL SXCH40 2008-06-19 12:35:00 7560 10080 75% 39460 44640 88% 97% 1' 4' 5'   [open]  
aric2 Chile Arica CL web 2013-03-18 17:40:25 7928 10080 79% 44583 44640 100% 100% 1' 3' 5'   [open]  
arko Sweden Arko web 2021-10-18 15:08:47 8640 10080 86% 44620 44640 100% 100% 1' 24' 1h   [open]  
arrc2 Brasil Porto do Forno web 2024-01-17 11:20:39 4335 10080 43% 39352 44640 88% 100% 1' 5' 10'   [open]  
arre Spain Arrecife ftp 2008-08-04 21:47:00 8634 10080 86% 43957 44640 98% 100% 1' 5' 4'   [open]  
arsu Turkey Arsuz (Hatay) web 2023-02-21 14:27:16 17235 20160 85% 79470 89280 89% 100% 0.5' 3' 2'   [open]  
ascen 263 UK Ascension SXXX32 2008-06-17 05:55:00 7974 10080 79% 43728 44640 98% 100% 1' 15' 6'   [open]  
asto USA Astoria OR web 2008-06-21 00:00:00 7224 10080 72% 44177 44640 99% 99% 1' 7' 6'   [open]  
asto2 USA Astoria OR SZPZ34 2012-12-05 18:19:24 7542 10080 75% 43202 44640 97% 94% 1' 13' 6'   [open]  
atic Perú Atico, Arequipa PE web 2008-06-19 05:42:00 493 10080 5% 8202 44640 18% - 1' 5'   [open]  
atka USA Atka, AK web 2009-02-06 00:00:00 7289 10080 72% 44566 44640 100% 100% 1' 5' 5'   [open]  
auasi Samoa Auasi SZXX01 2023-04-14 21:58:41 7120 10080 71% 40445 44640 91% 89% 1' 6' 5'   [open]  
auct 127 New Zealand Auckland NZ SZNZ01 2014-05-27 20:37:09 7889 10080 78% 44441 44640 100% 100% 1' 5' 3'   [open]  
audi France Audierne ftp 2018-06-29 11:29:16 7529 10080 75% 44505 44640 100% 99% 1' 4' 5'   [open]  
audi2 France Audierne 2 SZFR01 2018-06-29 11:42:11 7926 10080 79% 43924 44640 98% 99% 1' 7' 6'   [open]  
aunuu Samoa Aunuu SZXX01 2023-04-14 21:54:24 7270 10080 72% 40590 44640 91% 90% 1' 6' 5'   [open]  
avon UK Avonmouth Portbury ftp 2012-09-04 21:04:28 597 672 89% 2869 2976 96% 99% 15' 28' 15'   [open]  
AZ42 Italy Anzio web 2013-12-17 14:35:57 8613 10080 85% 44472 44640 100% 100% 1' 3' 5'   [open]  
BA05 Italy Bari web 2013-12-17 14:35:57 8619 10080 86% 44497 44640 100% 100% 1' 3' 5'   [open]  
baka Croatia Bakar ftp 2024-10-09 12:32:34 10080 - 12931 44640 29% - 1' 1d   [open]  
balc Colombia Ballenas ftp 2022-09-29 14:58:46 10080 - 13400 44640 30% - 1' 10'   [open]  
ball Ireland Ballyglass pier, Belmullet ftp 2008-06-11 10:06:00 1501 2016 74% 7096 8928 79% 97% 5' 6' 1h   [open]  
balt 169 Ecuador Baltra,Galapagos EC SEEQ40 2008-06-03 15:38:00 7920 10080 79% 41731 44640 93% 100% 1' 4' 5'   [open]  
bamd USA Baltimore MD web 2006-06-07 04:30:00 1218 1680 73% 7424 7440 100% 100% 6' 5' 6'   [open]  
bame USA Bar Harbor ME web 2008-06-21 00:00:00 1218 1680 73% 6810 7440 92% 100% 6' 5' 6'   [open]  
bame2 USA Bar Harbor ME SXXX03 2012-12-05 18:19:24 10080 - - - 1' 6'   [open]  
bamf Canada Bamfield web 2008-10-23 00:00:00 8634 10080 86% 44624 44640 100% 100% 1' 1' 10'   [open]  
bang UK Bangor ftp 2012-09-04 21:04:28 610 672 91% 2975 2976 100% 100% 15' 26' 15'   [open]  
bapj Australia Battery Point AU SZAU01 2019-03-18 11:31:40 7866 10080 78% 44463 44640 100% 100% 1' 3' 3'   [open]  
bara Dominican Republic Barahona SXDR40 2012-04-22 14:19:57 10080 - 14161 44640 32% - 1' 5'   [open]  
barc Spain Barcelona ftp 2008-02-27 11:12:00 8640 10080 86% 44393 44640 99% 100% 1' 5' 4'   [open]  
barc2 Spain Port of Barcelona SXXX33 2022-02-25 09:33:52 7962 10080 79% 44178 44640 99% 100% 1' 6' 6'   [open]  
barm UK Barmouth ftp 2012-09-04 21:04:28 587 672 87% 2891 2976 97% 100% 15' 27' 15'   [open]  
barn Australia Burnie Tasmania AU SZAU01 2007-12-12 10:14:00 7866 10080 78% 44463 44640 100% 100% 1' 3' 3'   [open]  
bars Sweden Barseback web 2021-10-18 15:30:23 8640 10080 86% 44628 44640 100% 100% 1' 24' 1h   [open]  
bayo Perú Bayovar,Piura PE web 2022-09-29 15:05:49 10080 - - - 1' 5'   [open]  
bbbc Canada Bella Bella SXAK50 2016-03-01 12:50:55 7404 10080 73% 38658 44640 87% 91% 1' 1' 5'   [open]  
bcar Ecuador Bahía de Caráquez web 2022-09-29 17:52:21 7540 10080 75% 44120 44640 99% 100% 1' 27' 10'   [open]  
bcon Barbados Consett Bay Jetty web 2023-11-17 14:17:16 8782 10080 87% 44609 44640 100% 99% 1' 3' 1'   [open]  
bdto Panamá Bocas Del Toro SOPM10 2014-10-17 17:11:17 7659 10080 76% 41202 44640 92% 98% 1' 4' 5'   [open]  
bele Brasil Belém SEPO40 2019-11-26 17:19:28 10080 - - - 1' 5'   [open]  
bele2 Brasil Porto de Belém web 2024-01-17 11:12:15 680 10080 7% 18704 44640 42% - 1' 10'   [open]  
benc USA Beaufort NC web 2008-06-21 00:00:00 7307 10080 72% 44640 44640 100% 100% 1' 3' 6'   [open]  
benc2 USA Beaufort NC SXXX03 2012-12-05 18:19:24 7644 10080 76% 39900 44640 89% 94% 1' 8' 6'   [open]  
beno 49 Indonesia Benoa SZXX01 2006-06-07 08:37:00 7470 10080 74% 42255 44640 95% 92% 1' 5' 5'   [open]  
berg Norway Bergen web 2023-06-28 13:12:24 863 1008 86% 4464 4464 100% 100% 10' 5' 10'   [open]  
bgct USA Bridgeport CT web 2006-06-07 04:30:00 1218 1680 73% 7439 7440 100% 100% 6' 6' 6'   [open]  
bgct2 USA Bridgeport CT SXXX03 2012-12-05 18:19:24 7626 10080 76% 39894 44640 89% 94% 1' 5' 6'   [open]  
bil3 Spain Bilbao3 ftp 2008-03-25 14:04:00 8634 10080 86% 44382 44640 99% 100% 1' 10' 4'   [open]  
bitu 69 Indonesia Bitung SZXX01 2008-11-20 13:48:00 7505 10080 74% 42470 44640 95% 92% 1' 6' 5'   [open]  
blkw Belgium Blankenberge web 2023-10-05 16:44:56 1996 2016 99% 8821 8928 99% 100% 5' 8' 5'   [open]  
blow Anguilla Blowing Point SOAT10 2017-04-21 09:17:59 7940 10080 79% 42815 44640 96% 99% 1' 3' 5'   [open]  
blueb Mauritius Blue Bay SXXX32 2009-01-21 12:18:00 2640 3360 79% 14619 14880 98% 100% 3' 6' 15'   [open]  
bmda 221 UK Bermuda St Georges web 2008-06-18 00:00:00 7306 10080 72% 44635 44640 100% 100% 1' 3' 6'   [open]  
bmsa Chile Bahia Mansa CL SXCH40 2011-05-23 17:09:46 7485 10080 74% 39370 44640 88% 96% 1' 4' 5'   [open]  
bmsa2 Chile Bahia Mansa CL web 2013-03-18 17:40:25 7926 10080 79% 44556 44640 100% 100% 1' 3' 5'   [open]  
bmsg Bermudas Bermuda St. George's Cruise Pier SOTI10 2021-03-25 16:59:17 2016 - - - 5' 5'   [open]  
bmso Bermudas Bermuda Somerset SOTI10 2022-01-07 15:54:08 1544 2016 77% 8052 8928 90% 97% 5' 4' 5'   [open]  
bodo Norway Bodø web 2023-06-28 13:15:25 863 1008 86% 4464 4464 100% 100% 10' 5' 10'   [open]  
bodr Turkey Bodrum web 2010-11-30 13:40:59 9262 20160 46% 89074 89280 100% 100% 0.5' 7' 2'   [open]  
bois Barbados Oistins Jetty web 2023-11-17 14:17:30 8783 10080 87% 44607 44640 100% 99% 1' 3' 1'   [open]  
boma USA Boston MA web 2008-06-21 00:00:00 1218 1680 73% 7436 7440 100% 100% 6' 6' 6'   [open]  
bon2 Spain Bonanza2 ftp 2014-01-16 15:41:43 8640 10080 86% 43999 44640 99% 100% 1' 5' 4'   [open]  
bona Sweden Bonan web 2021-10-18 14:53:52 8640 10080 86% 43970 44640 98% 100% 1' 24' 1h   [open]  
bork Germany Borkum Fischerbalje web 2010-05-04 12:40:04 7626 10080 76% 44530 44640 100% 100% 1' 3' 5'   [open]  
bouc France Boucau-Bayonne ftp 2011-04-28 15:15:31 7506 10080 74% 44500 44640 100% 99% 1' 3' 5'   [open]  
bouc2 France Boucau-Bayonne 2 SZFR01 2014-10-09 14:37:01 7956 10080 79% 44034 44640 99% 100% 1' 7' 6'   [open]  
boul France Boulogne-Sur-Mer ftp 2010-04-01 00:00:07 7514 10080 75% 44446 44640 100% 99% 1' 4' 5'   [open]  
boul2 France Boulogne-Sur-Mer 2 SZFR01 2013-10-08 16:07:31 7914 10080 79% 44045 44640 99% 99% 1' 7' 6'   [open]  
bour UK Bournemouth ftp 2012-09-04 21:04:28 603 672 90% 2901 2976 97% 100% 15' 27' 15'   [open]  
boye Chile Boyeruca CL SXCH40 2021-10-30 19:21:09 7705 10080 76% 37450 44640 84% 96% 1' 4' 5'   [open]  
boye2 Chile Boyeruca CL web 2021-10-30 19:46:48 7914 10080 79% 14334 44640 32% 100% 1' 3' 5'   [open]  
bozy Turkey Bozyazi web 2016-08-16 15:44:30 20160 - 48534 89280 54% - 0.5' 2'   [open]  
bres 242 France Brest ftp 2008-12-12 00:01:34 7550 10080 75% 44498 44640 100% 99% 1' 2' 5'   [open]  
brid2 Barbados Bridgetown Port web 2023-10-19 18:04:17 8780 10080 87% 44604 44640 100% 99% 1' 3' 1'   [open]  
BRLT Italy Barletta bgan 2024-07-05 15:27:46 55088 60359 91% 220839 267305 83% 99% 0.167' 2' 1'   [open]  
brof Sweden Brofjorden web 2021-10-18 16:27:59 8640 10080 86% 44494 44640 100% 100% 1' 25' 1h   [open]  
brom 40 Australia Broome AU SZAU01 2007-12-05 22:50:00 7866 10080 78% 44463 44640 100% 100% 1' 3' 3'   [open]  
brpt Hawaii Barbers Point SEPO40 2012-05-19 10:57:56 7655 10080 76% 39803 44640 89% 97% 1' 4' 5'   [open]  
brsk Netherlands Breskens Handelshaven web 2017-01-13 20:53:34 864 1008 86% 4464 4464 100% 100% 10' 14' 10'   [open]  
brur Norway Bruravik web 2023-06-29 11:21:56 863 1008 86% 4464 4464 100% 100% 10' 5' 10'   [open]  
bspe Barbados Speightstown Jetty web 2023-10-19 18:04:17 8778 10080 87% 44609 44640 100% 99% 1' 239' 1'   [open]  
btny USA Battery The NY web 2006-06-07 04:30:00 7307 10080 72% 44628 44640 100% 100% 1' 3' 6'   [open]  
btny2 USA Battery The NY SXXX03 2012-12-05 18:19:24 7590 10080 75% 39762 44640 89% 95% 1' 11' 6'   [open]  
bull Curaçao Bullen Bay SEPO40 2013-10-16 20:17:46 7865 10080 78% 42495 44640 95% 98% 1' 4' 5'   [open]  
busa 84 Korea Busan ftp 2010-07-23 10:38:02 5757 10080 57% 43720 44640 98% 100% 1' 10' 1'   [open]  
buve 170 Colombia Buenaventura ftp 2010-10-06 10:43:48 5443 5040 108% 40703 22320 182% 156% 2' 6' 5'   [open]  
buve2 170 Colombia Buenaventura SXCO41 2013-05-14 16:29:00 5815 10080 58% 43436 44640 97% 100% 1' 5' 5'   [open]  
CA02 Italy Cagliari web 2010-09-13 18:01:35 8572 10080 85% 39509 44640 89% 100% 1' 3' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 2016-04-14 15:53:48 90 10080 1% 11635 44640 26% 1% 1' 3' 5'   [open]  
cadi Spain Cadiz bgan 2015-10-11 17:46:09 10080 - - - 1' 1'   [open]  
cagb Cayman Islands Grand Cayman, Gun Bay SOTI10 2022-01-07 16:08:42 10080 - - - 1' 5'   [open]  
cagt Cayman Islands Grand Cayman, George Town SOTI10 2022-01-07 16:13:28 10080 - - - 1' 5'   [open]  
cala France Calais ftp 2009-10-22 23:56:11 7540 10080 75% 44452 44640 100% 100% 1' 3' 5'   [open]  
cala2 France Calais 2 SZFR01 2015-02-18 18:36:46 7932 10080 79% 44034 44640 99% 99% 1' 8' 6'   [open]  
cald Chile Caldera CL SXCH40 2008-06-16 08:57:00 7710 10080 76% 39932 44640 89% 97% 1' 4' 5'   [open]  
cald2 Chile Caldera CL web 2013-03-18 17:40:25 7911 10080 78% 44585 44640 100% 100% 1' 3' 5'   [open]  
call 173 Perú Callao,La-Punta PE SEPO40 2008-06-27 17:02:00 7630 10080 76% 39631 44640 89% 95% 1' 4' 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 2013-12-12 12:29:19 7940 10080 79% 42735 44640 96% 100% 1' 4' 5'   [open]  
camt Mexico Lerma Campeche ftp 2016-10-14 22:46:59 10080 - 950 44640 2% - 1' 10'   [open]  
caph Haïti Cap-Haïtien SEHA10 2011-12-02 11:42:54 10080 - - - 1' 5'   [open]  
carb Spain Carboneras ftp 2014-01-16 15:41:43 8616 10080 85% 44249 44640 99% 100% 1' 4' 4'   [open]  
cart 207 Colombia Cartagena SXCO41 2013-01-29 17:56:10 7965 10080 79% 42675 44640 96% 100% 1' 4' 15'   [open]  
casc 246 Portugal Cascais socket 2008-06-01 00:02:00 109121 121008 90% 475294 535894 89% 87% 0.0833' 1' 0.0833'   [open]  
cast 330 Ireland Castletownbere ftp 2008-06-11 10:00:00 672 - 3201 2976 108% - 15' 1h   [open]  
cazul Perú Cerro Azul, Cañete PE web 2022-09-29 16:21:35 493 10080 5% 8203 44640 18% - 1' 5'   [open]  
cbmd USA Cambridge MD web 2006-06-07 04:30:00 1217 1680 72% 7395 7440 99% 100% 6' 12' 6'   [open]  
cbmd2 USA Cambridge MD SXXX03 2012-12-05 18:19:24 7692 10080 76% 39864 44640 89% 96% 1' 5' 6'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 2010-08-26 17:14:42 5766 10080 57% 37852 44640 85% 80% 1' 16' 10'   [open]  
cent France Centuri ftp 2010-11-03 17:21:39 7534 10080 75% 44525 44640 100% 99% 1' 4' 5'   [open]  
cent2 France Centuri2 SZFR01 2011-01-10 21:15:33 7921 10080 79% 43566 44640 98% 99% 1' 7' 6'   [open]  
CETR Italy Cetraro web 2022-10-03 10:31:39 32025 40320 79% 163775 178560 92% 100% 0.25' 0.25'   [open]  
ceut 249 Spain Ceuta web 2008-08-18 00:00:00 1008 - - - 10' 1d   [open]  
ceut1 Spain Ceuta bgan 2017-09-07 22:55:56 10080 - - - 1' 1'   [open]  
CF06 Italy Carloforte web 2008-09-27 07:30:00 5745 10080 57% 44481 44640 100% - 1' 5'   [open]  
chala Perú Chala,Arequipa,PE web 2022-09-29 16:53:22 8640 10080 86% 44640 44640 100% 100% 1' -9' 10'   [open]  
char USA Charleston, OR web 2008-06-21 00:00:00 7302 10080 72% 44568 44640 100% 100% 1' 6' 6'   [open]  
char2 USA Charleston, OR SXXX03 2012-12-05 18:19:24 7638 10080 76% 39804 44640 89% 94% 1' 8' 6'   [open]  
chat Saint Vincent & Grenadines Chateaubelair SOVG10 2021-09-10 22:16:55 7870 10080 78% 42310 44640 95% 99% 1' 4' 5'   [open]  
chenn 34 India Chennai ftp 2011-07-06 14:20:18 8254 10080 82% 41435 44640 93% 90% 1' 17' 10'   [open]  
cher France Cherbourg ftp 2008-12-20 12:03:18 7535 10080 75% 44398 44640 99% 99% 1' 2' 5'   [open]  
cher2 France Cherbourg 2 SZFR01 2014-11-25 11:15:46 10080 - 8522 44640 19% - 1' 6'   [open]  
chia Mexico Puerto Chiapas/Madero SOMX10 2014-05-19 10:25:09 7890 10080 78% 42725 44640 96% 99% 1' 8' 5'   [open]  
chij 103 Japan Chichijima SWJP40 2012-03-21 10:05:48 7950 10080 79% 44410 44640 99% 100% 1' 8' 10'   [open]  
chimb Perú Chimbote,Ancash PE web 2022-09-29 16:11:24 10080 - - - 1' 10'   [open]  
chit New Zealand Owenga, Chatham Island SZNZ01 2009-01-13 13:04:00 7889 10080 78% 44441 44640 100% 100% 1' 5' 3'   [open]  
chnr Chile Chañaral CL SXCH40 2012-06-29 21:28:07 7650 10080 76% 38920 44640 87% 94% 1' 5' 5'   [open]  
chnr2 Chile Chañaral CL web 2013-03-18 17:40:25 7595 10080 75% 43038 44640 96% 100% 1' 4' 5'   [open]  
chrp USA Cherry Point WA web 2006-06-07 04:30:00 7304 10080 72% 44593 44640 100% 100% 1' 4' 6'   [open]  
chrp2 USA Cherry Point WA SXXX03 2012-12-05 18:19:24 7716 10080 77% 40062 44640 90% 96% 1' 5' 6'   [open]  
chrs 47 Australia Christmas Island AU SZIO01 2007-12-12 10:14:00 7896 10080 78% 44487 44640 100% 100% 1' 3' 3'   [open]  
chst New Zealand Charleston SZNZ01 2019-04-01 14:14:28 7889 10080 78% 44441 44640 100% 100% 1' 5' 3'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 2007-11-24 18:40:00 1750 3360 52% 14861 14880 100% - 3' 6'   [open]  
chuu 116 Micronesia Chuuk SZXX01 2020-08-10 18:00:54 7530 10080 75% 42550 44640 95% 93% 1' 7' 5'   [open]  
CI20 Italy Civitavecchia web 2013-12-17 14:35:57 8553 10080 85% 44474 44640 100% 99% 1' 3' 5'   [open]  
cili 291 Indonesia Cilacap SZXX01 2007-11-24 18:30:00 7405 10080 73% 42425 44640 95% 92% 1' 7' 5'   [open]  
ciut Spain Ciutadella bgan 2017-10-26 09:00:42 10080 - - - 1' 1'   [open]  
clst Mexico Celestun, Yuc. ftp 2010-08-26 17:04:55 10080 - 450 44640 1% - 1' 10'   [open]  
cmet Chile Caleta Meteoro CL SXCH40 2011-10-18 17:17:15 7711 10080 76% 40065 44640 90% 96% 1' 5' 15'   [open]  
cmet3 Chile Caleta Meteoro CL web 2013-11-25 20:50:00 7908 10080 78% 44395 44640 99% 100% 1' 3' 1'   [open]  
cmnj USA Cape May NJ web 2008-06-21 00:00:00 7307 10080 72% 15412 44640 35% 100% 1' 3' 6'   [open]  
cmnj2 USA Cape May NJ SXXX03 2012-12-05 18:19:24 5370 10080 53% 38442 44640 86% 58% 1' 5' 6'   [open]  
cocb 46 Australia Cocos Island AU SZIO01 2007-12-05 22:50:00 7896 10080 78% 44487 44640 100% 100% 1' 3' 3'   [open]  
coch 32 India Cochin ftp 2011-08-02 16:12:52 5681 10080 56% 28690 44640 64% 70% 1' 16' 10'   [open]  
cocos Costa Rica Cocos Island SEPO40 2018-03-16 00:22:19 7895 10080 78% 42101 44640 94% 98% 1' 4' 5'   [open]  
coli Chile Coliumo CL SXCH40 2018-08-20 17:00:24 7585 10080 75% 39700 44640 89% 93% 1' 4' 5'   [open]  
coli2 Chile Coliumo web 2020-04-16 23:32:12 7912 10080 78% 44583 44640 100% 100% 1' 3' 5'   [open]  
colo 33 Sri Lanka Colombo SWIO40 2006-06-21 17:21:00 8055 10080 80% 37623 44640 84% 100% 1' 4' 15'   [open]  
conc France Concarneau ftp 2010-02-03 00:00:21 7508 10080 74% 44469 44640 100% 99% 1' 2' 5'   [open]  
conc2 France Concarneau 2 SZFR01 2014-07-24 14:33:32 7854 10080 78% 43269 44640 97% 97% 1' 6' 6'   [open]  
cons2 Chile Constitucion CL web 2013-03-18 17:40:25 6491 10080 64% 31331 44640 70% 67% 1' 23' 5'   [open]  
const Chile Constitucion CL SXCH40 2010-11-04 04:41:32 7415 10080 74% 39105 44640 88% 89% 1' 5' 5'   [open]  
coqu Chile Coquimbo CL SXCH40 2008-06-16 08:30:00 7715 10080 77% 39645 44640 89% 98% 1' 4' 5'   [open]  
coqu2 Chile Coquimbo CL web 2013-03-18 17:40:25 7915 10080 79% 44136 44640 99% 100% 1' 2' 5'   [open]  
cor2 243 Spain Acoruna ftp 2014-01-16 15:41:43 8640 10080 86% 44369 44640 99% 100% 1' 5' 4'   [open]  
cord USA Cordova AK web 2008-06-21 00:00:00 6068 10080 60% 37137 44640 83% 83% 1' 10' 6'   [open]  
cord2 USA Cordova AK SXXX03 2012-12-05 18:19:24 10080 - - - 1' 6'   [open]  
