SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by University of Hawaii Sea Level Center ( USA )

Status at 2023-10-03 11:30 GMT : 85 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
moul 141 Myanmar Moulmein SZBM40 0650AFA4 4.37 2020-11-04 09:00 1063d 6'   [open]  
sibo Indonesia Sibolga SZID46 0650BCD2 0.01 2020-12-14 18:22 1023d 6'   [open]  
riki 138 France Rikitea (Gambier, French Polynesia) SEPO40 3541F0D6 2021-09-17 01:11 746d 5'   [open]  
saum Indonesia Saumlaki SZID41 06503414 6.15 2021-10-01 23:20 732d 6'   [open]  
prig Indonesia Prigi SZID48 0650F10A 6.63 2022-01-09 16:30 632d 6'   [open]  
vung Viet Nam Vung Tau SZVS41 06506ABA 2.89 2022-09-04 01:20 394d 6'   [open]  
cili 291 Indonesia Cilacap SZID49 0650FFD8 6.25 2022-12-07 05:14 300d 6'   [open]  
hani Maldive Islands Hanimadhoo SXXX32 26CB10AC 6.95 2023-03-23 07:16 194d 15'   [open]  
lank Malaysia Langkawi SZMS40 06509A3E 9.19 2023-05-22 06:08 134d 6'   [open]  
quin 75 Viet Nam Qui Nhon SZVS40 0650771E 3.49 2023-06-22 07:10 103d 6'   [open]  
ambon 68 Indonesia Ambon SZID40 06503AC6 -0.28 2023-08-05 07:12 59d 6'   [open]  
call 173 Perú Callao,La-Punta SEPO40 354165B4 6.39 2023-09-14 09:15 19d 5'   [open]  
sitt 37 Myanmar Sittwe SZBM41 0650C490 4.61 2023-10-01 09:06 2d 6'   [open]  
xmas 146 Kiribati Christmas SEPA40 3542F7D8 4.18 02:15 9h 15'   [open]  
male 28 Maldive Islands Male SXXX32 16289262 -2.23 04:45 7h 15'   [open]  
beno 49 Indonesia Benoa SZID43 06508948 -3.43 10:40 50' 6'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 1605D3E0 2.17 11:13 17' 15'   [open]  
colo 33 Sri Lanka Colombo SWIO40 0650018E 1.34 11:15 15' 15'   [open]  
kant 145 Kiribati Kanton SEPA40 354305A6 2.37 11:15 15' 15'   [open]  
momb 8 Kenya Mombasa SXXX33 22ADF72A 3.93 11:15 15' 15'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 26D6F7A6 6.66 11:15 15' 15'   [open]  
lamu Kenya Lamu SXXX33 16287190 6.4 11:16 14' 15'   [open]  
dakar 253 Sénégal Dakar SXXX33 360916B8 -2.5 11:16 14' 15'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SEHI40 9322451A 1.93 11:17 13' 15'   [open]  
laru2 339 Seychelles Pt.LaRue SXXX32 12FD90D0 5.77 11:18 12' 6'   [open]  
ganm 27 Maldive Islands Gan SXXX32 32D8A2BE 7.96 11:18 12' 15'   [open]  
dese 190 Argentina Puerto Deseado SEPO40 33912088 4.6 11:19 11' 15'   [open]  
madry 191 Argentina Puerto Madryn SEPO40 335665D2 5.67 11:19 11' 15'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 3542B4D2 5.6 11:19 11' 15'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 165B3038 1.57 11:19 11' 6'   [open]  
ushu 181 Argentina Ushuaia SEPO40 334CE50A 7.13 11:19 11' 15'   [open]  
rodr 19 Mauritius Rodrigues SXXX32 16590056 2.81 11:21 9' 6'   [open]  
garc 26 UK Diego Garcia SXXX32 18963134 8.68 11:21 9' 15'   [open]  
lemba Indonesia Lembar SZID44 0650A176 5.47 11:22 8' 6'   [open]  
john 109 USA Johnston SXHW11 15D142A4 7.01 11:22 8' 5'   [open]  
bitu 69 Indonesia Bitung SZID42 06504284 -999 11:22 8' 6'   [open]  
brpt Hawaii Barbers Point SEPO40 35403732 3.86 11:22 8' 5'   [open]  
balt 169 Ecuador Baltra,Galapagos SEEQ40 932040EE 5.01 11:22 8' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.88 11:22 8' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.69 11:22 8' 5'   [open]  
pada 45 Indonesia Padang SZID50 06510374 6.02 11:22 8' 6'   [open]  
mani 73 Philippines Manila SWPH40 xxxxxxxx 2.28 11:22 8' 6'   [open]  
plmy USA Palmyra Island SEPO40 3541E3A0 10.19 11:23 7' 5'   [open]  
sama2 Colombia Santa Marta 2 SEPO40 354084BC 0.01 11:23 7' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 6.12 11:23 7' 5'   [open]  
lali 172 Ecuador La Libertad SEPO40 3540B126 3.55 11:23 7' 5'   [open]  
lega 72 Philippines Legaspi SWPA42 06501C2A 2.87 11:24 6' 6'   [open]  
halei USA Haleiwa Hbr SZXX01 US-HI-HALEIWA 1.45 11:24 6' 5'   [open]  
kapi 117 Micronesia Kapingamarangi SEPA40 3541D63A 4.91 11:24 6' 5'   [open]  
keehi USA Keehi Hbr SZXX01 US-HI-KEEHI 1.28 11:24 6' 5'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 065079CC 6.21 11:24 6' 6'   [open]  
heeia USA Heeia Kea Hbr SZXX01 US-HI-HEEIAKEA 1.46 11:24 6' 5'   [open]  
tala Perú Talara SEPO40 35414358 2.21 11:25 5' 5'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 5.25 11:25 5' 5'   [open]  
fren 107 USA Tern,Fr. Frigate SXHW11 15D58280 6.9 11:25 5' 5'   [open]  
cocos Costa Rica Cocos Island SEPO40 3542E4AE 5.34 11:25 5' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.44 11:25 5' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.47 11:25 5' 5'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 354271CC 4.73 11:25 5' 5'   [open]  
mata Perú Matarani,Arequipa SEPO40 354176C2 4.81 11:25 5' 5'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SEPO40 3540D4C0 5.39 11:26 4' 5'   [open]  
penr 143 Cook Islands Penrhyn SEPO40 3541A0AA 5.36 11:26 4' 5'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SEPO40 3341D3F6 6.35 11:26 4' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.8 11:26 4' 5'   [open]  
setp1 211 Bahamas Settlement pt SEPO40 3543234A 3 11:26 4' 10'   [open]  
sant Ecuador SantaCruz,Galapagos SEEQ40 932085F0 9 11:26 4' 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 7.56 11:26 4' 5'   [open]  
saba 347 Indonesia Sabang SZID45 0650B200 -2.23 11:26 4' 6'   [open]  
davo 71 Philippines Davao SWPH41 06505F20 8.33 11:26 4' 6'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 11:26 4' 5'   [open]  
acaj 182 El Salvador Acajutla SZXX01 300434064008810 8.02 11:28 2' 5'   [open]  
chuu 116 Micronesia Chuuk SZXX01 300434063442310 3.87 11:28 2' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.69 11:28 2' 5'   [open]  
quepo 167 Costa Rica Quepos SZXX01 300434066949590 6.6 11:28 2' 5'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 300434066947600 7.02 11:28 2' 5'   [open]  
waian USA Waianae Hbr SZXX01 US-HI-WAIANAE 1.34 11:29 1' 5'   [open]  
tauas Samoa Tau SZXX01 300434066943600 1.75 11:29 1' 5'   [open]  
yapi 119 Micronesia Yap Island SZXX01 300434066945690 -999 11:29 1' 5'   [open]  
saip 118 USA Saipan SZXX01 300434066941730 7.38 11:29 1' 6'   [open]  
ofuas Samoa Ofu SZXX01 300434066945600 1.73 11:29 1' 5'   [open]  
mala 120 Palau Islands Malakal SZXX01 300434066948590 3.63 11:29 1' 6'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.81 11:29 1' 5'   [open]  
alawa USA Ala Wai Hbr SZXX01 US-HI-ALAWAI 1.4 11:29 1' 5'   [open]  
auasi Samoa Auasi SZXX01 300434066941760 1.68 11:29 1' 5'   [open]  
aunuu Samoa Aunuu SZXX01 300434066946670 -999 11:29 1' 5'   [open]