SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by University of Hawaii Sea Level Center ( USA )

Status at 2025-01-18 14:39 GMT : 90 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
maka Hawaii Makai Pier, Waimanalo, Hawaii SEPO40 354002A8 10.19 2023-09-12 20:01 494d 5'   [open]  
dakar 253 Sénégal Dakar SXXX33 360916B8 -2.5 2024-02-26 15:01 327d 15'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SEPO40 3341D3F6 6.16 2024-08-23 04:46 148d 5'   [open]  
milo USA Milolii, Hawaii SZXX01 US-HI-MILOLII 0.13 2024-11-30 10:20 49d 5'   [open]  
lemba Indonesia Lembar SZXX01 300434067157400 8.15 2024-12-19 09:50 30d 6'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SEPO40 3540D4C0 -999 2024-12-21 22:50 28d 5'   [open]  
garc 26 UK Diego Garcia SXXX32 18963134 8.05 2024-12-28 06:06 21d 15'   [open]  
male 28 Maldive Islands Male SXXX32 16289262 5.6 2025-01-03 15:00 15d 15'   [open]  
ambon 68 Indonesia Ambon SZID40 06503AC6 4.06 2025-01-13 01:24 6d 6'   [open]  
hanl USA Hanalei, HI SZXX01 US-HI-HANALEI 0.09 06:45 8h 5'   [open]  
sitt 37 Myanmar Sittwe SZBM41 0650C490 9.29 10:12 4h 6'   [open]  
keehi USA Keehi Hbr SZXX01 US-HI-KEEHI 0.13 13:20 1h 5'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 1605D3E0 4.06 14:13 26' 15'   [open]  
lamu Kenya Lamu SXXX33 16287190 7.89 14:16 23' 15'   [open]  
dese 190 Argentina Puerto Deseado SEPO40 33912088 3.69 14:19 20' 15'   [open]  
madry 191 Argentina Puerto Madryn SEPO40 335665D2 7.34 14:19 20' 15'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 3542B4D2 5.74 14:19 20' 15'   [open]  
auasi Samoa Auasi SZXX01 300434066941760 1.21 14:20 19' 5'   [open]  
aunuu Samoa Aunuu SZXX01 300434066946670 1.22 14:20 19' 5'   [open]  
lank Malaysia Langkawi SZXX01 301434061600080 1.73 14:20 19' 6'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.01 14:20 19' 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 1.81 14:21 18' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.62 14:22 17' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.99 14:23 16' 5'   [open]  
sama2 Colombia Santa Marta 2 SEPO40 354084BC 0.01 14:23 16' 5'   [open]  
kapi 117 Micronesia Kapingamarangi FM SEPA40 3541D63A 4.85 14:24 15' 5'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 065079CC 3.98 14:24 15' 6'   [open]  
cili 291 Indonesia Cilacap SZXX01 300434067156900 4.13 14:24 15' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 -999 14:25 14' 5'   [open]  
bitu 69 Indonesia Bitung SZXX01 300434067058990 8.18 14:25 14' 5'   [open]  
heeia USA Heeia Kea Hbr SZXX01 US-HI-HEEIAKEA 0.13 14:25 14' 5'   [open]  
halei USA Haleiwa Hbr SZXX01 US-HI-HALEIWA 0.12 14:25 14' 5'   [open]  
ganm 27 Maldive Islands Gan SZXX01 300434064634660 1.71 14:25 14' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.31 14:25 14' 5'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 165B3038 1.49 14:25 14' 6'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 354271CC 5.12 14:25 14' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.93 14:27 12' 5'   [open]  
balt 169 Ecuador Baltra,Galapagos EC SEEQ40 932040EE 4.5 14:27 12' 5'   [open]  
quepo 167 Costa Rica Quepos SZXX01 300434066949590 5.06 14:29 10' 5'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 26D6F7A6 6.48 14:30 9' 15'   [open]  
penr 143 Cook Islands Penrhyn CK SZXX01 300434068595910 1.22 14:30 9' 5'   [open]  
momb 8 Kenya Mombasa SXXX33 22ADF72A 5.75 14:30 9' 15'   [open]  
ofuas Samoa Ofu SZXX01 300434066945600 1.27 14:30 9' 5'   [open]  
mane Hawaii Manele Bay SZXX01 US-HI-MANELEBAY 0.13 14:30 9' 5'   [open]  
beno 49 Indonesia Benoa SZXX01 300434067150400 -999 14:30 9' 5'   [open]  
call 173 Perú Callao,La-Punta PE SEPO40 354165B4 5.98 14:30 9' 5'   [open]  
colo 33 Sri Lanka Colombo SWIO40 0650018E 1.46 14:30 9' 15'   [open]  
kaun USA Kaunakakai, Hawaii SZXX01 US-HI-KAUNAKAKA 0.13 14:30 9' 5'   [open]  
kant 145 Kiribati Kanton KI SEPA40 354305A6 -999 14:30 9' 15'   [open]  
laru2 339 Seychelles Point LaRue SXXX32 12FD90D0 6.41 14:30 9' 6'   [open]  
lega 72 Philippines Legaspi SZXX01 301434061601080 7.92 14:30 9' 5'   [open]  
alawa USA Ala Wai Hbr SZXX01 US-HI-ALAWAI 0.13 14:30 9' 5'   [open]  
vung Viet Nam Vung Tau SZXX01 300434067059990 5.89 14:30 9' 6'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 14:31 8' 5'   [open]  
brpt Hawaii Barbers Point SEPO40 35403732 4.18 14:32 7' 5'   [open]  
john 109 USA Johnston US SXHW11 15D142A4 7.17 14:32 7' 5'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SEHI40 9322451A 1.71 14:32 7' 15'   [open]  
saba 347 Indonesia Sabang SZID45 0650B200 -2.22 14:32 7' 6'   [open]  
lali 172 Ecuador La Libertad EC SEPO40 3540B126 2.43 14:33 6' 5'   [open]  
rodr 19 Mauritius Rodrigues SXXX32 16590056 2.35 14:33 6' 6'   [open]  
ushu 181 Argentina Ushuaia SEPO40 334CE50A 6.48 14:34 5' 15'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 300434066947600 6.8 14:34 5' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.6 14:34 5' 5'   [open]  
acaj 182 El Salvador Acajutla SV SZXX01 300434064008810 1.51 14:34 5' 5'   [open]  
chuu 116 Micronesia Chuuk SZXX01 300434063442310 3.77 14:34 5' 5'   [open]  
cocos Costa Rica Cocos Island SEPO40 3542E4AE 3.68 14:35 4' 5'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 1.5 14:35 4' 5'   [open]  
fren 107 USA Tern,Fr. Frigate US SXHW11 15D58280 7.12 14:35 4' 5'   [open]  
hoko USA Honokohau Harbor, Hawaii SZXX01 US-HI-HONOKOHAU 0.13 14:35 4' 5'   [open]  
hani Maldive Islands Hanimadhoo SZXX01 300434066941620 0.96 14:35 4' 5'   [open]  
davo 71 Philippines Davao PH SZXX01 301434061609060 7.82 14:35 4' 5'   [open]  
mani 73 Philippines Manila SZXX01 301434060194630 8.84 14:35 4' 5'   [open]  
mata Perú Matarani,Arequipa PE SEPO40 354176C2 5.07 14:35 4' 5'   [open]  
mala 120 Palau Islands Malakal SZXX01 300434066948590 3.99 14:35 4' 6'   [open]  
pada 45 Indonesia Padang SZXX01 301434060404960 8.2 14:35 4' 5'   [open]  
padn 45 Indonesia Padang2 SZXX01 301434060003900 3.79 14:35 4' 5'   [open]  
pall USA Port Allen, HI SZXX01 US-HI-PORTALLEN 0.13 14:35 4' 5'   [open]  
Male2 Maldive Islands Maldive Islands SZXX01 300434066941690 1.86 14:35 4' 5'   [open]  
saip 118 USA Saipan US SZXX01 300434066941730 1.28 14:35 4' 6'   [open]  
prig Indonesia Prigi SZXX01 301434060003900 3.79 14:35 4' 5'   [open]  
quin 75 Viet Nam Qui Nhon SZXX01 300434064206280 1.89 14:35 4' 6'   [open]  
plmy USA Palmyra Island SZXX01 300434068595920 6.53 14:35 4' 5'   [open]  
tala Perú Talara SEPO40 35414358 1.43 14:35 4' 5'   [open]  
tauas Samoa Tau SZXX01 300434066943600 1.14 14:35 4' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.51 14:35 4' 5'   [open]  
waian USA Waianae Hbr SZXX01 US-HI-WAIANAE 0.13 14:35 4' 5'   [open]  
xmas 146 Kiribati Christmas KI SZXX01 301434060001890 1.23 14:35 4' 5'   [open]  
yapi 119 Micronesia Yap Island SZXX01 300434066945690 12.25 14:35 4' 5'   [open]  
sant Ecuador SantaCruz,Galapagos SEEQ40 932085F0 6.31 14:36 3' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.51 14:36 3' 5'   [open]