SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Dirección de Hidrografía y Navegación (Perú)

Status at 2025-06-16 00:09 GMT : 29 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
atic Perú Atico, Arequipa PE web 2.55 2025-06-15 17:22 7h 5'   [open]  
bayo Perú Bayovar,Piura PE web 3.4 2024-11-19 12:09 209d 5'   [open]  
call 173 Perú Callao,La-Punta PE SEPO40 354165B4 6.09 2025-06-15 23:50 19' 5'   [open]  
cazul Perú Cerro Azul, Cañete PE web 2.12 2025-06-15 17:22 7h 5'   [open]  
chala Perú Chala,Arequipa,PE web 0.96 2025-06-08 08:27 8d 10'   [open]  
chan Perú Chancay, Lima PE SEPO40 D3D067A2 -down- 5'   [open]  
chim2 Perú Chimbote,Ancash PE SEPO40 D3D037DE -down- 5'   [open]  
chimb Perú Chimbote,Ancash PE web 2.21 2024-11-04 20:03 223d 10'   [open]  
huach Perú Huacho,Lima PE web 3.39 2023-08-29 14:47 656d 5'   [open]  
huarm Perú Huarmey,Ancash PE web 1.74 2025-06-15 17:22 7h 5'   [open]  
ilom Perú Ilo,Moquegua PE web 1.73 2025-01-14 04:27 153d 10'   [open]  
ilom2 Perú Ilo,Moquegua PE SEPO40 D3D05238 1.26 2025-06-15 23:57 12' 5'   [open]  
IsHor Perú Isla Hormiga,Lima PE SXXX50 472BC082 -999 -down- 36' 10'   [open]  
lacr Perú La Cruz (Jica) web 2.63 2025-06-15 17:22 7h 5'   [open]  
lobo2 Perú IsalaLobos,Chiclayo PE SEPO40 D3D0390C 1.58 2025-06-15 23:56 13' 5'   [open]  
lobos Perú IsalaLobos,Chiclayo PE web 1.66 2024-09-01 08:03 288d 10'   [open]  
mata Perú Matarani,Arequipa PE SEPO40 354176C2 4.79 2025-06-15 23:55 14' 5'   [open]  
mata2 Perú Matarani,Arequipa PE SEPO40 D3D04F9C 1.43 2025-06-15 23:57 12' 5'   [open]  
pait2 Perú Paita,Piura PE SEPO40 D3D024A8 -999 2025-06-15 23:50 19' 5'   [open]  
paita Perú Paita,Piura PE web 1.64 2025-06-08 09:21 8d 10'   [open]  
pgrau Perú Puerto Grau,Tacna PE web 2.48 2025-06-15 17:22 7h 5'   [open]  
pisc2 Perú Pisco,Ica PE SEPO40 D3D0414E 1.52 2025-06-15 23:57 12' 5'   [open]  
pisco Perú Pisco,Ica PE web 2.58 2025-02-02 11:15 134d 10'   [open]  
sala2 Perú Salaverry,Trujillo PE SEPO40 D3D02A7A 2.16 2025-06-15 23:50 19' 5'   [open]  
salav Perú Salaverry,Trujillo PE web 3.18 2024-05-16 14:22 395d 10'   [open]  
sjua2 Perú San Juan de Marcona,Ica PE SEPO40 D3D05CEA 1.42 2025-06-15 23:58 11' 5'   [open]  
sjuan Perú San Juan de Marcona,Ica PE web 2.32 2024-10-08 04:00 251d 10'   [open]  
tala Perú Talara SEPO40 35414358 1.99 2025-06-14 09:45 2d 5'   [open]  
tala2 Perú Talara,Piura PE SEPO40 D3D01FE0 -999 2025-06-15 23:56 13' 5'   [open]