SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-05-18 21:45 GMT : 70 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
lerw 236 UK Lerwick (tsunami) socket 0.9 -down- 2272d 0.1667'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 4700d 0.1667'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 3784d 0.167'   [open]  
holy UK Holyhead (tsunami) socket 2.22 -down- 1906d 1'   [open]  
stor2 238 UK Stornoway (tsunami) socket 2.97 -down- 1916d 1'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 -down- 1181d 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.38 20:50 55' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 20:51 54' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 20:48 57' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 20:46 59' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 20:46 59' 5'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4552d 5'   [open]  
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.64 20:38 1h 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.23 20:48 57' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.43 20:43 1h 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.04 20:48 57' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 20:49 56' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2037d 15'   [open]  
tobe UK Tobermory ftp 1.73 21:15 30' 15'   [open]  
ulla UK Ullapool ftp 2.85 19:45 2h 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1535d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.63 20:39 1h 15'   [open]  
weym UK Weymouth ftp 1.05 21:15 30' 15'   [open]  
whit UK Whitby ftp 2.79 21:15 30' 15'   [open]  
wick UK Wick Harbour ftp 2.65 21:15 30' 15'   [open]  
work UK Workington ftp 6.47 21:15 30' 15'   [open]  
ptmt UK Portsmouth ftp 4.07 21:15 30' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.23 20:23 1h 15'   [open]  
shee UK Sheerness ftp 5.06 21:15 30' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.95 -maintenance- 32d 15'   [open]  
porp UK Portpatrick ftp 3.16 21:15 30' 15'   [open]  
prus UK Portrush ftp 0.86 21:15 30' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.71 20:46 59' 15'   [open]  
kinl UK Kinlochbervie ftp 2.13 21:15 30' 15'   [open]  
leit UK Leith ftp 3.57 21:15 30' 15'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 0.01 -down- 1136d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.43 20:34 1h 15'   [open]  
stmr UK St Marys ftp 2.38 21:15 30' 15'   [open]  
stor 238 UK Stornoway ftp 2.12 21:15 30' 15'   [open]  
abed UK Aberdeen ftp 3.25 21:15 30' 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.22 -down- 136d 15'   [open]  
harw UK Harwich ftp 3.3 21:15 30' 15'   [open]  
heys UK Heysham ftp 7.28 21:15 30' 15'   [open]  
hink UK Hinkley Point ftp 2.91 20:45 60' 15'   [open]  
barm UK Barmouth ftp 2.19 -maintenance- 304d 15'   [open]  
bour UK Bournemouth ftp 2 21:00 45' 15'   [open]  
avon UK Avonmouth Portbury ftp 3.51 21:00 45' 15'   [open]  
bang UK Bangor ftp 2.87 21:15 30' 15'   [open]  
crom UK Cromer ftp 2.56 19:15 3h 15'   [open]  
dove UK Dover ftp 5.5 21:15 30' 15'   [open]  
fish UK Fishguard ftp 2.13 21:00 45' 15'   [open]  
holy2 UK Holyhead2 ftp 4.09 21:15 30' 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 2.96 21:15 30' 15'   [open]  
immi UK Immingham ftp 2.04 21:00 45' 15'   [open]  
jers UK Jersey ftp 3.86 21:15 30' 15'   [open]  
newl2 241 UK Newlyn2 ftp 2.32 21:00 45' 15'   [open]  
nhav UK Newhaven ftp 5.23 21:15 30' 15'   [open]  
npor UK Newport ftp 2.6 21:15 30' 15'   [open]  
nshi UK North Shields ftp 2.62 21:15 30' 15'   [open]  
plym UK Plymouth ftp 2.39 21:15 30' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.59 21:00 45' 15'   [open]  
live UK Liverpool ftp 7.3 21:15 30' 15'   [open]  
llan UK Llandudno ftp 4.51 17:15 5h 15'   [open]  
lowe UK Lowestoft ftp 1.64 21:15 30' 15'   [open]  
mhav UK Milford Haven ftp 2.44 21:15 30' 15'   [open]  
mill UK Millport ftp 2.83 21:15 30' 15'   [open]  
mumb UK Mumbles ftp 2.98 21:15 30' 15'   [open]  
kepo 187 UK King Edward Point ftp 0.1 -down- 1563d 1h   [open]