SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-07-05 23:04 GMT : 74 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2685d 0.1667'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5113d 0.1667'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4197d 0.167'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2319d 1'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2329d 1'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.4 22:55 9' 5'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1594d 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 22:56 8' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 393d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.91 22:56 8' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 23:01 3' 5'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4965d 5'   [open]  
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 117d 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.72 22:50 14' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.29 23:00 4' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.29 22:55 9' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.51 23:00 4' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 23:01 3' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2450d 15'   [open]  
tobe UK Tobermory ftp 2.57 22:30 34' 15'   [open]  
ulla UK Ullapool ftp 2.49 22:30 34' 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1948d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1 22:54 10' 15'   [open]  
weym UK Weymouth ftp 1.17 22:30 34' 15'   [open]  
whit UK Whitby ftp 4.3 22:30 34' 15'   [open]  
wick UK Wick Harbour ftp 2.23 22:30 34' 15'   [open]  
work UK Workington ftp 4.73 22:30 34' 15'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1549d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.58 22:49 15' 15'   [open]  
porp UK Portpatrick ftp 2.5 22:30 34' 15'   [open]  
prus UK Portrush ftp 1.2 22:15 49' 15'   [open]  
stmr UK St Marys ftp 3.54 22:30 34' 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 79d 15'   [open]  
ptmt UK Portsmouth ftp 2.97 22:30 34' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.82 22:53 11' 15'   [open]  
shee UK Sheerness ftp 3.4 22:30 34' 15'   [open]  
shee2 UK Sheerness ftp -6.56 11:14 12h 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 445d 15'   [open]  
newl2 241 UK Newlyn2 ftp 3.75 22:30 34' 15'   [open]  
newl3 241 UK Newlyn ftp -3.79 22:44 20' 15'   [open]  
nhav UK Newhaven ftp 3.46 22:30 34' 15'   [open]  
npor UK Newport ftp 4.89 22:30 34' 15'   [open]  
nshi UK North Shields ftp 3.99 22:30 34' 15'   [open]  
plym UK Plymouth ftp 3.79 22:30 34' 15'   [open]  
abed UK Aberdeen ftp 3.5 22:30 34' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.33 22:46 18' 15'   [open]  
kinl UK Kinlochbervie ftp 2.39 22:30 34' 15'   [open]  
leit UK Leith ftp 4.59 22:30 34' 15'   [open]  
holy2 UK Holyhead2 ftp 2.86 22:30 34' 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 4.78 22:30 34' 15'   [open]  
immi UK Immingham ftp 4.02 22:30 34' 15'   [open]  
jers UK Jersey ftp 9.28 2025-03-31 11:00 97d 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.42 22:30 34' 15'   [open]  
live UK Liverpool ftp 5.18 22:30 34' 15'   [open]  
live2 UK Liverpool ftp 8.88 22:44 20' 15'   [open]  
llan UK Llandudno ftp 3.79 22:30 34' 15'   [open]  
lowe UK Lowestoft ftp 1.26 22:15 49' 15'   [open]  
mhav UK Milford Haven ftp 3.03 21:30 2h 15'   [open]  
mill UK Millport ftp 2.55 22:30 34' 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 211d 15'   [open]  
barm UK Barmouth ftp 2.12 22:30 34' 15'   [open]  
bour UK Bournemouth ftp 1.6 22:30 34' 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.2 -down- 6d 15'   [open]  
harw UK Harwich ftp 1.95 22:30 34' 15'   [open]  
heys UK Heysham ftp 5.22 22:30 34' 15'   [open]  
hink UK Hinkley Point ftp 5.37 22:30 34' 15'   [open]  
avon UK Avonmouth Portbury ftp 5.49 22:30 34' 15'   [open]  
bang UK Bangor ftp 2.21 22:30 34' 15'   [open]  
crom UK Cromer ftp 2.27 22:30 34' 15'   [open]  
dove UK Dover ftp 3.87 22:30 34' 15'   [open]  
fish UK Fishguard ftp 2.16 22:30 34' 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 1977d 1h   [open]