SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-04-26 03:52 GMT : 74 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
lerw 236 UK Lerwick (tsunami) socket 2 -down- 2615d 0.1667'   [open]  
newl 241 UK Newlyn (tsunami) ftp 1.28 -down- 5043d 0.1667'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp 0.35 -down- 4127d 0.167'   [open]  
holy UK Holyhead (tsunami) socket 5.34 -down- 2248d 1'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2258d 1'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.52 03:25 28' 5'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.17 -down- 1523d 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 2.81 03:26 27' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 3.61 2024-06-07 14:38 323d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.05 03:26 27' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 2.41 03:26 27' 5'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4894d 5'   [open]  
buve3 170 Colombia Buenaventura SXCO41 6B004E92 1960-01-01 00:00 23857d 5'   [open]  
alex Egypt Alexandria SXXX32 18B54144 1.95 2025-03-10 13:36 47d 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.24 03:38 15' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.24 03:48 5' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.98 03:43 10' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.81 03:48 5' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 5.14 03:49 4' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 3 -down- 2379d 15'   [open]  
tobe UK Tobermory ftp 4.39 03:30 23' 15'   [open]  
ulla UK Ullapool ftp 4.19 03:30 23' 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 3.02 -down- 1877d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 2.96 03:39 14' 15'   [open]  
weym UK Weymouth ftp 1.64 03:30 23' 15'   [open]  
whit UK Whitby ftp 5.1 03:30 23' 15'   [open]  
wick UK Wick Harbour ftp 0.92 03:30 23' 15'   [open]  
work UK Workington ftp 1.49 03:30 23' 15'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1479d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.16 03:34 19' 15'   [open]  
porp UK Portpatrick ftp 0.79 03:30 23' 15'   [open]  
prus UK Portrush ftp 1.93 03:30 23' 15'   [open]  
stmr UK St Marys ftp 5.43 03:30 23' 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 8d 15'   [open]  
ptmt UK Portsmouth ftp 0.99 03:15 38' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.52 03:38 15' 15'   [open]  
shee UK Sheerness ftp 1.16 03:30 23' 15'   [open]  
shee2 UK Sheerness ftp -5.3 2025-04-25 12:44 15h 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 5 -maintenance- 375d 15'   [open]  
newl2 241 UK Newlyn2 ftp 5.53 03:30 23' 15'   [open]  
newl3 241 UK Newlyn ftp -1.92 02:59 54' 15'   [open]  
nhav UK Newhaven ftp 0.96 03:30 23' 15'   [open]  
npor UK Newport ftp 8.51 03:30 23' 15'   [open]  
nshi UK North Shields ftp 4.25 03:30 23' 15'   [open]  
plym UK Plymouth ftp 5.32 03:15 38' 15'   [open]  
abed UK Aberdeen ftp 2.01 03:30 23' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 2.76 03:46 7' 15'   [open]  
kinl UK Kinlochbervie ftp 3.78 03:30 23' 15'   [open]  
leit UK Leith ftp 3.64 03:30 23' 15'   [open]  
holy2 UK Holyhead2 ftp 1.28 03:30 23' 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 1960-01-01 00:00 23857d 15'   [open]  
ilfa UK Ilfracombe ftp 8.55 03:30 23' 15'   [open]  
immi UK Immingham ftp 6.38 03:30 23' 15'   [open]  
jers UK Jersey ftp 9.28 2025-03-31 11:00 26d 15'   [open]  
lerw2 236 UK Lerwick2 ftp 0.53 03:30 23' 15'   [open]  
live UK Liverpool ftp 1.78 03:30 23' 15'   [open]  
live2 UK Liverpool ftp 12.12 03:29 24' 15'   [open]  
llan UK Llandudno ftp 0.95 03:15 38' 15'   [open]  
lowe UK Lowestoft ftp 0.77 03:15 38' 15'   [open]  
mhav UK Milford Haven ftp 6.42 03:30 23' 15'   [open]  
mill UK Millport ftp 0.93 03:30 23' 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 140d 15'   [open]  
barm UK Barmouth ftp 2.1 03:30 23' 15'   [open]  
bour UK Bournemouth ftp 1.24 03:30 23' 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.81 -down- 205d 15'   [open]  
harw UK Harwich ftp 0.38 03:30 23' 15'   [open]  
heys UK Heysham ftp 1.82 03:15 38' 15'   [open]  
hink UK Hinkley Point ftp 9.26 03:30 23' 15'   [open]  
avon UK Avonmouth Portbury ftp 8.95 03:30 23' 15'   [open]  
bang UK Bangor ftp 0.88 03:30 23' 15'   [open]  
crom UK Cromer ftp 3.97 03:30 23' 15'   [open]  
dove UK Dover ftp -999 03:30 23' 15'   [open]  
fish UK Fishguard ftp 3.35 03:30 23' 15'   [open]  
kepo 187 UK King Edward Point ftp 1.53 -down- 1906d 1h   [open]