SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-06-23 00:19 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
gibr3 248 UK Gibraltar SXXX33 1852F574 1.86 00:13 7' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 00:13 7' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.32 00:12 8' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.2 00:12 8' 6'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.13 00:11 9' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 00:11 9' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 00:11 9' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 1.88 00:10 10' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.03 00:09 11' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.89 00:08 12' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.79 00:04 16' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.66 00:02 18' 6'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.05 00:01 19' 15'   [open]  
shee2 UK Sheerness ftp -5.8 2025-06-22 23:59 21' 15'   [open]  
shee UK Sheerness ftp 3.73 2025-06-22 23:45 35' 15'   [open]  
ptmt UK Portsmouth ftp 3.08 2025-06-22 23:45 35' 15'   [open]  
porp UK Portpatrick ftp 2.51 2025-06-22 23:45 35' 15'   [open]  
prus UK Portrush ftp 1.05 2025-06-22 23:45 35' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.36 2025-06-22 23:45 35' 15'   [open]  
live UK Liverpool ftp 5.23 2025-06-22 23:45 35' 15'   [open]  
newl2 241 UK Newlyn2 ftp 3.85 2025-06-22 23:45 35' 15'   [open]  
nhav UK Newhaven ftp 3.47 2025-06-22 23:45 35' 15'   [open]  
npor UK Newport ftp 3.24 2025-06-22 23:45 35' 15'   [open]  
stmr UK St Marys ftp 3.71 2025-06-22 23:45 35' 15'   [open]  
weym UK Weymouth ftp 0.8 2025-06-22 23:45 35' 15'   [open]  
whit UK Whitby ftp 4.63 2025-06-22 23:45 35' 15'   [open]  
kinl UK Kinlochbervie ftp 1.93 2025-06-22 23:45 35' 15'   [open]  
leit UK Leith ftp 5.2 2025-06-22 23:45 35' 15'   [open]  
llan UK Llandudno ftp 3.62 2025-06-22 23:45 35' 15'   [open]  
lowe UK Lowestoft ftp 0.91 2025-06-22 23:45 35' 15'   [open]  
mhav UK Milford Haven ftp 3.01 2025-06-22 23:45 35' 15'   [open]  
holy2 UK Holyhead2 ftp 2.45 2025-06-22 23:45 35' 15'   [open]  
ilfa UK Ilfracombe ftp 4.15 2025-06-22 23:45 35' 15'   [open]  
immi UK Immingham ftp 3.48 2025-06-22 23:45 35' 15'   [open]  
avon UK Avonmouth Portbury ftp 3.76 2025-06-22 23:45 35' 15'   [open]  
bang UK Bangor ftp 2.1 2025-06-22 23:45 35' 15'   [open]  
barm UK Barmouth ftp 1.59 2025-06-22 23:45 35' 15'   [open]  
bour UK Bournemouth ftp 1.37 2025-06-22 23:45 35' 15'   [open]  
fish UK Fishguard ftp 1.58 2025-06-22 23:45 35' 15'   [open]  
harw UK Harwich ftp 1.89 2025-06-22 23:45 35' 15'   [open]  
heys UK Heysham ftp 5.36 2025-06-22 23:45 35' 15'   [open]  
hink UK Hinkley Point ftp 4.12 2025-06-22 23:45 35' 15'   [open]  
tobe UK Tobermory ftp 2.36 2025-06-22 23:45 35' 15'   [open]  
ulla UK Ullapool ftp 2.01 2025-06-22 23:45 35' 15'   [open]  
work UK Workington ftp 4.91 2025-06-22 23:45 35' 15'   [open]  
newl3 241 UK Newlyn ftp -3.87 2025-06-22 23:44 36' 15'   [open]  
nshi UK North Shields ftp 4.3 2025-06-22 23:30 50' 15'   [open]  
plym UK Plymouth ftp 3.37 2025-06-22 23:30 50' 15'   [open]  
wick UK Wick Harbour ftp 2.46 2025-06-22 23:30 50' 15'   [open]  
dove UK Dover ftp -999 2025-06-22 23:30 50' 15'   [open]  
abed UK Aberdeen ftp 4.08 2025-06-22 23:30 50' 15'   [open]  
mill UK Millport ftp 2.74 2025-06-22 23:30 50' 15'   [open]  
crom UK Cromer ftp 1.41 2025-06-22 23:15 1h 15'   [open]  
live2 UK Liverpool ftp 5.31 2025-06-22 06:59 17h 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 66d 15'   [open]  
jers UK Jersey ftp 9.28 2025-03-31 11:00 84d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 104d 6'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 198d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.81 -down- 263d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 380d 5'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 432d 15'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1536d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1581d 5'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1935d 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 1964d 1h   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2306d 1'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2316d 1'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2437d 15'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2673d 0.1667'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4185d 0.167'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4952d 5'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5100d 0.1667'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]