SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-07-02 02:55 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.93 02:51 5' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 02:51 5' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 02:51 5' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.48 02:50 6' 5'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 02:49 7' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.18 02:49 7' 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.43 02:49 7' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.32 02:48 8' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.24 02:48 8' 6'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.81 02:46 10' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.82 02:39 17' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.39 02:38 18' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.72 02:38 18' 6'   [open]  
avon UK Avonmouth Portbury ftp 6.97 02:30 26' 15'   [open]  
bang UK Bangor ftp 3.18 02:30 26' 15'   [open]  
abed UK Aberdeen ftp 2.66 02:30 26' 15'   [open]  
barm UK Barmouth ftp 3.41 02:30 26' 15'   [open]  
bour UK Bournemouth ftp 1.77 02:30 26' 15'   [open]  
crom UK Cromer ftp 3.06 02:30 26' 15'   [open]  
dove UK Dover ftp 5.57 02:30 26' 15'   [open]  
fish UK Fishguard ftp 2.89 02:30 26' 15'   [open]  
harw UK Harwich ftp 2.85 02:30 26' 15'   [open]  
heys UK Heysham ftp 7.7 02:30 26' 15'   [open]  
hink UK Hinkley Point ftp 5.09 02:30 26' 15'   [open]  
leit UK Leith ftp 2.54 02:30 26' 15'   [open]  
llan UK Llandudno ftp 6.56 02:30 26' 15'   [open]  
lowe UK Lowestoft ftp 2.26 02:30 26' 15'   [open]  
mhav UK Milford Haven ftp 3.23 02:30 26' 15'   [open]  
mill UK Millport ftp 2.76 02:30 26' 15'   [open]  
holy2 UK Holyhead2 ftp 4.99 02:30 26' 15'   [open]  
ilfa UK Ilfracombe ftp 3.32 02:30 26' 15'   [open]  
immi UK Immingham ftp 3.26 02:30 26' 15'   [open]  
shee UK Sheerness ftp 3.44 02:30 26' 15'   [open]  
ptmt UK Portsmouth ftp 3.75 02:30 26' 15'   [open]  
porp UK Portpatrick ftp 3.2 02:30 26' 15'   [open]  
prus UK Portrush ftp 1.61 02:30 26' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.84 02:30 26' 15'   [open]  
live UK Liverpool ftp 7.91 02:30 26' 15'   [open]  
newl2 241 UK Newlyn2 ftp 1.96 02:30 26' 15'   [open]  
nhav UK Newhaven ftp 5.46 02:30 26' 15'   [open]  
npor UK Newport ftp 5.91 02:30 26' 15'   [open]  
nshi UK North Shields ftp 1.88 02:30 26' 15'   [open]  
plym UK Plymouth ftp 2.4 02:30 26' 15'   [open]  
weym UK Weymouth ftp 0.8 02:30 26' 15'   [open]  
whit UK Whitby ftp 2.22 02:30 26' 15'   [open]  
wick UK Wick Harbour ftp 2.91 02:30 26' 15'   [open]  
work UK Workington ftp 6.38 02:30 26' 15'   [open]  
stmr UK St Marys ftp 1.84 02:30 26' 15'   [open]  
ulla UK Ullapool ftp 3.36 02:30 26' 15'   [open]  
newl3 241 UK Newlyn ftp -5.66 02:29 27' 15'   [open]  
kinl UK Kinlochbervie ftp 3.42 02:15 41' 15'   [open]  
tobe UK Tobermory ftp 2.57 02:15 41' 15'   [open]  
shee2 UK Sheerness ftp -5.1 2025-07-01 13:59 13h 15'   [open]  
live2 UK Liverpool ftp 10.44 2025-07-01 07:44 19h 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.2 -down- 2d 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 75d 15'   [open]  
jers UK Jersey ftp 9.28 2025-03-31 11:00 93d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 114d 6'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 207d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 390d 5'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 442d 15'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1546d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1590d 5'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1944d 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 1973d 1h   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2315d 1'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2325d 1'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2446d 15'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2682d 0.1667'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4194d 0.167'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4961d 5'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5110d 0.1667'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]