SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Servicio Hidrográfico y Oceanográfico de la Armada ( Chile )

Status at 2023-10-01 11:12 GMT : 104 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ptch Chile Punta de Choros SXCH40 ADC01B9A 3.66 10:41 31' 5'   [open]  
pwil Chile Puerto Williams SXCH40 ADC033A4 4.7 11:03 9' 5'   [open]  
talc Chile Talcahuano SXCH40 ADC0C320 4.18 11:05 7' 5'   [open]  
talc2 Chile Talcahuano web 4.27 10:59 12' 5'   [open]  
talt Chile Taltal SXCH40 ADC02E00 5.34 11:03 9' 5'   [open]  
talt2 Chile Taltal web 5.51 10:57 14' 5'   [open]  
toco2 Chile Tocopilla web 4.23 10:59 13' 5'   [open]  
toco3 Chile Tocopilla web 4.23 10:59 13' 5'   [open]  
valp 175 Chile Valparaiso SXCH40 ADC01548 3.18 11:04 8' 5'   [open]  
valp2 175 Chile Valparaiso web 3.28 10:55 17' 5'   [open]  
qtro Chile Quintero SXCH40 ADC2662C 3.66 11:06 6' 5'   [open]  
qtro2 Chile Quintero web 3.77 10:59 12' 5'   [open]  
quel Chile Queule SXCH40 ADC1E736 2.93 11:07 5' 5'   [open]  
quel2 Chile Queule web 2.94 10:59 13' 5'   [open]  
quir Chile Quiriquina SXCH40 ADC2755A 4.15 11:06 6' 5'   [open]  
quir2 Chile Quiriquina web 4.23 10:59 12' 5'   [open]  
sanf 177 Chile San Felix SXCH40 ADC0A6C6 5.18 11:03 9' 5'   [open]  
sanf3 Chile San Felix web 5.33 10:59 12' 5'   [open]  
sano Chile San Antonio SXCH40 1401F372 4.31 11:05 7' 5'   [open]  
sano2 Chile San Antonio web 4.46 10:59 12' 5'   [open]  
pisa Chile Pisagua SXCH40 ADC17254 4.36 11:06 6' 5'   [open]  
pisa2 Chile Pisagua web 4.5 10:59 12' 5'   [open]  
pmel Chile Puerto Melinka SXCH40 14000FDE 3.35 11:04 8' 5'   [open]  
pmel2 Chile Puerto Melinka web 3.28 10:53 18' 5'   [open]  
pedn Chile Puerto Eden SXCH40 ADC03D76 4.29 11:03 9' 5'   [open]  
pedn2 Chile Puerto Eden web 4.11 10:56 15' 5'   [open]  
pich Chile Pichidangui SXCH40 35402444 3.97 11:05 7' 5'   [open]  
pich2 Chile Pichidangui web 4.07 10:59 13' 5'   [open]  
pnat Chile Puerto Natales SXCH40 ADC04534 4.02 11:06 6' 5'   [open]  
pnat2 Chile Puerto Natales web 3.95 10:59 13' 5'   [open]  
prat 189 Antarctica Antarctica Base Prat SXCH40 ADC191A6 2 2023-02-07 12:42 236d 5'   [open]  
prat3 189 Chile Antarctica Base Prat web 0.6 2023-09-29 07:47 2d 5'   [open]  
ptal Chile Puerto Aldea SXCH40 ADC1D2AC 3.65 11:03 9' 5'   [open]  
ptal2 Chile Puerto Aldea web 3.79 10:59 12' 5'   [open]  
cald Chile Caldera SXCH40 ADC104C4 4.42 11:03 9' 5'   [open]  
cald2 Chile Caldera web 4.55 10:59 13' 5'   [open]  
chnr Chile Chañaral SXCH40 ADC296A8 3.75 11:04 8' 5'   [open]  
chnr2 Chile Chañaral web 3.99 10:58 13' 5'   [open]  
papo Chile Paposo SXCH40 ADC285DE 3.7 11:07 5' 5'   [open]  
papo2 Chile Paposo web 3.34 06:31 5h 5'   [open]  
pata Chile Patache SXCH40 ADC22526 3.92 11:06 6' 5'   [open]  
pata2 Chile Patache web 3.88 10:59 12' 5'   [open]  
pcha Chile Puerto Chacabuco SXCH40 ADC020D2 5.32 11:03 9' 5'   [open]  
anto 174 Chile Antofagasta SXCH40 ADC0F6BA 5.22 11:03 9' 5'   [open]  
anto2 174 Chile Antofagasta web 5.36 10:59 13' 5'   [open]  
aric Chile Arica SXCH40 ADC0D056 4.34 11:02 10' 5'   [open]  
aric2 Chile Arica web 4.48 10:59 12' 5'   [open]  
bmsa Chile Bahia Mansa SXCH40 14063458 3.61 11:07 5' 5'   [open]  
bmsa2 Chile Bahia Mansa web 3.64 10:59 13' 5'   [open]  
boye Chile Boyeruca SXCH40 ADC203CA 0.77 11:03 9' 5'   [open]  
boye2 Chile Boyeruca web 0.81 10:59 12' 5'   [open]  
coli Chile Coliumo SXCH40 ADC210BC 4.45 11:06 6' 5'   [open]  
coli2 Chile Coliumo web 2.45 10:59 12' 5'   [open]  
cons2 Chile Constitucion web 5 10:59 13' 5'   [open]  
const Chile Constitucion SXCH40 ADC154B8 4.91 11:05 7' 5'   [open]  
coqu Chile Coquimbo SXCH40 ADC117B2 3.81 11:03 9' 5'   [open]  
coqu2 Chile Coquimbo web 3.92 10:57 15' 5'   [open]  
corr Chile Corral SXCH40 14066424 4.42 11:04 8' 5'   [open]  
corr2 Chile Corral web 4.45 10:59 13' 5'   [open]  
crnl Chile Coronel SXCH40 ADC1C1DA 4.13 11:01 11' 5'   [open]  
crnl2 Chile Coronel web 4.16 10:57 15' 5'   [open]  
east 137 Chile Easter SXCH40 93202BDA 2.9 11:07 5' 5'   [open]  
east2 137 Chile Easter web 2.99 10:59 13' 5'   [open]  
greg Chile Bahia Gregorio SXCH40 ADC1B74A 5.21 11:03 9' 5'   [open]  
greg2 Chile Bahia Gregorio web 5.69 10:59 13' 5'   [open]  
huas2 Chile Huasco web 5.25 10:59 13' 5'   [open]  
huas3 Chile Huasco web 5.06 2023-09-13 17:01 18d 5'   [open]  
iqui Chile Iquique SXCH40 ADC1F440 5.34 11:03 9' 5'   [open]  
iqui2 Chile Iquique web 5.52 10:59 13' 5'   [open]  
juan 176 Chile Juan Fernandez SXCH40 ADC0B5B0 4.6 11:07 5' 5'   [open]  
juan2 176 Chile Juan Fernandez web 4.69 10:59 13' 5'   [open]  
lebu Chile Lebu SXCH40 ADC16122 3.53 11:04 8' 5'   [open]  
lebu2 Chile Lebu web 3.65 10:55 17' 5'   [open]  
meji Chile Mejillones SXCH40 01032040 3.78 11:05 7' 5'   [open]  
meji2 Chile Mejillones web 3.93 10:59 13' 5'   [open]  
nhte Chile Nehuentue SXCH40 ADC240C0 1.4 11:06 6' 5'   [open]  
ntue Chile Nehuentue SXCH40 ADC240C0 1.4 11:06 6' 5'   [open]  
ntue2 Chile Nehuentue web 1.4 10:59 13' 5'   [open]  
ohig Antarctica Base O'Higgins SXCH40 ADC04BE6 2.72 11:06 6' 5'   [open]  
ohig3 Chile Base O'Higgins (ANTARCTICA) web 3.06 10:59 13' 5'   [open]  
pagi Chile Puerto Aguirre SXCH40 ADC0063E 5.18 11:03 9' 5'   [open]  
pagi2 Chile Puerto Aguire web 5.06 10:59 13' 10'   [open]  
cstr Chile Castro SXCH40 ADC1315E 4.1 10:24 48' 10'   [open]  
cstr2 Chile Castro web 3.21 10:58 14' 10'   [open]  
pcha2 Chile Puerto Chacabuco web 5.11 10:59 12' 10'   [open]  
ancu Chile Ancud SXCH40 ADC12228 3.91 11:04 8' 10'   [open]  
ancu2 Chile Ancud web 3.88 10:57 14' 10'   [open]  
pwil2 Chile Puerto Williams web 4.72 10:57 15' 15'   [open]  
cmet Chile Caleta Meteoro SXCH40 140204F8 1.86 10:59 13' 15'   [open]  
cmet3 Chile Caleta Meteoro web 1.69 10:59 13' 15'   [open]  
ptar Chile Punta Arenas SXCH40 140064EA 4.42 10:57 15' 15'   [open]  
ptar2 Chile Punta Arenas web 4.55 10:57 15' 15'   [open]  
pmon 178 Chile Puerto Montt SXCH40 140642C8 4.52 11:04 8' 15'   [open]  
pmon2 178 Chile Puerto Montt web 4.12 10:59 13' 15'   [open]  
dch1 Chile DART West of Caldera web 4060.26 06:00 5h 6h   [open]  
dch2 Chile DART West of Antofagasta web 4267.1 00:00 11h 6h   [open]  
dch3 Chile DART NW of Concepcion web 4080.78 06:00 5h 6h   [open]  
dch4 Chile DART West of Antofagasta SZPS02 DD32403 4267 00:00 11h 6h   [open]  
dch5 Chile DART NW of Concepcion SZPS02 DD34420 4080.95 06:00 5h 6h   [open]  
dchi Chile DART West of Iquique web 4781.11 06:00 5h 6h   [open]  
dchi2 Chile DART West of Iquique SZPS01 DD32401 4780.53 06:00 5h 6h   [open]  
dcld2 Chile DART West of Caldera SZPS01 DD32402 4059.89 06:00 5h 6h   [open]  
dval Chile DART NW of Valparaiso web 4204.57 2023-06-23 13:00 100d 6h   [open]  
dval2 Chile DART NW of Valparaiso SZPS02 DD32404 4204.47 2023-06-23 13:00 100d 6h   [open]