SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-05-06 15:57 GMT : 54 stations listed ordered by location
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
work UK Workington ftp 1.34 15:15 43' 15'   [open]  
wick UK Wick Harbour ftp 0.5 15:15 43' 15'   [open]  
whit UK Whitby ftp 5.55 15:15 43' 15'   [open]  
weym UK Weymouth ftp 1.3 15:15 43' 15'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 15:21 37' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.61 15:24 34' 15'   [open]  
ulla UK Ullapool ftp 3.44 15:15 43' 15'   [open]  
tobe UK Tobermory ftp 3.89 15:15 43' 15'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 15:49 9' 6'   [open]  
stor 238 UK Stornoway ftp 3.27 15:15 43' 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.51 15:42 16' 6'   [open]  
stmr UK St Marys ftp 5.51 15:15 43' 15'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 15:21 37' 5'   [open]  
shee UK Sheerness ftp 1.86 15:15 43' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.26 15:49 9' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.35 15:23 35' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.27 15:20 38' 5'   [open]  
ptmt UK Portsmouth ftp 0.89 15:15 43' 15'   [open]  
prus UK Portrush ftp 1.19 15:00 58' 15'   [open]  
porp UK Portpatrick ftp 0.47 15:15 43' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.26 15:48 10' 6'   [open]  
plym UK Plymouth ftp 5.13 15:15 43' 15'   [open]  
nshi UK North Shields ftp 4.82 15:00 58' 15'   [open]  
npor UK Newport ftp 7.39 15:15 43' 15'   [open]  
newl2 241 UK Newlyn2 ftp 5.46 15:15 43' 15'   [open]  
nhav UK Newhaven ftp 1.1 15:15 43' 15'   [open]  
mumb UK Mumbles ftp 7.83 15:15 43' 15'   [open]  
mill UK Millport ftp 0.61 15:15 43' 15'   [open]  
mhav UK Milford Haven ftp 5.84 15:15 43' 15'   [open]  
lowe UK Lowestoft ftp 1.32 15:00 58' 15'   [open]  
llan UK Llandudno ftp 2.4 13:15 3h 15'   [open]  
live UK Liverpool ftp 1.76 15:15 43' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 0.33 15:15 43' 15'   [open]  
leit UK Leith ftp 4.02 15:15 43' 15'   [open]  
kinl UK Kinlochbervie ftp 2.97 15:15 43' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.4 15:31 27' 15'   [open]  
jers UK Jersey ftp 8.4 15:15 43' 15'   [open]  
immi UK Immingham ftp 6.76 15:15 43' 15'   [open]  
ilfa UK Ilfracombe ftp 8.03 15:15 43' 15'   [open]  
holy2 UK Holyhead2 ftp 0.7 15:15 43' 15'   [open]  
hink UK Hinkley Point ftp 7.68 15:00 58' 15'   [open]  
heys UK Heysham ftp -1.1 15:15 43' 15'   [open]  
harw UK Harwich ftp 1.03 15:15 43' 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.35 15:49 9' 6'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 15:21 37' 5'   [open]  
fish UK Fishguard ftp 2.44 15:00 58' 15'   [open]  
dove UK Dover ftp 2.09 15:00 58' 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 15:23 35' 5'   [open]  
crom UK Cromer ftp 4.56 15:15 43' 15'   [open]  
bour UK Bournemouth ftp 0.81 15:00 58' 15'   [open]  
bang UK Bangor ftp 0.55 15:00 58' 15'   [open]  
avon UK Avonmouth Portbury ftp 7.12 15:00 58' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.33 15:38 20' 6'   [open]  
abed UK Aberdeen ftp 2.11 15:15 43' 15'   [open]