SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2023-10-01 11:20 GMT : 56 stations listed ordered by location
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
abed UK Aberdeen ftp 1.93 10:45 35' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.37 11:02 18' 6'   [open]  
avon UK Avonmouth Portbury ftp 8.65 10:45 35' 15'   [open]  
bang UK Bangor ftp 3.38 10:45 35' 15'   [open]  
barm UK Barmouth ftp 2.19 2023-07-20 06:45 73d 15'   [open]  
bour UK Bournemouth ftp 2.25 10:45 35' 15'   [open]  
crom UK Cromer ftp 3.09 10:45 35' 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 11:13 7' 5'   [open]  
dove UK Dover ftp 5.76 10:30 50' 15'   [open]  
fish UK Fishguard ftp 3.28 10:45 35' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 11:16 4' 5'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.21 11:13 7' 6'   [open]  
harw UK Harwich ftp 3.26 10:45 35' 15'   [open]  
heys UK Heysham ftp 8.62 10:45 35' 15'   [open]  
hink UK Hinkley Point ftp 6.31 10:45 35' 15'   [open]  
holy2 UK Holyhead2 ftp 5.83 10:45 35' 15'   [open]  
ilfa UK Ilfracombe ftp 3.02 10:45 35' 15'   [open]  
immi UK Immingham ftp 2.86 10:45 35' 15'   [open]  
jers UK Jersey ftp 5.86 10:45 35' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.54 11:16 4' 15'   [open]  
kinl UK Kinlochbervie ftp 3.93 10:45 35' 15'   [open]  
leit UK Leith ftp 0.82 10:45 35' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 2.13 10:45 35' 15'   [open]  
live UK Liverpool ftp 8.96 10:45 35' 15'   [open]  
llan UK Llandudno ftp 5.63 2023-08-23 13:00 39d 15'   [open]  
lowe UK Lowestoft ftp 2.75 10:45 35' 15'   [open]  
mhav UK Milford Haven ftp 3.14 10:45 35' 15'   [open]  
mill UK Millport ftp 2.63 10:45 35' 15'   [open]  
mumb UK Mumbles ftp 4.17 10:45 35' 15'   [open]  
nhav UK Newhaven ftp 6.1 10:45 35' 15'   [open]  
newl2 241 UK Newlyn2 ftp 1.44 10:45 35' 15'   [open]  
npor UK Newport ftp 7.58 10:45 35' 15'   [open]  
nshi UK North Shields ftp 0.18 10:45 35' 15'   [open]  
plym UK Plymouth ftp 2.52 10:45 35' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.21 11:06 14' 6'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 2021-02-22 16:22 951d 5'   [open]  
porp UK Portpatrick ftp 3.31 10:45 35' 15'   [open]  
prus UK Portrush ftp 1.25 10:45 35' 15'   [open]  
ptmt UK Portsmouth ftp 4.02 10:45 35' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.54 11:15 5' 5'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.4 11:08 12' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.04 11:04 16' 15'   [open]  
shee UK Sheerness ftp 3.59 10:45 35' 15'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 11:11 9' 5'   [open]  
stmr UK St Marys ftp 1.01 10:45 35' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.39 10:53 27' 15'   [open]  
stor 238 UK Stornoway ftp 3.53 10:45 35' 15'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 11:13 7' 6'   [open]  
tobe UK Tobermory ftp 2.06 10:45 35' 15'   [open]  
ulla UK Ullapool ftp 2.49 2023-09-18 00:30 13d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.91 11:09 11' 15'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 11:11 9' 5'   [open]  
weym UK Weymouth ftp 1.4 10:45 35' 15'   [open]  
whit UK Whitby ftp 0.67 10:45 35' 15'   [open]  
wick UK Wick Harbour ftp 3.11 10:45 35' 15'   [open]  
work UK Workington ftp 6.94 10:45 35' 15'   [open]