SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-03-29 09:52 GMT : 54 stations listed ordered by lasttime
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
bour UK Bournemouth ftp 2.75 2024-03-28 10:15 24h 15'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 2024-03-28 22:41 11h 5'   [open]  
llan UK Llandudno ftp 7.5 01:15 9h 15'   [open]  
hink UK Hinkley Point ftp 5.16 05:00 5h 15'   [open]  
lowe UK Lowestoft ftp 1.54 07:30 2h 15'   [open]  
jers UK Jersey ftp 10.48 09:00 52' 15'   [open]  
fish UK Fishguard ftp 4.91 09:00 52' 15'   [open]  
avon UK Avonmouth Portbury ftp 13.01 09:00 52' 15'   [open]  
prus UK Portrush ftp 2.27 09:00 52' 15'   [open]  
nshi UK North Shields ftp 2.57 09:00 52' 15'   [open]  
plym UK Plymouth ftp 5.34 09:15 37' 15'   [open]  
porp UK Portpatrick ftp 1.69 09:15 37' 15'   [open]  
weym UK Weymouth ftp 2.46 09:15 37' 15'   [open]  
whit UK Whitby ftp 3.4 09:15 37' 15'   [open]  
wick UK Wick Harbour ftp 1.77 09:15 37' 15'   [open]  
work UK Workington ftp 2.79 09:15 37' 15'   [open]  
stmr UK St Marys ftp 4.22 09:15 37' 15'   [open]  
stor 238 UK Stornoway ftp 4.74 09:15 37' 15'   [open]  
tobe UK Tobermory ftp 4.28 09:15 37' 15'   [open]  
ulla UK Ullapool ftp 5.07 09:15 37' 15'   [open]  
kinl UK Kinlochbervie ftp 4.83 09:15 37' 15'   [open]  
leit UK Leith ftp 1.63 09:15 37' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.34 09:15 37' 15'   [open]  
live UK Liverpool ftp 3.82 09:15 37' 15'   [open]  
ptmt UK Portsmouth ftp 2.48 09:15 37' 15'   [open]  
shee UK Sheerness ftp 0.87 09:15 37' 15'   [open]  
bang UK Bangor ftp 2 09:15 37' 15'   [open]  
abed UK Aberdeen ftp 1.29 09:15 37' 15'   [open]  
crom UK Cromer ftp 4.75 09:15 37' 15'   [open]  
dove UK Dover ftp 1.8 09:15 37' 15'   [open]  
harw UK Harwich ftp 1.38 09:15 37' 15'   [open]  
heys UK Heysham ftp 3.33 09:15 37' 15'   [open]  
holy2 UK Holyhead2 ftp 3.85 09:15 37' 15'   [open]  
ilfa UK Ilfracombe ftp 8.38 09:15 37' 15'   [open]  
immi UK Immingham ftp 6.17 09:15 37' 15'   [open]  
mhav UK Milford Haven ftp 6.67 09:15 37' 15'   [open]  
mill UK Millport ftp 1.62 09:15 37' 15'   [open]  
mumb UK Mumbles ftp 9.01 09:15 37' 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.42 09:15 37' 15'   [open]  
nhav UK Newhaven ftp 2.56 09:15 37' 15'   [open]  
npor UK Newport ftp 11.95 09:15 37' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 3.44 09:23 29' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.26 09:32 20' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.24 09:34 18' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.58 09:38 14' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.18 09:39 13' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.47 09:42 10' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.26 09:43 9' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 09:43 9' 6'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.56 09:45 7' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.57 09:46 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 09:46 6' 5'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.79 09:46 6' 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 09:48 4' 5'   [open]