SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-02-09 21:43 GMT : 59 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
abed UK Aberdeen ftp 2.81 21:15 29' 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 336d 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.68 21:20 24' 6'   [open]  
avon UK Avonmouth Portbury ftp 8.46 21:15 29' 15'   [open]  
bang UK Bangor ftp 1.42 21:15 29' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.43 21:30 14' 6'   [open]  
barm UK Barmouth ftp 2.32 21:15 29' 15'   [open]  
bour UK Bournemouth ftp 1.72 21:15 29' 15'   [open]  
crom UK Cromer ftp 3.61 21:15 29' 15'   [open]  
dove UK Dover ftp 2.65 21:15 29' 15'   [open]  
fish UK Fishguard ftp 2.91 21:15 29' 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.51 21:31 13' 6'   [open]  
harw UK Harwich ftp 1.32 21:15 29' 15'   [open]  
heys UK Heysham ftp 3.51 21:15 29' 15'   [open]  
hink UK Hinkley Point ftp 8 21:15 29' 15'   [open]  
holy2 UK Holyhead2 ftp 4.16 21:15 29' 15'   [open]  
ilfa UK Ilfracombe ftp 6.88 21:15 29' 15'   [open]  
immi UK Immingham ftp 5.8 21:15 29' 15'   [open]  
jers UK Jersey ftp 7.85 21:15 29' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.63 21:31 13' 15'   [open]  
kinl UK Kinlochbervie ftp 3.01 21:15 29' 15'   [open]  
leit UK Leith ftp 4.24 21:15 29' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.08 21:15 29' 15'   [open]  
live UK Liverpool ftp 3.65 21:15 29' 15'   [open]  
live2 UK Liverpool ftp 10.35 21:29 15' 15'   [open]  
llan UK Llandudno ftp 2.47 21:15 29' 15'   [open]  
lowe UK Lowestoft ftp 1.38 21:15 29' 15'   [open]  
mhav UK Milford Haven ftp 5.18 21:15 29' 15'   [open]  
mill UK Millport ftp 1.62 21:15 29' 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 430d 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.81 21:15 29' 15'   [open]  
newl3 241 UK Newlyn ftp -5.26 2026-01-27 16:29 13d 15'   [open]  
nhav UK Newhaven ftp 2.38 21:15 29' 15'   [open]  
npor UK Newport ftp 7.81 21:15 29' 15'   [open]  
nshi UK North Shields ftp 4.14 21:15 29' 15'   [open]  
plym UK Plymouth ftp 4.85 21:15 29' 15'   [open]  
porp UK Portpatrick ftp 1.62 21:15 29' 15'   [open]  
prus UK Portrush ftp 0.46 21:15 29' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.15 21:40 4' 5'   [open]  
ptmt UK Portsmouth ftp 2.17 21:15 29' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2 21:38 6' 15'   [open]  
shee UK Sheerness ftp 2.03 21:15 29' 15'   [open]  
shee2 UK Sheerness ftp -4.58 15:59 6h 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.03 21:30 14' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.63 21:19 25' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 21:36 8' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 612d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.91 21:36 8' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 21:36 8' 5'   [open]  
stmr UK St Marys ftp 4.59 21:15 29' 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 297d 15'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 21:31 13' 6'   [open]  
tobe UK Tobermory ftp 2.09 21:15 29' 15'   [open]  
ulla UK Ullapool ftp 3.3 21:15 29' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.65 21:39 5' 15'   [open]  
weym UK Weymouth ftp 1.64 21:00 44' 15'   [open]  
whit UK Whitby ftp 3.97 10:45 11h 15'   [open]  
wick UK Wick Harbour ftp 1.69 21:15 29' 15'   [open]  
work UK Workington ftp 3.22 21:15 29' 15'   [open]