SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Joint Research Centre ( Europe )

Status at 2023-12-03 14:28 GMT : 34 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
setu Portugal Setubal bgan SETU -8.07 2020-12-19 18:48 1079d 1'   [open]  
sagr Portugal Sagres bgan SAGR -0.68 2021-07-02 13:52 884d 1'   [open]  
posa Portugal Porto Santo bgan POSA 2.18 2021-11-10 08:12 753d 1'   [open]  
malt Malta Malta bgan MALT 0.06 2021-11-29 20:53 734d 1'   [open]  
zygi1 Cyprus Zygi bgan ZYGI1 2022-03-18 00:47 626d 1'   [open]  
said Morocco Saidia Marina bgan SAID 0.5 2022-04-02 14:35 610d 1'   [open]  
carg Spain Cartagena bgan CARG 0.53 2022-05-02 21:03 580d 1'   [open]  
bupo Indonesia Bungus Port bgan BUPO 1.33 2022-08-22 09:51 468d 1'   [open]  
maju Indonesia Marina Jambu bgan MAJU -0.67 2023-04-12 07:29 235d 1'   [open]  
sams Turkey Samsun web 1.29 2023-05-19 15:54 198d 2'   [open]  
pand Indonesia Pandangaran bgan PAND 4.3 2023-08-12 02:49 113d 1'   [open]  
sebe Indonesia Sebesi Island bgan SEBE 1.64 2023-08-15 06:57 110d 1'   [open]  
plom Greece Plomari bgan PLOM 0.08 2023-11-07 21:31 26d 1'   [open]  
cadi Spain Cadiz bgan CADI -0.12 2023-11-10 06:55 23d 1'   [open]  
ciut Spain Ciutadella bgan CIUT 0.08 2023-11-24 18:08 9d 1'   [open]  
prev Greece Preveza bgan PREV -3.44 2023-11-25 14:37 8d 1'   [open]  
lmma Spain La Mola de Mahon bgan LMMA -1.75 2023-11-25 15:19 8d 1'   [open]  
bodri Turkey Bodrum (IDSL) bgan BODRI 0.85 2023-11-25 21:43 8d 1'   [open]  
taza Spain Puerto de Tazacorte (La Palma) bgan TAZA 2.24 2023-11-25 22:55 8d 1'   [open]  
gara Spain Garachico (Tenerife) bgan GARA 2.34 2023-11-26 00:08 8d 1'   [open]  
bozc Turkey Bozcaada bgan BOZC 1.56 2023-11-26 02:43 7d 1'   [open]  
alex1 Egypt Alexandria bgan ALEX1 -3.86 2023-11-26 02:43 7d 1'   [open]  
ceut1 Spain Ceuta bgan CEUT1 0.87 2023-11-26 02:43 7d 1'   [open]  
hade2 Israel Hadera Port bgan HADE2 3.46 2023-11-26 02:44 7d 1'   [open]  
corn Greece Corinth bgan CORN 0.55 2023-11-26 02:44 7d 1'   [open]  
pano Greece Panormos bgan PANO 0.52 2023-11-26 02:44 7d 1'   [open]  
sadp Indonesia Sadeng Port (IDSL) bgan SADP -0.01 2023-11-26 02:45 7d 1'   [open]  
thes Greece Thessaloniki web -0.3 2023-11-28 22:00 5d 1'   [open]  
iera Greece Ierapetra web 0.24 14:21 8' 3'   [open]  
itea Greece Itea web 0.28 14:22 7' 3'   [open]  
hrak Greece Hrakleio web -0.01 14:22 7' 3'   [open]  
aigi Greece Aigio web 1.75 14:22 7' 3'   [open]  
corf Greece Kerkyra, Corfu web 3.28 14:22 7' 3'   [open]  
alex2 Egypt Alexandria web -3.72 14:23 5' 1'   [open]