SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2024-05-04 22:36 GMT : 82 stations listed ordered by lasttime
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
bcon Barbados Consett Bay Jetty web 4.58 22:34 3' 1'   [open]  
bois Barbados Oistins Jetty web -999 22:34 3' 1'   [open]  
brid2 Barbados Bridgetown Port web 3.33 22:34 3' 1'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 0.87 22:34 3' 15'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 22:34 3' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.93 22:33 4' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 22:33 4' 5'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.26 22:33 4' 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.19 22:33 4' 6'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 22:33 4' 5'   [open]  
bspe Barbados Speightstown Jetty web 5.26 22:33 4' 1'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.67 22:33 4' 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 0.64 22:33 4' 5'   [open]  
bmda 221 UK Bermuda St Georges web 0.67 22:33 4' 6'   [open]  
vieq USA Vieques PR web 335CC478 0.23 22:33 4' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.35 22:32 5' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.61 22:32 5' 6'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.71 -down- 5' 6'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.75 22:32 5' 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.44 22:32 5' 1h   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 22:32 5' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.43 22:31 6' 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.35 22:31 6' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 22:31 6' 5'   [open]  
mona USA Mona Island PR web 3365E2B8 0.24 22:31 6' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -1.95 22:31 6' 6'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 22:31 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 22:31 6' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.86 22:30 7' 5'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.25 22:30 7' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.13 22:30 7' 6'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 22:30 7' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.72 22:30 7' 5'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 22:30 7' 5'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.71 22:30 7' 6'   [open]  
cule USA Culebra Is PR web 0.36 22:30 7' 6'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.33 22:30 7' 5'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 22:30 7' 6'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.58 22:30 7' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.42 22:30 7' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.34 22:30 7' 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 0.95 22:29 8' 5'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 1.41 22:29 8' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.52 22:29 8' 5'   [open]  
lime USA Limetree VI web 3364B03E 0.24 22:27 10' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.66 22:27 10' 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.28 22:27 10' 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.63 22:27 10' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.13 22:27 10' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.16 22:27 10' 6'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.27 22:27 10' 10'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.83 22:27 10' 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.3 22:27 10' 6'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 7.12 22:27 10' 5'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.52 22:27 10' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.47 22:27 10' 6'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.67 22:27 10' 5'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.25 22:27 10' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.62 22:27 10' 6'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 -999 -down- 11' 5'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.62 22:26 11' 1h   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 22:25 12' 5'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.66 22:25 12' 15'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.27 22:22 15' 5'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.61 22:22 15' 10'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -2.96 22:20 17' 6'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.29 22:19 18' 15'   [open]  
cove Colombia Coveñas ftp -0.2 22:16 21' 15'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.46 22:16 21' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.09 22:11 26' 15'   [open]  
tuxp Mexico Tuxpan ftp 2.31 22:02 35' 10'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 1.44 21:59 38' 10'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 21:46 51' 5'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.26 17:50 5h 5'   [open]  
camt Mexico Lerma Campeche ftp 1.91 2024-05-03 15:07 1d 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.69 2024-04-30 12:01 4d 10'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.64 2024-04-28 22:25 6d 5'   [open]  
clst Mexico Celestun, Yuc. ftp 2.1 2024-04-24 15:38 10d 10'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 2024-04-22 17:31 12d 5'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -3.38 2024-02-16 21:27 78d 6'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 2023-12-26 19:18 130d 5'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.36 2023-11-09 13:26 177d 6'   [open]