SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2023-10-01 12:09 GMT : 92 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ceib Honduras La Ceiba Cabotaje Harbor SOHO10 50C46088 0.98 2022-02-26 03:10 582d 1h   [open]  
cois Nicaragua Corn Island SXXX50 22178120 2022-07-11 20:09 447d 1h   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 1.97 11:32 37' 1h   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.71 10:26 2h 1h   [open]  
pcor Honduras Puerto Cortes SOHO10 50C44664 9.09 2020-11-04 01:00 1061d 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 2.76 11:32 37' 1h   [open]  
rtas Honduras Roatan Island Punta Gorda Harbor SOHO10 50CF45CC 2021-04-01 15:00 913d 1h   [open]  
scar Trinidad & Tobago Scarborough SOTD10 A9C0352C -999 2021-03-19 11:33 926d 1h   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.08 2023-07-12 08:36 81d 15'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 13.03 12:04 5' 15'   [open]  
cove Colombia Coveñas ftp 0.27 11:46 23' 15'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.35 11:49 20' 15'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.45 11:44 25' 10'   [open]  
clst Mexico Celestun, Yuc. ftp 2.05 2023-09-29 14:46 2d 10'   [open]  
camt Mexico Lerma Campeche ftp 1.76 2023-09-29 15:04 2d 10'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.54 11:46 23' 10'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 1.38 11:44 25' 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.67 12:01 8' 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.64 11:42 27' 10'   [open]  
tuxp Mexico Tuxpan ftp 2.43 11:02 1h 10'   [open]  
setp1 211 Bahamas Settlement pt SEPO40 3543234A 3.31 12:01 8' 10'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 12:00 9' 6'   [open]  
sanj 206 USA San Juan web 335CA19E 0.55 12:00 9' 6'   [open]  
sanj2 206 USA San Juan SXXX03 335CA19E -2.44 12:00 9' 6'   [open]  
stcr USA St Croix web 3365B2C4 0.41 12:03 6' 6'   [open]  
stcr2 USA St Croix SXXX03 3365B2C4 -2.84 11:56 13' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.5 11:57 12' 6'   [open]  
vieq USA Vieques web 335CC478 0.4 11:57 12' 6'   [open]  
vieq2 USA Vieques SXXX03 335CC478 -3.09 11:56 13' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.21 12:02 7' 6'   [open]  
lime USA Limetree web 3364B03E 0.41 11:57 12' 6'   [open]  
lime2 USA Limetree SXXX03 3364B03E -3.49 11:57 12' 6'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.6 2023-06-21 13:38 102d 6'   [open]  
magi USA Magueyes Island web 3364E042 0.32 12:03 6' 6'   [open]  
magi2 USA Magueyes Island SXXX03 3364E042 -2.34 11:56 13' 6'   [open]  
maya Puerto Rico Mayaguez SXXX03 336633DE -2.52 11:56 13' 6'   [open]  
mona USA Mona Island web 3365E2B8 0.27 12:01 8' 6'   [open]  
mona2 USA Mona Island SXXX03 3365E2B8 -1.98 12:01 8' 6'   [open]  
bmda 221 UK Bermuda St Georges web 1.04 11:56 13' 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.4 12:03 6' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.01 11:57 12' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.53 12:02 7' 6'   [open]  
barb Antigua Barbuda web -1.03 2020-12-18 22:42 1017d 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -6.99 11:57 12' 6'   [open]  
amal USA Charlotte-Amalie web 3364A348 0.35 12:00 9' 6'   [open]  
amal2 USA Charlotte-Amalie SXXX03 3364A348 -3.73 11:56 13' 6'   [open]  
arac Puerto Rico Arecibo web 0.29 2022-05-27 19:12 492d 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -2.9 12:00 9' 6'   [open]  
bbst 221 Bermudas Bermuda Biological Station web 0.51 2023-07-26 21:22 67d 6'   [open]  
bbst2 221 Bermudas Bermuda Biological Station2 SXXX03 334032FE -2.06 2023-07-26 21:22 67d 6'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.76 06:18 6h 6'   [open]  
faja Puerto Rico Fajardo SXXX03 3366C35A -2.47 12:02 7' 6'   [open]  
cule USA Culebra Is web 335CB2E8 0.45 12:00 9' 6'   [open]  
cule2 USA Culebra Is SXXX03 335CB2E8 -3.03 11:57 12' 6'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 12:00 9' 5'   [open]  
desi France La Desirade Island, Guadeloupe SXMF40 12A00296 2022-06-27 18:57 461d 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.77 12:04 5' 5'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 2.15 12:04 5' 5'   [open]  
geor Cayman Islands George Town SOGC10 1320048C -999 2021-03-25 13:09 920d 5'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.54 12:03 6' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 7.03 12:00 9' 5'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.41 06:05 6h 5'   [open]  
bass St. Kitts & Nevis Basseterre (Coast Guard Base) SOAT10 FA8005BC 2023-02-13 13:08 230d 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 -0.01 12:03 6' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 12:01 8' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.32 12:02 7' 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 0.93 12:03 6' 5'   [open]  
jrmi Haïti Jeremie SEHA10 49A01A26 2.49 2022-12-01 18:01 304d 5'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 12:00 9' 5'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 2021-02-22 16:22 951d 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 12:03 6' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 12:02 7' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.74 12:01 8' 5'   [open]  
oran Aruba Oranjestad SONU10 AA300044 -999 2021-04-17 12:46 897d 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.79 12:02 7' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 1.52 12:00 9' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 7.22 12:02 7' 5'   [open]  
ptpr 209 Haïti Port au Prince SEHA10 49A00782 -999 2021-08-31 01:38 761d 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.77 12:04 5' 5'   [open]  
ptro 210 Jamaica Port Royal SOJM10 92405008 2020-03-18 08:16 1292d 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 12:01 8' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.66 12:03 6' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 6.15 12:03 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 12:01 8' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 12:03 6' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 12:01 8' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 12:01 8' 5'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 -1.16 2020-02-29 16:46 1310d 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 1.06 -down- 10' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.48 12:00 9' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.39 12:00 9' 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.44 12:01 8' 5'   [open]