SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2025-11-08 13:00 GMT : 85 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.27 12:32 28' 1h   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.62 12:26 34' 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 2.81 11:32 1h 1h   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.07 2025-09-10 03:41 59d 15'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 0.84 12:49 11' 15'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.47 12:40 20' 15'   [open]  
cove Colombia Coveñas ftp 0.73 2025-11-05 19:10 3d 15'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.33 12:49 11' 15'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.34 12:37 23' 10'   [open]  
camt Mexico Lerma Campeche ftp 1.2 2025-11-07 15:14 22h 10'   [open]  
clst Mexico Celestun, Yuc. ftp 1.58 2025-11-07 14:59 22h 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.37 12:42 18' 10'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.48 12:31 29' 10'   [open]  
tuxp Mexico Tuxpan ftp 2.66 03:40 9h 10'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 0.83 12:29 31' 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.26 2024-05-22 00:26 536d 10'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.55 12:51 9' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.44 12:51 9' 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.42 12:51 9' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -2.83 12:50 10' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.44 12:51 9' 6'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 12:54 6' 6'   [open]  
vieq USA Vieques PR web 335CC478 0.44 12:51 9' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.05 12:51 9' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.12 12:50 10' 6'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.78 12:48 12' 6'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.64 12:50 10' 6'   [open]  
cule USA Culebra Is PR web 0.48 12:48 12' 6'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -2.97 2024-02-16 21:27 631d 6'   [open]  
bmda 221 UK Bermuda St Georges web 1.03 12:50 10' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SOVI10 A4F01158 -6.94 12:51 9' 6'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.4 12:54 6' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.68 12:51 9' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -2.8 12:54 6' 6'   [open]  
bbst 221 Bermudas Bermuda Biological Station web 0.97 12:57 3' 6'   [open]  
bbst2 221 Bermudas Bermuda Biological Station2 SXXX03 334032FE -2.5 12:51 9' 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.01 2025-07-12 18:15 119d 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.46 2025-07-12 18:09 119d 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.39 12:51 9' 6'   [open]  
mona USA Mona Island PR web 3365E2B8 0.4 12:48 12' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -2.1 12:54 6' 6'   [open]  
lime USA Limetree VI web 3364B03E 0.38 12:51 9' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.52 12:51 9' 6'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.73 12:50 10' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.5 12:50 10' 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.42 12:45 15' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -1.97 12:51 9' 6'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 2025-06-11 18:40 150d 5'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 2.41 12:00 60' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 2025-07-03 17:48 128d 5'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 12:50 10' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 12:57 3' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.67 12:56 4' 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 12:56 4' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.63 12:54 6' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 12:54 6' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.76 12:57 3' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.47 12:55 5' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 7.21 12:57 3' 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.73 12:49 11' 5'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.29 2025-09-05 14:35 64d 5'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.56 12:53 7' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 7.07 12:55 5' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 12:56 4' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 1.22 07:02 6h 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 2.19 12:53 7' 5'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 12:55 5' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.74 12:55 5' 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 8.23 12:53 7' 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.23 12:55 5' 5'   [open]  
sipa Guatemala Sipacate bgan GT-SIPA-00 1.83 12:50 10' 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 1.49 12:56 4' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 12:56 4' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 519d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.21 12:56 4' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 12:56 4' 5'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 -999 12:56 4' 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 1 08:54 4h 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.43 12:55 5' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.38 12:55 5' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 6.21 2025-10-13 23:58 26d 5'   [open]  
brid2 Barbados Bridgetown Port web 3.21 12:57 3' 1'   [open]  
bspe Barbados Speightstown Jetty web 5.12 09:01 4h 1'   [open]  
bois Barbados Oistins Jetty web 5.16 12:56 4' 1'   [open]  
bcon Barbados Consett Bay Jetty web 4.55 12:56 4' 1'   [open]