SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2025-01-26 11:50 GMT : 82 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
bcon Barbados Consett Bay Jetty web -999 11:45 6' 1'   [open]  
brid2 Barbados Bridgetown Port web 3.26 11:46 5' 1'   [open]  
bspe Barbados Speightstown Jetty web -999 2025-01-23 14:15 3d 1'   [open]  
bois Barbados Oistins Jetty web 5.22 11:45 6' 1'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 2023-12-26 19:18 397d 5'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 11:45 6' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 -999 11:45 6' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 11:46 5' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.4 2025-01-25 21:57 14h 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 1.52 11:43 8' 5'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.46 11:43 8' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.92 11:45 6' 5'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.14 2025-01-25 21:45 14h 5'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 2.55 2024-10-10 14:00 108d 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.7 11:44 7' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 11:43 8' 5'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 11:45 6' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 11:42 9' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.51 11:46 5' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 11:44 7' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.77 11:47 4' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.28 11:45 6' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 7.06 11:47 4' 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.64 11:45 6' 5'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 2025-01-21 23:45 5d 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 11:46 5' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.94 11:43 8' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.35 11:45 6' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.61 11:45 6' 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 1.11 11:44 7' 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.31 11:45 6' 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 13.66 11:46 5' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 11:46 5' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 233d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.81 11:46 5' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 11:46 5' 5'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 -999 2025-01-25 20:36 15h 5'   [open]  
vieq USA Vieques PR web 335CC478 0.28 11:45 6' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.2 11:39 12' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.31 11:44 7' 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.27 11:45 6' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -2.97 11:38 13' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.59 11:39 12' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.62 11:44 7' 6'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 11:40 11' 6'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.51 11:45 6' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.47 11:39 12' 6'   [open]  
lime USA Limetree VI web 3364B03E 0.27 11:45 6' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.58 2024-07-05 05:45 205d 6'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.36 2023-11-09 13:26 444d 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.26 11:45 6' 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.21 11:39 12' 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.63 11:39 12' 6'   [open]  
mona USA Mona Island PR web 3365E2B8 0.32 11:43 8' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -2.04 11:43 8' 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.3 11:39 12' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.09 11:39 12' 6'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.77 11:44 7' 6'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.62 11:36 15' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.21 2024-06-07 14:27 233d 6'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.28 11:42 9' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.82 11:39 12' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.23 2024-12-26 08:42 31d 6'   [open]  
bmda 221 UK Bermuda St Georges web 0.59 11:45 6' 6'   [open]  
cule USA Culebra Is PR web 0.35 11:36 15' 6'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -3.38 2024-02-16 21:27 345d 6'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.13 11:37 14' 10'   [open]  
clst Mexico Celestun, Yuc. ftp 1.98 2025-01-24 14:47 2d 10'   [open]  
camt Mexico Lerma Campeche ftp 1.75 2025-01-24 15:05 2d 10'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.43 11:31 20' 10'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 0.84 2025-01-25 09:28 1d 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.26 2024-05-22 00:26 249d 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.17 11:42 9' 10'   [open]  
tuxp Mexico Tuxpan ftp 1.84 11:20 31' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.09 11:36 15' 15'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 6.06 11:34 17' 15'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.28 11:40 11' 15'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.32 11:34 17' 15'   [open]  
cove Colombia Coveñas ftp 0.48 11:36 15' 15'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.68 2025-01-25 22:26 13h 1h   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.66 10:32 1h 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.36 10:32 1h 1h   [open]