SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2025-05-14 11:02 GMT : 83 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
bcon Barbados Consett Bay Jetty web 4.3 10:57 5' 1'   [open]  
brid2 Barbados Bridgetown Port web 2.99 10:57 5' 1'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 -999 10:57 5' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 1.24 10:57 5' 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 5.28 10:56 6' 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.19 10:56 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 2.6 10:56 6' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 11.49 10:56 6' 5'   [open]  
bois Barbados Oistins Jetty web 4.87 10:56 6' 1'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 6.95 10:56 6' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.89 10:56 6' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 2.38 10:56 6' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.8 10:55 7' 5'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.65 10:55 7' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.61 10:55 7' 5'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 10:55 7' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 -2.23 10:55 7' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 1.05 10:55 7' 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.05 10:55 7' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.38 10:55 7' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 1.86 10:54 8' 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.66 10:54 8' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 -999 10:54 8' 5'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -1.86 10:54 8' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.5 10:54 8' 6'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A 1.9 10:53 9' 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 1.59 10:53 9' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 3.24 10:53 9' 5'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.33 10:51 11' 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.86 10:51 11' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.74 10:51 11' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.7 10:51 11' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.81 10:51 11' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -4 10:51 11' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SOVI10 A4F01158 -7.42 10:51 11' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.35 10:51 11' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.43 10:50 12' 6'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -3.1 10:50 12' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.88 10:50 12' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -3.11 10:50 12' 6'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 10:50 12' 6'   [open]  
sipa Guatemala Sipacate bgan GT-SIPA-00 1.86 10:50 12' 5'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 1.21 10:50 12' 5'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.68 10:50 12' 6'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 0.94 10:49 13' 5'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 2.53 10:49 13' 15'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.17 10:49 13' 15'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 -0.14 10:47 15' 5'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.3 10:45 17' 6'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.79 10:42 20' 10'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.8 10:40 22' 15'   [open]  
cove Colombia Coveñas ftp 0.65 10:36 26' 15'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.08 10:36 26' 15'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 1.96 10:32 30' 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 2.88 10:32 30' 1h   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.67 10:30 32' 6'   [open]  
bmda 221 UK Bermuda St Georges web 0.25 10:03 59' 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.16 10:03 59' 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.16 10:03 59' 6'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.16 10:03 59' 6'   [open]  
vieq USA Vieques PR web 335CC478 0.16 10:03 59' 6'   [open]  
mona USA Mona Island PR web 3365E2B8 0.15 10:00 1h 6'   [open]  
cule USA Culebra Is PR web 0.11 10:00 1h 6'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.12 10:00 1h 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.13 09:57 1h 6'   [open]  
lime USA Limetree VI web 3364B03E 0.19 09:57 1h 6'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 3.18 08:09 3h 5'   [open]  
bspe Barbados Speightstown Jetty web 4.85 07:01 4h 1'   [open]  
tuxp Mexico Tuxpan ftp 2.09 06:30 5h 10'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 0.46 03:53 7h 5'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.27 2025-05-13 22:00 13h 5'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 0.69 2025-05-13 21:21 14h 5'   [open]  
camt Mexico Lerma Campeche ftp 2.04 2025-05-13 16:03 19h 10'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.48 2025-05-13 15:55 19h 10'   [open]  
clst Mexico Celestun, Yuc. ftp 2.25 2025-05-13 15:55 19h 10'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.58 2025-05-13 01:26 1d 1h   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 2025-05-07 20:32 7d 5'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.23 2025-05-07 15:44 7d 10'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 0.78 2025-05-07 15:44 7d 10'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 3.61 2024-06-07 14:38 341d 5'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -999 2024-05-22 00:26 357d 10'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -2.97 2024-02-16 21:27 453d 6'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 13.71 2023-12-26 19:18 505d 5'   [open]