SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2024-04-23 16:21 GMT : 81 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
vera 212 Mexico Veracruz, Ver. ftp -32.35 21:30 -309' 10'   [open]  
bcon Barbados Consett Bay Jetty web -999 16:19 3' 1'   [open]  
bois Barbados Oistins Jetty web -999 16:19 3' 1'   [open]  
brid2 Barbados Bridgetown Port web 3.22 16:19 3' 1'   [open]  
bspe Barbados Speightstown Jetty web 5.15 16:18 4' 1'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.72 16:18 4' 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 0.73 16:18 4' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 16:18 4' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.82 16:18 4' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.5 16:17 5' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.69 16:17 5' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 16:17 5' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.43 16:16 6' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 16:16 6' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 16:16 6' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 16:16 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 16:16 6' 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.21 16:16 6' 5'   [open]  
stcr USA St Croix VI web 3365B2C4 0.14 16:15 7' 6'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 16:15 7' 6'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.2 16:15 7' 5'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.76 16:15 7' 6'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.24 16:15 7' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.32 16:15 7' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.28 16:15 7' 5'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.16 16:15 7' 6'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.74 16:15 7' 5'   [open]  
bmda 221 UK Bermuda St Georges web 0.06 16:15 7' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.5 16:15 7' 6'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.25 16:15 7' 5'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 16:15 7' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.64 16:15 7' 5'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 16:15 7' 5'   [open]  
magi USA Magueyes Island PR web 3364E042 0.05 16:15 7' 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.08 16:15 7' 6'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 16:15 7' 5'   [open]  
vieq USA Vieques PR web 335CC478 0.07 16:15 7' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.47 16:14 8' 6'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.46 16:14 8' 5'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 1.88 16:14 8' 5'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -3.1 -down- 8' 6'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 16:14 8' 5'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.88 16:14 8' 6'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 0.92 16:14 8' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 16:13 9' 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.65 16:13 9' 5'   [open]  
mona USA Mona Island PR web 3365E2B8 0.02 16:13 9' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -1.73 16:13 9' 6'   [open]  
cule USA Culebra Is PR web 0.09 16:12 10' 6'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.59 16:12 10' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.55 16:12 10' 6'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.04 16:12 10' 6'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.6 16:10 12' 15'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.41 16:09 13' 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.9 16:09 13' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.33 16:09 13' 6'   [open]  
lime USA Limetree VI web 3364B03E 0.15 16:09 13' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.75 16:09 13' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -4.04 16:09 13' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.82 16:09 13' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.43 16:09 13' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -3.12 16:08 14' 6'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.33 16:07 15' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.08 16:06 16' 15'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.22 16:04 18' 15'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 21.74 16:04 18' 15'   [open]  
tuxp Mexico Tuxpan ftp 2.42 16:02 20' 10'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.35 16:01 21' 10'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 1.27 15:59 23' 10'   [open]  
cove Colombia Coveñas ftp -0.2 15:46 36' 15'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.61 15:32 50' 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.51 15:32 50' 1h   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.59 15:26 56' 1h   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.38 14:52 2h 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 2024-04-22 17:31 23h 5'   [open]  
camt Mexico Lerma Campeche ftp 1.81 2024-04-22 16:47 24h 10'   [open]  
clst Mexico Celestun, Yuc. ftp 1.89 2024-04-22 16:01 1d 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.58 2024-03-10 13:31 44d 10'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -3.38 2024-02-16 21:27 67d 6'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 2023-12-26 19:18 119d 5'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.36 2023-11-09 13:26 166d 6'   [open]