SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2024-09-16 00:31 GMT : 80 stations listed ordered by country
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
amal USA Charlotte-Amalie VI web 3364A348 0.4 00:24 8' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.68 00:21 11' 6'   [open]  
cule USA Culebra Is PR web 0.45 00:18 14' 6'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -3.38 2024-02-16 21:27 212d 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.42 00:21 11' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -1.98 00:21 11' 6'   [open]  
lime USA Limetree VI web 3364B03E 0.39 00:27 5' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.58 2024-07-05 05:45 73d 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.36 00:27 5' 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.12 00:21 11' 6'   [open]  
mona USA Mona Island PR web 3365E2B8 0.41 00:25 7' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -2.12 00:25 7' 6'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.58 00:27 5' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.39 00:15 17' 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.44 00:27 5' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -2.81 00:14 18' 6'   [open]  
vieq USA Vieques PR web 335CC478 0.39 00:15 17' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.1 00:21 11' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.16 00:20 12' 6'   [open]  
bmda 221 UK Bermuda St Georges web 0.74 00:27 5' 6'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.66 2024-09-15 23:32 60' 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.21 2024-09-15 23:32 60' 1h   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 1.44 00:23 9' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 2024-09-15 22:46 2h 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 100d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.38 00:01 31' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 2.41 2024-09-15 20:41 4h 5'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.45 00:21 11' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.08 00:24 8' 6'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.68 00:26 6' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.21 2024-06-07 14:27 100d 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.56 00:21 11' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.94 2024-06-25 20:50 82d 6'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.97 00:25 7' 5'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.35 00:28 4' 5'   [open]  
camt Mexico Lerma Campeche ftp 2.37 2024-09-12 15:21 3d 10'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.24 00:00 32' 10'   [open]  
clst Mexico Celestun, Yuc. ftp 2.57 2024-09-12 15:06 3d 10'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.6 2024-09-10 21:26 5d 1h   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.81 00:00 32' 10'   [open]  
tuxp Mexico Tuxpan ftp 2.06 00:00 32' 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.42 00:00 32' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.07 00:06 26' 15'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 0 2024-09-05 03:58 11d 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.26 2024-05-22 00:26 117d 10'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.48 00:10 22' 15'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 00:27 5' 5'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 00:25 7' 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 2023-12-26 19:18 264d 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 13.69 00:26 6' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 00:24 8' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 00:28 4' 5'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 00:15 17' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.68 00:21 11' 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.64 2024-04-28 22:25 140d 5'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.36 2023-11-09 13:26 311d 6'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 -999 00:26 6' 5'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 1.2 2024-09-15 11:02 14h 5'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.84 00:18 14' 6'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 00:20 12' 5'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.38 2024-09-15 19:50 5h 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 7.24 00:27 5' 5'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 00:24 8' 6'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.95 00:27 5' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.46 00:20 12' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 6.1 00:28 4' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 00:26 6' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.8 00:19 13' 5'   [open]  
cove Colombia Coveñas ftp -0.2 2024-09-15 23:46 46' 15'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.58 00:19 13' 15'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.7 00:25 7' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.46 00:25 7' 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 1.29 00:24 8' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.07 2024-09-15 23:57 35' 5'   [open]  
bcon Barbados Consett Bay Jetty web 4.6 00:12 20' 1'   [open]  
bois Barbados Oistins Jetty web 5.16 00:12 20' 1'   [open]  
brid2 Barbados Bridgetown Port web 3.26 00:13 19' 1'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 00:26 6' 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.76 00:20 12' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 7.07 00:25 7' 5'   [open]