SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2025-01-20 03:07 GMT : 82 stations listed ordered by country
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
blow Anguilla Blowing Point SOAT10 A84006AC 6.81 03:05 3' 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 0.95 03:00 8' 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 02:26 42' 5'   [open]  
bcon Barbados Consett Bay Jetty web 4.71 03:03 5' 1'   [open]  
bois Barbados Oistins Jetty web 5.26 03:03 5' 1'   [open]  
brid2 Barbados Bridgetown Port web 3.4 03:04 4' 1'   [open]  
bspe Barbados Speightstown Jetty web 5.19 2025-01-17 15:52 2d 1'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.41 2025-01-19 21:27 6h 5'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.12 03:04 4' 15'   [open]  
cove Colombia Coveñas ftp 0.01 02:56 12' 15'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 4.86 02:49 19' 15'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.13 03:00 8' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.39 03:05 3' 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 0.91 03:04 4' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.44 02:59 9' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 03:01 7' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.51 02:40 28' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.9 03:03 5' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.46 03:02 6' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.79 03:02 6' 5'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.27 2025-01-19 21:20 6h 5'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 03:00 8' 6'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 -999 2025-01-19 21:06 6h 5'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 2.55 2024-10-10 14:00 102d 5'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 03:00 8' 5'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.81 2024-09-28 17:54 113d 6'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.54 03:05 3' 5'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.36 2023-11-09 13:26 438d 6'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.47 03:01 7' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 03:03 5' 5'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 02:55 13' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 03:04 4' 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 13.82 03:01 7' 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 2023-12-26 19:18 390d 5'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 02:40 28' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 03:02 6' 5'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.92 02:55 13' 15'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.6 2025-01-19 19:26 8h 1h   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 0.88 2025-01-11 04:07 9d 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.26 2024-05-22 00:26 243d 10'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.53 00:00 3h 10'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.55 00:00 3h 10'   [open]  
clst Mexico Celestun, Yuc. ftp 1.85 2025-01-17 14:52 3d 10'   [open]  
camt Mexico Lerma Campeche ftp 1.51 2025-01-16 14:51 4d 10'   [open]  
tuxp Mexico Tuxpan ftp 2.38 00:00 3h 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.78 00:00 3h 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.08 02:41 27' 15'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.7 03:03 5' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 -999 02:55 13' 5'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.99 03:02 6' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.84 03:02 6' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.23 2024-12-26 08:42 25d 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.21 2024-06-07 14:27 227d 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.74 03:03 5' 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.79 02:57 11' 6'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 03:01 7' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 227d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.75 03:01 7' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 03:01 7' 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 1.45 03:03 5' 5'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.34 02:32 36' 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.12 02:32 36' 1h   [open]  
bmda 221 UK Bermuda St Georges web 0.56 03:03 5' 6'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.13 03:00 8' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.95 02:57 11' 6'   [open]  
cule USA Culebra Is PR web 0.17 03:00 8' 6'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -3.38 2024-02-16 21:27 338d 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.09 02:57 11' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.31 02:57 11' 6'   [open]  
lime USA Limetree VI web 3364B03E 0.14 03:03 5' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.58 2024-07-05 05:45 199d 6'   [open]  
mona USA Mona Island PR web 3365E2B8 0.13 03:01 7' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -1.85 03:01 7' 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.15 03:03 5' 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.32 02:57 11' 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.17 03:03 5' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -3.08 02:56 12' 6'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.24 03:03 5' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.77 02:57 11' 6'   [open]  
vieq USA Vieques PR web 335CC478 0.13 03:03 5' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.36 02:57 11' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.46 03:02 6' 6'   [open]