SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2024-07-27 03:30 GMT : 80 stations listed ordered by connect
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
camt Mexico Lerma Campeche ftp 1.82 2024-07-26 14:49 13h 10'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.27 00:00 4h 10'   [open]  
clst Mexico Celestun, Yuc. ftp 1.99 2024-07-26 14:36 13h 10'   [open]  
cove Colombia Coveñas ftp -0.2 03:01 29' 15'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 2.04 03:24 6' 5'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.34 00:00 4h 10'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.64 2024-04-28 22:25 89d 5'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 0 2024-07-24 11:55 3d 10'   [open]  
tuxp Mexico Tuxpan ftp 2.32 00:00 4h 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.61 00:00 4h 10'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 13.86 03:26 4' 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 2023-12-26 19:18 213d 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 03:26 4' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.57 03:26 4' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 7.03 03:22 8' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.63 03:27 3' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 6.03 03:23 7' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.36 03:25 5' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.27 03:25 5' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.9 03:25 5' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.38 02:17 1h 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 03:26 4' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.45 03:25 5' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 03:23 7' 5'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 03:25 5' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 03:24 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 2024-07-26 23:41 4h 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 50d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 03:26 4' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 2024-07-26 21:41 6h 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 03:22 8' 5'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 2024-07-11 14:15 16d 5'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.56 2024-07-23 02:26 4d 1h   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.57 03:10 20' 15'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.26 2024-05-22 00:26 66d 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.07 03:06 24' 15'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.58 03:23 7' 5'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.11 02:32 58' 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 2.96 02:32 58' 1h   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 0.75 03:23 7' 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 0.98 03:19 11' 5'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.31 03:19 11' 15'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.3 2024-07-25 15:25 2d 5'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 03:24 6' 6'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 -999 -down- 3h 5'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 03:25 5' 5'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -3.38 2024-02-16 21:27 161d 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.14 03:24 6' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.21 2024-06-07 14:27 50d 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.88 03:21 9' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.94 2024-06-25 20:50 31d 6'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.81 -down- 10' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.18 03:15 15' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.58 2024-07-05 05:45 22d 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.23 03:21 9' 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.65 03:21 9' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.61 03:21 9' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -2.96 03:20 10' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.62 03:21 9' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -1.92 03:25 5' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.25 03:21 9' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.35 03:20 10' 6'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.79 03:24 6' 6'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.36 2023-11-09 13:26 261d 6'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.17 03:25 5' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.56 03:24 6' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.69 03:25 5' 5'   [open]  
cule USA Culebra Is PR web 0.31 03:18 12' 6'   [open]  
bcon Barbados Consett Bay Jetty web 4.37 03:21 9' 1'   [open]  
brid2 Barbados Bridgetown Port web 3.1 03:22 8' 1'   [open]  
bmda 221 UK Bermuda St Georges web 0.9 03:21 9' 6'   [open]  
bois Barbados Oistins Jetty web 26.64 03:22 8' 1'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.2 03:18 12' 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.24 03:21 9' 6'   [open]  
mona USA Mona Island PR web 3365E2B8 0.22 03:13 17' 6'   [open]  
lime USA Limetree VI web 3364B03E 0.26 03:15 15' 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.21 03:09 21' 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.29 03:15 15' 6'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.38 03:21 9' 6'   [open]  
vieq USA Vieques PR web 335CC478 0.25 03:21 9' 6'   [open]