SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2023-06-10 22:03 GMT : 91 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.24 21:51 12' 6'   [open]  
amal USA Charlotte-Amalie web 3364A348 0.22 21:54 9' 6'   [open]  
amal2 USA Charlotte-Amalie SXXX03 3364A348 -3.86 21:51 12' 6'   [open]  
arac Puerto Rico Arecibo web 0.29 2022-05-27 19:12 379d 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.38 21:54 9' 6'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.31 19:15 3h 5'   [open]  
barb Antigua Barbuda web -1.03 2020-12-18 22:42 904d 6'   [open]  
bass St. Kitts & Nevis Basseterre (Coast Guard Base) SOAT10 FA8005BC 2023-02-13 13:08 117d 5'   [open]  
bbst 221 Bermudas Bermuda Biological Station web 0.19 2021-05-28 17:10 743d 6'   [open]  
bbst2 221 Bermudas Bermuda Biological Station2 SXXX03 334032FE -1.73 2021-05-28 17:10 743d 6'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.56 21:53 10' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.84 21:55 8' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 21:56 7' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.1 2019-10-05 20:34 1344d 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 0.96 21:53 10' 5'   [open]  
camt Mexico Lerma Campeche ftp 2.32 2023-06-09 15:51 1d 10'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 0.01 21:53 10' 5'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.72 2022-09-29 14:45 254d 15'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.4 21:44 19' 10'   [open]  
ceib Honduras La Ceiba Cabotaje Harbor SOHO10 50C46088 0.98 2022-02-26 03:10 470d 1h   [open]  
clst Mexico Celestun, Yuc. ftp 2.37 2023-06-09 17:49 1d 10'   [open]  
cois Nicaragua Corn Island SXXX50 22178120 2022-07-11 20:09 334d 1h   [open]  
cove Colombia Coveñas ftp 0.27 21:58 5' 15'   [open]  
cule USA Culebra Is web 335CB2E8 0.23 21:54 9' 6'   [open]  
cule2 USA Culebra Is SXXX03 335CB2E8 -3.17 21:51 12' 6'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 21:55 8' 5'   [open]  
desi France La Desirade Island, Guadeloupe SXMF40 12A00296 2022-06-27 18:57 348d 5'   [open]  
elpo Panamá El Porvenir SEPO40 354084BC 6.7 21:53 10' 5'   [open]  
faja Puerto Rico Fajardo SXXX03 3366C35A -2.75 21:50 13' 6'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.65 21:54 9' 6'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.61 20:32 2h 1h   [open]  
geor Cayman Islands George Town SOGC10 1320048C -999 2021-03-25 13:09 807d 5'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.61 21:26 37' 1h   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 1.86 21:59 4' 5'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.58 21:46 17' 10'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 1.31 21:49 14' 15'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.75 21:50 13' 6'   [open]  
jrmi Haïti Jeremie SEHA10 49A01A26 2.49 2022-12-01 18:01 191d 5'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.21 21:57 6' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.2 21:51 12' 6'   [open]  
lero Martinique Le Robert SOMR10 12A052EA 0.59 21:55 8' 5'   [open]  
lime USA Limetree web 3364B03E 0.14 21:51 12' 6'   [open]  
lime2 USA Limetree SXXX03 3364B03E -3.76 21:51 12' 6'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.6 21:58 5' 5'   [open]  
magi USA Magueyes Island web 3364E042 0.21 21:57 6' 6'   [open]  
magi2 USA Magueyes Island SXXX03 3364E042 -2.44 21:50 13' 6'   [open]  
maya Puerto Rico Mayaguez SXXX03 336633DE -2.77 21:50 13' 6'   [open]  
mona USA Mona Island web 3365E2B8 0.17 21:55 8' 6'   [open]  
mona2 USA Mona Island SXXX03 3365E2B8 -1.88 21:55 8' 6'   [open]  
oran Aruba Oranjestad SONU10 AA300044 -999 2021-04-17 12:46 784d 5'   [open]  
pcor Honduras Puerto Cortes SOHO10 50C44664 9.09 2020-11-04 01:00 949d 1h   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 2021-02-22 16:22 838d 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 21:53 10' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 21:57 6' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.57 21:56 7' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.67 21:57 6' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.29 21:55 8' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.83 21:57 6' 5'   [open]  
ptpr 209 Haïti Port au Prince SEHA10 49A00782 -999 2021-08-31 01:38 649d 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.52 21:58 5' 5'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.52 21:56 7' 6'   [open]  
ptro 210 Jamaica Port Royal SOJM10 92405008 2020-03-18 08:16 1180d 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 2020-05-27 14:56 1109d 5'   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.41 20:32 2h 1h   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 1.47 21:44 19' 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.66 2023-06-09 23:01 23h 10'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.97 21:53 10' 5'   [open]  
rtas Honduras Roatan Island Punta Gorda Harbor SOHO10 50CF45CC 2021-04-01 15:00 800d 1h   [open]  
sama Colombia Santa Marta SEPO40 35419530 2023-01-01 18:30 160d 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.45 21:55 8' 5'   [open]  
sanj 206 USA San Juan web 335CA19E 0.33 21:48 15' 6'   [open]  
sanj2 206 USA San Juan SXXX03 335CA19E -2.67 21:54 9' 6'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 1.13 2023-01-28 13:39 133d 5'   [open]  
scar Trinidad & Tobago Scarborough SOTD10 A9C0352C -999 2021-03-19 11:33 813d 1h   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 21:54 9' 6'   [open]  
setp1 211 Bahamas Settlement pt SEPO40 3543234A 3.39 21:56 7' 10'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.33 21:56 7' 5'   [open]  
stcr USA St Croix web 3365B2C4 0.17 21:53 10' 6'   [open]  
stcr2 USA St Croix SXXX03 3365B2C4 -3.08 21:53 10' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.64 21:51 12' 6'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 21:56 7' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 2.05 2023-06-06 15:58 4d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 -0.5 21:56 7' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 21:56 7' 5'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 -1.16 2020-02-29 16:46 1197d 5'   [open]  
tuxp Mexico Tuxpan ftp 2.34 21:40 23' 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.66 21:42 21' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.08 21:36 27' 15'   [open]  
vieq USA Vieques web 335CC478 0.21 21:53 10' 6'   [open]  
vieq2 USA Vieques SXXX03 335CC478 -3.28 21:53 10' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.33 21:56 7' 6'   [open]