SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-12-07 07:16 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5268d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5119d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4352d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2840d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2604d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2483d 1'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2473d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2131d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2102d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1749d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1704d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 600d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 548d 5'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 365d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 272d 6'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 233d 15'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 2025-12-04 02:01 3d 5'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.01 -down- 1d 15'   [open]  
shee2 UK Sheerness ftp -7.51 05:44 2h 15'   [open]  
plym UK Plymouth ftp 5.67 05:45 2h 15'   [open]  
leit UK Leith ftp 3.48 06:30 47' 15'   [open]  
lowe UK Lowestoft ftp 1.63 06:30 47' 15'   [open]  
abed UK Aberdeen ftp 2.03 06:30 47' 15'   [open]  
fish UK Fishguard ftp 4 06:30 47' 15'   [open]  
weym UK Weymouth ftp 2.43 06:30 47' 15'   [open]  
whit UK Whitby ftp 5.37 06:30 47' 15'   [open]  
wick UK Wick Harbour ftp 1.13 06:45 32' 15'   [open]  
work UK Workington ftp 1.24 06:45 32' 15'   [open]  
stmr UK St Marys ftp 5.62 06:45 32' 15'   [open]  
tobe UK Tobermory ftp 4.84 06:45 32' 15'   [open]  
ulla UK Ullapool ftp 4.86 06:45 32' 15'   [open]  
holy2 UK Holyhead2 ftp 1.83 06:45 32' 15'   [open]  
harw UK Harwich ftp 0.61 06:45 32' 15'   [open]  
heys UK Heysham ftp 1.47 06:45 32' 15'   [open]  
hink UK Hinkley Point ftp 10.79 06:45 32' 15'   [open]  
ilfa UK Ilfracombe ftp 9.57 06:45 32' 15'   [open]  
immi UK Immingham ftp 7.42 06:45 32' 15'   [open]  
jers UK Jersey ftp 10.85 06:45 32' 15'   [open]  
crom UK Cromer ftp 5.07 06:45 32' 15'   [open]  
dove UK Dover ftp 1.28 06:45 32' 15'   [open]  
barm UK Barmouth ftp 3.11 06:45 32' 15'   [open]  
bour UK Bournemouth ftp 2.07 06:45 32' 15'   [open]  
avon UK Avonmouth Portbury ftp 10.84 06:45 32' 15'   [open]  
bang UK Bangor ftp 1 06:45 32' 15'   [open]  
mhav UK Milford Haven ftp 7.37 06:45 32' 15'   [open]  
mill UK Millport ftp 0.83 06:45 32' 15'   [open]  
kinl UK Kinlochbervie ftp 4.47 06:45 32' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 0.87 06:45 32' 15'   [open]  
live UK Liverpool ftp 1.56 06:45 32' 15'   [open]  
llan UK Llandudno ftp 0.82 06:45 32' 15'   [open]  
nhav UK Newhaven ftp 1.08 06:45 32' 15'   [open]  
npor UK Newport ftp 10.33 06:45 32' 15'   [open]  
nshi UK North Shields ftp 4.19 06:45 32' 15'   [open]  
newl2 241 UK Newlyn2 ftp 5.79 06:45 32' 15'   [open]  
shee UK Sheerness ftp 1.15 06:45 32' 15'   [open]  
porp UK Portpatrick ftp 0.79 06:45 32' 15'   [open]  
prus UK Portrush ftp 0.99 06:45 32' 15'   [open]  
ptmt UK Portsmouth ftp 1.71 06:45 32' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.15 06:56 21' 6'   [open]  
newl3 241 UK Newlyn ftp -1.89 06:59 18' 15'   [open]  
live2 UK Liverpool ftp 12.35 06:59 18' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.65 07:01 16' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.44 07:04 13' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.37 07:06 11' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.18 07:06 11' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.27 07:07 10' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 07:07 10' 6'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.73 07:08 9' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 2.12 07:09 8' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.23 07:10 7' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.84 07:11 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 07:11 6' 5'   [open]