SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-05-05 20:34 GMT : 70 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 4687d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4539d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 3771d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 0.9 -down- 2259d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2024d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 2.97 -down- 1903d 1'   [open]  
holy UK Holyhead (tsunami) socket 2.22 -down- 1893d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.1 -down- 1550d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1522d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 -down- 1168d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 0.01 -down- 1123d 15'   [open]  
barm UK Barmouth ftp 2.19 -maintenance- 291d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.22 -down- 123d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.95 -maintenance- 19d 15'   [open]  
holy2 UK Holyhead2 ftp 4.13 18:00 3h 15'   [open]  
llan UK Llandudno ftp 5.29 18:30 2h 15'   [open]  
leit UK Leith ftp 1.29 19:45 50' 15'   [open]  
ptmt UK Portsmouth ftp 4.08 19:45 50' 15'   [open]  
heys UK Heysham ftp 0.8 19:45 50' 15'   [open]  
hink UK Hinkley Point ftp 5.68 19:45 50' 15'   [open]  
dove UK Dover ftp 6.08 19:45 50' 15'   [open]  
fish UK Fishguard ftp 3.16 19:45 50' 15'   [open]  
immi UK Immingham ftp 2.68 19:45 50' 15'   [open]  
bour UK Bournemouth ftp 2.17 19:45 50' 15'   [open]  
avon UK Avonmouth Portbury ftp 7.76 19:45 50' 15'   [open]  
stor 238 UK Stornoway ftp 3.35 19:45 50' 15'   [open]  
live UK Liverpool ftp 8.22 19:45 50' 15'   [open]  
plym UK Plymouth ftp 2.58 19:45 50' 15'   [open]  
shee UK Sheerness ftp 4.03 20:00 35' 15'   [open]  
stmr UK St Marys ftp 1.47 20:00 35' 15'   [open]  
tobe UK Tobermory ftp 2.02 20:00 35' 15'   [open]  
ulla UK Ullapool ftp 3.46 20:00 35' 15'   [open]  
weym UK Weymouth ftp 1.15 20:00 35' 15'   [open]  
whit UK Whitby ftp 1.15 20:00 35' 15'   [open]  
wick UK Wick Harbour ftp 2.89 20:00 35' 15'   [open]  
work UK Workington ftp 6.72 20:00 35' 15'   [open]  
bang UK Bangor ftp 3.26 20:00 35' 15'   [open]  
abed UK Aberdeen ftp 2.16 20:00 35' 15'   [open]  
crom UK Cromer ftp 2.6 20:00 35' 15'   [open]  
jers UK Jersey ftp 5.38 20:00 35' 15'   [open]  
ilfa UK Ilfracombe ftp 3.04 20:00 35' 15'   [open]  
harw UK Harwich ftp 3.38 20:00 35' 15'   [open]  
kinl UK Kinlochbervie ftp 3.41 20:00 35' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.85 20:00 35' 15'   [open]  
lowe UK Lowestoft ftp 2.46 20:00 35' 15'   [open]  
mhav UK Milford Haven ftp 3.04 20:00 35' 15'   [open]  
mill UK Millport ftp 2.66 20:00 35' 15'   [open]  
mumb UK Mumbles ftp 3.8 20:00 35' 15'   [open]  
porp UK Portpatrick ftp 3.23 20:00 35' 15'   [open]  
prus UK Portrush ftp 1.22 20:00 35' 15'   [open]  
newl2 241 UK Newlyn2 ftp 1.68 20:00 35' 15'   [open]  
nhav UK Newhaven ftp 6.18 20:00 35' 15'   [open]  
npor UK Newport ftp 6.16 20:00 35' 15'   [open]  
nshi UK North Shields ftp 0.83 20:00 35' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.67 20:14 21' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 1.73 20:19 16' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.65 20:23 12' 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.38 20:24 11' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.24 20:24 11' 6'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.28 20:24 11' 15'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 20:25 10' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.2 20:25 10' 6'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 20:28 7' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.4 20:30 5' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 20:31 4' 5'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.73 20:31 4' 15'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 20:31 4' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 20:31 4' 5'   [open]