SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-09-11 08:02 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5546d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5397d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4630d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 3118d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2882d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2761d 1'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2751d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2409d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2381d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 2027d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1982d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 878d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 826d 5'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 643d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 550d 6'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 511d 15'   [open]  
jers UK Jersey ftp 9.83 2026-03-06 09:30 189d 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 -0.1 2026-09-07 12:23 4d 15'   [open]  
ulla UK Ullapool ftp 2.28 2026-09-08 00:00 3d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.01 -down- 13h 15'   [open]  
shee2 UK Sheerness ftp 11.2 03:44 4h 15'   [open]  
porp UK Portpatrick ftp 0.88 07:00 1h 15'   [open]  
nhav UK Newhaven ftp 1.85 07:00 1h 15'   [open]  
npor UK Newport ftp 12.33 07:00 1h 15'   [open]  
plym UK Plymouth ftp 5.19 07:00 1h 15'   [open]  
ptmt UK Portsmouth ftp 2.04 07:00 1h 15'   [open]  
mhav UK Milford Haven ftp 6.84 07:00 1h 15'   [open]  
mill UK Millport ftp 1 07:00 1h 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.17 07:00 1h 15'   [open]  
live UK Liverpool ftp 2.16 07:00 1h 15'   [open]  
llan UK Llandudno ftp 2.31 07:00 1h 15'   [open]  
heys UK Heysham ftp 1.96 07:00 1h 15'   [open]  
hink UK Hinkley Point ftp 11.69 07:00 1h 15'   [open]  
holy2 UK Holyhead2 ftp 3.1 07:00 1h 15'   [open]  
ilfa UK Ilfracombe ftp 8.62 07:00 1h 15'   [open]  
avon UK Avonmouth Portbury ftp 13.27 07:00 1h 15'   [open]  
barm UK Barmouth ftp 4.5 07:00 1h 15'   [open]  
bour UK Bournemouth ftp 2.02 07:00 1h 15'   [open]  
fish UK Fishguard ftp 4.76 07:00 1h 15'   [open]  
work UK Workington ftp 1.51 07:00 1h 15'   [open]  
weym UK Weymouth ftp 2.3 07:00 1h 15'   [open]  
stmr UK St Marys ftp 3.99 07:00 1h 15'   [open]  
tobe UK Tobermory ftp 4.33 07:15 47' 15'   [open]  
whit UK Whitby ftp 3.17 07:15 47' 15'   [open]  
wick UK Wick Harbour ftp 1.36 07:15 47' 15'   [open]  
abed UK Aberdeen ftp 0.64 07:15 47' 15'   [open]  
crom UK Cromer ftp 5.26 07:15 47' 15'   [open]  
dove UK Dover ftp 1.64 07:15 47' 15'   [open]  
bang UK Bangor ftp 1.49 07:15 47' 15'   [open]  
immi UK Immingham ftp 6.6 07:15 47' 15'   [open]  
harw UK Harwich ftp 1.91 07:15 47' 15'   [open]  
lowe UK Lowestoft ftp 2.59 07:15 47' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.08 07:15 47' 15'   [open]  
kinl UK Kinlochbervie ftp 5.02 07:15 47' 15'   [open]  
leit UK Leith ftp 0.96 07:15 47' 15'   [open]  
nshi UK North Shields ftp 2 07:15 47' 15'   [open]  
prus UK Portrush ftp 1.98 07:15 47' 15'   [open]  
shee UK Sheerness ftp 1.07 07:15 47' 15'   [open]  
buve3 170 Colombia Buenaventura, Maritime signalling pier SXCO41 6B004E92 12.81 07:41 21' 5'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.22 07:44 18' 6'   [open]  
live2 UK Liverpool ftp 10.04 07:44 18' 15'   [open]  
newl3 241 UK Newlyn ftp -4.23 07:44 18' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.76 07:46 16' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.09 07:49 13' 15'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 07:51 11' 5'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 0.96 07:54 8' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.38 07:54 8' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.07 07:54 8' 6'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.61 07:55 7' 5'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.05 07:55 7' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 07:55 7' 6'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.91 07:56 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 07:56 6' 5'   [open]