SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-05-18 19:01 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura, Maritime signalling pier SXCO41 6B004E92 -down- 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5430d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5281d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4514d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 3002d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2766d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2646d 1'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2636d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2293d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2265d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1911d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1866d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 762d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 710d 5'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 528d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 434d 6'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 395d 15'   [open]  
newl3 241 UK Newlyn ftp -5.26 2026-01-27 16:29 111d 15'   [open]  
jers UK Jersey ftp 9.83 2026-03-06 09:30 73d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.2 -down- 6d 15'   [open]  
crom UK Cromer ftp 4.52 18:00 1h 15'   [open]  
dove UK Dover ftp 1.39 18:00 1h 15'   [open]  
fish UK Fishguard ftp 3.48 18:00 1h 15'   [open]  
abed UK Aberdeen ftp 2.01 18:00 1h 15'   [open]  
immi UK Immingham ftp 7.06 18:00 1h 15'   [open]  
barm UK Barmouth ftp 2.1 18:00 1h 15'   [open]  
harw UK Harwich ftp 0.47 18:00 1h 15'   [open]  
kinl UK Kinlochbervie ftp 3.88 18:00 1h 15'   [open]  
leit UK Leith ftp 3.79 18:00 1h 15'   [open]  
nshi UK North Shields ftp 4.56 18:00 1h 15'   [open]  
lowe UK Lowestoft ftp 1.27 18:00 1h 15'   [open]  
whit UK Whitby ftp 5.48 18:00 1h 15'   [open]  
wick UK Wick Harbour ftp 0.82 18:00 1h 15'   [open]  
shee UK Sheerness ftp 1.18 18:00 1h 15'   [open]  
stmr UK St Marys ftp 5.83 18:15 46' 15'   [open]  
work UK Workington ftp 1.04 18:15 46' 15'   [open]  
weym UK Weymouth ftp 2.07 18:15 46' 15'   [open]  
tobe UK Tobermory ftp 4.71 18:15 46' 15'   [open]  
ulla UK Ullapool ftp 4.56 18:15 46' 15'   [open]  
mhav UK Milford Haven ftp 7.01 18:15 46' 15'   [open]  
mill UK Millport ftp 0.69 18:15 46' 15'   [open]  
newl2 241 UK Newlyn2 ftp 5.81 18:15 46' 15'   [open]  
plym UK Plymouth ftp 5.77 18:15 46' 15'   [open]  
nhav UK Newhaven ftp 0.82 18:15 46' 15'   [open]  
npor UK Newport ftp 9.29 18:15 46' 15'   [open]  
llan UK Llandudno ftp 0.57 18:15 46' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 0.58 18:15 46' 15'   [open]  
live UK Liverpool ftp 1.36 18:15 46' 15'   [open]  
porp UK Portpatrick ftp 0.59 18:15 46' 15'   [open]  
prus UK Portrush ftp 2 18:15 46' 15'   [open]  
ptmt UK Portsmouth ftp 1.2 18:15 46' 15'   [open]  
heys UK Heysham ftp 1.24 18:15 46' 15'   [open]  
hink UK Hinkley Point ftp 10.07 18:15 46' 15'   [open]  
bour UK Bournemouth ftp 1.63 18:15 46' 15'   [open]  
holy2 UK Holyhead2 ftp 1.28 18:15 46' 15'   [open]  
ilfa UK Ilfracombe ftp 9.19 18:15 46' 15'   [open]  
avon UK Avonmouth Portbury ftp 9.68 18:15 46' 15'   [open]  
bang UK Bangor ftp 0.8 18:15 46' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.45 18:44 17' 6'   [open]  
live2 UK Liverpool ftp 12.64 18:44 17' 15'   [open]  
shee2 UK Sheerness ftp -8.38 18:44 17' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.94 18:46 15' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.31 18:48 13' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.26 18:49 12' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.52 18:49 12' 15'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 18:49 12' 6'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.68 18:51 10' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 18:51 10' 5'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.82 18:53 8' 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.43 18:54 7' 6'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 2.31 18:54 7' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.23 18:55 6' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 18:56 5' 5'   [open]