SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-01-17 05:26 GMT : 73 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 4944d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4795d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4028d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 0.9 -down- 2516d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2280d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 2.97 -down- 2159d 1'   [open]  
holy UK Holyhead (tsunami) socket 2.22 -down- 2149d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.1 -down- 1807d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1778d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 -down- 1425d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 0.01 -down- 1380d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.95 -maintenance- 276d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 224d 5'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.02 -down- 106d 15'   [open]  
mumb UK Mumbles ftp -0.43 2024-12-07 05:00 41d 15'   [open]  
live2 UK Liverpool ftp -7.55 2025-01-05 20:44 11d 15'   [open]  
fish UK Fishguard ftp 1.31 04:30 57' 15'   [open]  
barm UK Barmouth ftp 1.13 04:30 57' 15'   [open]  
bour UK Bournemouth ftp 1.22 04:30 57' 15'   [open]  
crom UK Cromer ftp 1.35 04:45 42' 15'   [open]  
dove UK Dover ftp 3.56 04:45 42' 15'   [open]  
abed UK Aberdeen ftp 3.92 04:45 42' 15'   [open]  
avon UK Avonmouth Portbury ftp 2.94 04:45 42' 15'   [open]  
bang UK Bangor ftp 1.95 04:45 42' 15'   [open]  
holy2 UK Holyhead2 ftp 1.81 04:45 42' 15'   [open]  
harw UK Harwich ftp 1.8 04:45 42' 15'   [open]  
heys UK Heysham ftp 4.46 04:45 42' 15'   [open]  
hink UK Hinkley Point ftp 3.93 04:45 42' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.34 04:45 42' 15'   [open]  
live UK Liverpool ftp 4.47 04:45 42' 15'   [open]  
llan UK Llandudno ftp 2.74 04:45 42' 15'   [open]  
lowe UK Lowestoft ftp 0.66 04:45 42' 15'   [open]  
mhav UK Milford Haven ftp 3.21 04:45 42' 15'   [open]  
mill UK Millport ftp 2.63 04:45 42' 15'   [open]  
kinl UK Kinlochbervie ftp 2.27 04:45 42' 15'   [open]  
leit UK Leith ftp 5.35 04:45 42' 15'   [open]  
ilfa UK Ilfracombe ftp 4.51 04:45 42' 15'   [open]  
immi UK Immingham ftp 3.4 04:45 42' 15'   [open]  
jers UK Jersey ftp 3.83 04:45 42' 15'   [open]  
stmr UK St Marys ftp 3.15 04:45 42' 15'   [open]  
stor 238 UK Stornoway ftp 2.42 04:45 42' 15'   [open]  
tobe UK Tobermory ftp 2.72 04:45 42' 15'   [open]  
ulla UK Ullapool ftp 2.37 04:45 42' 15'   [open]  
weym UK Weymouth ftp 0.69 04:45 42' 15'   [open]  
whit UK Whitby ftp 4.81 04:45 42' 15'   [open]  
wick UK Wick Harbour ftp 2.01 04:45 42' 15'   [open]  
work UK Workington ftp 4.27 04:45 42' 15'   [open]  
shee UK Sheerness ftp 3.7 04:45 42' 15'   [open]  
newl2 241 UK Newlyn2 ftp 4.27 04:45 42' 15'   [open]  
ptmt UK Portsmouth ftp 2.79 04:45 42' 15'   [open]  
porp UK Portpatrick ftp 2.33 04:45 42' 15'   [open]  
prus UK Portrush ftp 1.2 04:45 42' 15'   [open]  
nhav UK Newhaven ftp 2.98 04:45 42' 15'   [open]  
npor UK Newport ftp 2.83 04:45 42' 15'   [open]  
nshi UK North Shields ftp 4.65 04:45 42' 15'   [open]  
plym UK Plymouth ftp 3.82 04:45 42' 15'   [open]  
newl3 241 UK Newlyn ftp -3.11 04:59 28' 15'   [open]  
shee2 UK Sheerness ftp -5.75 04:59 28' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.58 05:02 25' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.14 05:06 21' 6'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.84 05:09 18' 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.77 05:13 14' 6'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.44 05:16 11' 15'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.66 05:16 11' 5'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.63 05:18 9' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.86 05:19 8' 15'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.03 05:19 8' 6'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.41 05:20 7' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 05:21 6' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 05:21 6' 5'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.52 05:23 4' 15'   [open]