SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations kindly provided by Instituto Brasileiro de Geografia e Estatística ( Brasil )

Status at 2026-06-14 17:06 GMT : 13 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ptos Brasil Porto de Santana SEPO40 B5B00906 1.84 -maintenance- 1888d 5'   [open]  
arrc Brasil Arraial do Cabo SEPO40 B5B007D4 2.5 -maintenance- 1152d 5'   [open]  
bele Brasil Belém SEPO40 B5B01A70 7.09 2024-06-07 14:38 737d 5'   [open]  
bele2 Brasil Porto de Belém web -999 2025-04-20 10:35 420d 10'   [open]  
arrc2 Brasil Porto do Forno web 2.91 2025-11-15 15:05 211d 10'   [open]  
Salv2 334 Brasil Salvador SEPO40 B5B014A2 14.08 2026-03-14 02:50 93d 5'   [open]  
ptos2 201 Brasil Porto de Santana web -999 2026-05-20 02:35 26d 10'   [open]  
imbt2 351 Brasil Porto de Imbituba web 2.64 16:54 12' 10'   [open]  
fort2 336 Brasil Porto de Mucuripe web 2.26 16:55 11' 10'   [open]  
salv3 334 Brasil Capitania dos Portos web -999 16:56 10' 10'   [open]  
imbt Brasil Imbituba2 SEPO40 B5B02138 2.69 16:59 7' 5'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 2.31 17:00 6' 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 0.01 17:01 5' 5'   [open]