SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-03-29 09:07 GMT : 54 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
bour UK Bournemouth ftp 2.75 2024-03-28 10:15 23h 15'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 2024-03-28 22:41 10h 5'   [open]  
llan UK Llandudno ftp 7.5 01:15 8h 15'   [open]  
hink UK Hinkley Point ftp 5.16 05:00 4h 15'   [open]  
lowe UK Lowestoft ftp 1.54 07:30 2h 15'   [open]  
nshi UK North Shields ftp 3.31 08:15 53' 15'   [open]  
kinl UK Kinlochbervie ftp 4.63 08:15 53' 15'   [open]  
leit UK Leith ftp 1.96 08:30 38' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.15 08:30 38' 15'   [open]  
live UK Liverpool ftp 2.84 08:30 38' 15'   [open]  
ptmt UK Portsmouth ftp 2.34 08:30 38' 15'   [open]  
plym UK Plymouth ftp 5.69 08:30 38' 15'   [open]  
porp UK Portpatrick ftp 1.35 08:30 38' 15'   [open]  
prus UK Portrush ftp 2.3 08:30 38' 15'   [open]  
shee UK Sheerness ftp 0.9 08:30 38' 15'   [open]  
mhav UK Milford Haven ftp 7.08 08:30 38' 15'   [open]  
mill UK Millport ftp 1.3 08:30 38' 15'   [open]  
mumb UK Mumbles ftp 9.44 08:30 38' 15'   [open]  
newl2 241 UK Newlyn2 ftp 5.01 08:30 38' 15'   [open]  
nhav UK Newhaven ftp 1.94 08:30 38' 15'   [open]  
npor UK Newport ftp 11.75 08:30 38' 15'   [open]  
holy2 UK Holyhead2 ftp 3.08 08:30 38' 15'   [open]  
ilfa UK Ilfracombe ftp 9.03 08:30 38' 15'   [open]  
immi UK Immingham ftp 6.61 08:30 38' 15'   [open]  
jers UK Jersey ftp 10.68 08:30 38' 15'   [open]  
crom UK Cromer ftp 4.85 08:30 38' 15'   [open]  
dove UK Dover ftp 1.41 08:30 38' 15'   [open]  
fish UK Fishguard ftp 4.77 08:30 38' 15'   [open]  
abed UK Aberdeen ftp 1.42 08:30 38' 15'   [open]  
avon UK Avonmouth Portbury ftp 12.6 08:30 38' 15'   [open]  
bang UK Bangor ftp 1.64 08:30 38' 15'   [open]  
stmr UK St Marys ftp 4.86 08:30 38' 15'   [open]  
stor 238 UK Stornoway ftp 4.78 08:30 38' 15'   [open]  
tobe UK Tobermory ftp 4.56 08:30 38' 15'   [open]  
ulla UK Ullapool ftp 5.1 08:30 38' 15'   [open]  
weym UK Weymouth ftp 2.47 08:30 38' 15'   [open]  
whit UK Whitby ftp 4.09 08:30 38' 15'   [open]  
wick UK Wick Harbour ftp 1.48 08:30 38' 15'   [open]  
work UK Workington ftp 2.13 08:30 38' 15'   [open]  
harw UK Harwich ftp 0.94 08:30 38' 15'   [open]  
heys UK Heysham ftp 2.52 08:30 38' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 3.43 08:38 30' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 1.79 08:49 19' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.45 08:50 18' 6'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.47 08:53 15' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.02 08:54 14' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.61 09:00 8' 5'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.45 09:00 8' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.26 09:01 7' 6'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.6 09:01 7' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 09:01 7' 5'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 09:01 7' 6'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.57 09:01 7' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 09:03 5' 5'   [open]