SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2023-06-09 17:48 GMT : 55 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 2021-02-22 16:22 837d 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 2.05 2023-06-06 15:58 3d 5'   [open]  
stor 238 UK Stornoway ftp 1.62 17:00 49' 15'   [open]  
lowe UK Lowestoft ftp 1.23 17:00 49' 15'   [open]  
mhav UK Milford Haven ftp 2.18 17:15 34' 15'   [open]  
mill UK Millport ftp 2.95 17:15 34' 15'   [open]  
mumb UK Mumbles ftp 2.75 17:15 34' 15'   [open]  
nhav UK Newhaven ftp 4.98 17:15 34' 15'   [open]  
npor UK Newport ftp 1.67 17:15 34' 15'   [open]  
nshi UK North Shields ftp 3.14 17:15 34' 15'   [open]  
plym UK Plymouth ftp 2.49 17:15 34' 15'   [open]  
porp UK Portpatrick ftp 3.18 17:15 34' 15'   [open]  
prus UK Portrush ftp 0.81 17:15 34' 15'   [open]  
ptmt UK Portsmouth ftp 4.37 17:15 34' 15'   [open]  
shee UK Sheerness ftp 5.16 17:15 34' 15'   [open]  
stmr UK St Marys ftp 2.63 17:15 34' 15'   [open]  
tobe UK Tobermory ftp 1.62 17:15 34' 15'   [open]  
ulla UK Ullapool ftp 1.64 17:15 34' 15'   [open]  
weym UK Weymouth ftp 1.16 17:15 34' 15'   [open]  
whit UK Whitby ftp 3.25 17:15 34' 15'   [open]  
wick UK Wick Harbour ftp 2.65 17:15 34' 15'   [open]  
work UK Workington ftp 6.21 17:15 34' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.45 17:15 34' 15'   [open]  
newl2 241 UK Newlyn2 ftp 2.67 17:15 34' 15'   [open]  
abed UK Aberdeen ftp 3.78 17:15 34' 15'   [open]  
avon UK Avonmouth Portbury ftp 2.27 17:15 34' 15'   [open]  
bang UK Bangor ftp 2.73 17:15 34' 15'   [open]  
barm UK Barmouth ftp 1.99 17:15 34' 15'   [open]  
bour UK Bournemouth ftp 2.18 17:15 34' 15'   [open]  
crom UK Cromer ftp 1.05 17:15 34' 15'   [open]  
dove UK Dover ftp 5.14 17:15 34' 15'   [open]  
fish UK Fishguard ftp 1.71 17:15 34' 15'   [open]  
harw UK Harwich ftp 2.8 17:15 34' 15'   [open]  
heys UK Heysham ftp 6.88 17:15 34' 15'   [open]  
hink UK Hinkley Point ftp 2.67 17:15 34' 15'   [open]  
holy2 UK Holyhead2 ftp 3.51 17:15 34' 15'   [open]  
ilfa UK Ilfracombe ftp 2.89 17:15 34' 15'   [open]  
immi UK Immingham ftp 1.94 17:15 34' 15'   [open]  
jers UK Jersey ftp 3.12 17:15 34' 15'   [open]  
kinl UK Kinlochbervie ftp 1.59 17:15 34' 15'   [open]  
leit UK Leith ftp 4.36 17:15 34' 15'   [open]  
live UK Liverpool ftp 6.69 17:15 34' 15'   [open]  
llan UK Llandudno ftp 5.01 17:15 34' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.95 17:23 26' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.51 17:26 23' 6'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.72 17:31 18' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.58 17:34 15' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.22 17:36 13' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.83 17:37 12' 6'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.24 17:38 11' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.71 17:39 10' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.21 17:40 9' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 -0.5 17:41 8' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 17:41 8' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 17:41 8' 5'   [open]