SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Puertos del Estado ( Spain )

Status at 2024-11-21 06:23 GMT : 43 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
albo Spain Alboran Island web -999 -down- 779d 5'   [open]  
alcu Spain Alcudia ftp 0.48 06:20 3' 4'   [open]  
alge Spain Algeciras ftp 0.98 06:18 5' 4'   [open]  
alme Spain Almeria ftp 0.51 06:21 2' 4'   [open]  
arre Spain Arrecife ftp 2.52 06:20 3' 4'   [open]  
barc Spain Barcelona ftp 0.39 06:20 3' 4'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.23 06:12 11' 6'   [open]  
bil3 Spain Bilbao3 ftp 3.84 06:20 3' 4'   [open]  
bnjl Gambia Banjul ftp 18D497E4 1.37 -down- 2717d 1h   [open]  
bon2 Spain Bonanza2 ftp 2.58 06:20 3' 4'   [open]  
carb Spain Carboneras ftp 0.28 06:22 1' 4'   [open]  
cor2 243 Spain Acoruna ftp 4.05 06:20 3' 4'   [open]  
fer1 Spain Ferrol1 ftp 3.56 06:20 3' 4'   [open]  
fer2 Spain Ferrol2 ftp 3.56 06:20 3' 4'   [open]  
form Spain Formentera ftp 0.39 06:20 3' 4'   [open]  
fue2 Spain Fuerteventura ftp 2.21 06:20 3' 4'   [open]  
gand Spain Gandia ftp 0.06 06:20 3' 4'   [open]  
gij2 Spain Gijon ftp 4.16 06:20 3' 4'   [open]  
hie2 Spain ElHierro ftp 1.99 06:20 3' 4'   [open]  
huel Spain Huelva5 ftp 3.06 06:20 3' 4'   [open]  
ibiz Spain Ibiza2 ftp 0.43 06:20 3' 4'   [open]  
lago Spain LaGomera ftp 1.83 06:20 3' 4'   [open]  
lang Spain Langosteira ftp 3.62 06:20 3' 4'   [open]  
lapa Spain LaPalma ftp 2.01 06:19 4' 4'   [open]  
lasp 251 Spain LasPalmas2 ftp 2.25 06:19 4' 4'   [open]  
maho Spain Mahon ftp 0.03 06:19 4' 4'   [open]  
mal3 Spain Malaga ftp 0.81 06:19 4' 4'   [open]  
mari Spain Marin ftp 3.31 06:21 2' 4'   [open]  
meli Spain Melilla ftp 0.54 06:19 4' 4'   [open]  
mind Cabo Verde Mindelo ftp 1841B6EE -999 -maintenance- 3085d 15'   [open]  
motr Spain Motril2 ftp 0.77 06:19 4' 4'   [open]  
noua Mauritania Nouadhibou ftp 18ABD7D0 0.08 -down- 2294d 1h   [open]  
palm Spain PalmadeMallorca ftp -0.04 06:19 4' 4'   [open]  
prai Cabo Verde Praia ftp 18F7C178 0.69 -down- 2325d 1h   [open]  
sagu Spain Sagunto ftp 0.01 06:19 4' 4'   [open]  
san2 Spain Santander ftp 4.32 06:20 3' 4'   [open]  
sev2 Spain Sevilla ftp 0.8 06:19 4' 4'   [open]  
tari Spain Tarifa ftp 0.99 06:19 4' 4'   [open]  
tarr Spain Tarragona ftp 0.37 06:17 6' 4'   [open]  
tene Spain Tenerife2 ftp 2.15 06:19 4' 4'   [open]  
vale Spain Valencia ftp 0.16 06:19 4' 4'   [open]  
vig2 Spain Vigo ftp 3.33 06:19 4' 4'   [open]  
vil2 Spain Villagarcia ftp 3.5 06:19 4' 4'   [open]