SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-10-01 02:25 GMT : 74 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
abed UK Aberdeen ftp 1.28 2026-09-30 20:45 6h 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 0.01 02:18 7' 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.48 02:08 17' 6'   [open]  
avon UK Avonmouth Portbury ftp 9.18 2026-09-30 19:15 7h 15'   [open]  
bang UK Bangor ftp 1.47 2026-09-30 20:45 6h 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.24 02:18 7' 6'   [open]  
barm UK Barmouth ftp 2.55 2026-09-30 15:00 11h 15'   [open]  
bour UK Bournemouth ftp 1.44 2026-09-30 19:15 7h 15'   [open]  
buve3 170 Colombia Buenaventura, Maritime signalling pier SXCO41 6B004E92 11.73 02:16 9' 5'   [open]  
crom UK Cromer ftp 5.01 2026-09-30 20:45 6h 15'   [open]  
dove UK Dover ftp 1.12 2026-09-30 20:45 6h 15'   [open]  
fish UK Fishguard ftp 3.48 2026-09-30 19:15 7h 15'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4650d 0.167'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.35 -down- 13' 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.68 02:13 12' 6'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5417d 5'   [open]  
harw UK Harwich ftp 0.8 2026-09-30 20:45 6h 15'   [open]  
heys UK Heysham ftp 2.01 2026-09-30 20:45 6h 15'   [open]  
hink UK Hinkley Point ftp 9.56 2026-09-30 19:15 7h 15'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2771d 1'   [open]  
holy2 UK Holyhead2 ftp 2.86 2026-09-30 20:45 6h 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 8.97 2026-09-30 20:45 6h 15'   [open]  
immi UK Immingham ftp 6.83 2026-09-30 19:15 7h 15'   [open]  
jers UK Jersey ftp 9.83 2026-03-06 09:30 209d 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2429d 1h   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.57 02:16 9' 15'   [open]  
kinl UK Kinlochbervie ftp 5.07 2026-09-30 20:45 6h 15'   [open]  
leit UK Leith ftp 1.88 2026-09-30 20:45 6h 15'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 3138d 0.1667'   [open]  
lerw2 236 UK Lerwick2 ftp 1.08 2026-09-30 20:45 6h 15'   [open]  
live UK Liverpool ftp 2.2 2026-09-30 20:45 6h 15'   [open]  
live2 UK Liverpool ftp 4.44 01:59 26' 15'   [open]  
llan UK Llandudno ftp 2.06 2026-09-30 20:45 6h 15'   [open]  
lowe UK Lowestoft ftp 1.97 2026-09-30 20:45 6h 15'   [open]  
mhav UK Milford Haven ftp 7.09 2026-09-30 20:45 6h 15'   [open]  
mill UK Millport ftp 1.18 2026-09-30 20:45 6h 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 663d 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5566d 0.1667'   [open]  
newl2 241 UK Newlyn2 ftp 4.71 2026-09-30 20:45 6h 15'   [open]  
newl3 241 UK Newlyn ftp -6.48 01:59 26' 15'   [open]  
nhav UK Newhaven ftp 1.55 2026-09-30 20:45 6h 15'   [open]  
npor UK Newport ftp 11.83 2026-09-30 20:45 6h 15'   [open]  
nshi UK North Shields ftp 3.02 2026-09-30 20:45 6h 15'   [open]  
plym UK Plymouth ftp 5.44 2026-09-30 20:45 6h 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 2046d 5'   [open]  
porp UK Portpatrick ftp 1.12 2026-09-30 20:45 6h 15'   [open]  
prus UK Portrush ftp 2.38 2026-09-30 20:45 6h 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.34 02:20 5' 5'   [open]  
ptmt UK Portsmouth ftp 2.09 2026-09-30 20:45 6h 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 -0.1 2026-09-07 12:23 24d 15'   [open]  
shee UK Sheerness ftp 0.7 2026-09-30 20:45 6h 15'   [open]  
shee2 UK Sheerness ftp 4.9 00:29 2h 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 898d 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.02 02:18 7' 6'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 2001d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.33 02:04 21' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 02:21 4' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 845d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.86 02:21 4' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 02:21 4' 5'   [open]  
stmr UK St Marys ftp 4.52 2026-09-30 20:45 6h 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 531d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2781d 1'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 02:19 6' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2902d 15'   [open]  
tobe UK Tobermory ftp 4.81 2026-09-30 20:45 6h 15'   [open]  
ulla UK Ullapool ftp 4.66 2026-09-30 19:15 7h 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2400d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.39 02:09 16' 15'   [open]  
weym UK Weymouth ftp 2.3 2026-09-30 20:45 6h 15'   [open]  
whit UK Whitby ftp 4.12 2026-09-30 20:45 6h 15'   [open]  
wick UK Wick Harbour ftp 1.64 2026-09-30 20:45 6h 15'   [open]  
work UK Workington ftp 1.72 2026-09-30 20:45 6h 15'   [open]