SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-07-15 00:08 GMT : 74 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
abed UK Aberdeen ftp 3.53 2026-07-14 23:30 39' 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 491d 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.34 2026-07-14 23:50 19' 6'   [open]  
avon UK Avonmouth Portbury ftp 5.36 2026-07-14 23:15 54' 15'   [open]  
bang UK Bangor ftp 3.63 2026-07-14 23:15 54' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.4 00:00 9' 6'   [open]  
barm UK Barmouth ftp 2.75 2026-07-14 23:15 54' 15'   [open]  
bour UK Bournemouth ftp 1.87 2026-07-14 23:15 54' 15'   [open]  
buve3 170 Colombia Buenaventura, Maritime signalling pier SXCO41 6B004E92 11.19 00:01 8' 5'   [open]  
crom UK Cromer ftp 1.76 2026-07-14 23:30 39' 15'   [open]  
dove UK Dover ftp -999 2026-07-14 23:30 39' 15'   [open]  
fish UK Fishguard ftp 2.06 2026-07-14 23:15 54' 15'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4572d 0.167'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.01 -down- 33d 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.69 00:01 8' 6'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5339d 5'   [open]  
harw UK Harwich ftp 4.19 2026-07-14 23:30 39' 15'   [open]  
heys UK Heysham ftp 9.59 2026-07-14 23:30 39' 15'   [open]  
hink UK Hinkley Point ftp 2.9 2026-07-14 23:15 54' 15'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2693d 1'   [open]  
holy2 UK Holyhead2 ftp 5.29 2026-07-14 23:30 39' 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 1.34 2026-07-14 23:15 54' 15'   [open]  
immi UK Immingham ftp 1.83 2026-07-14 23:15 54' 15'   [open]  
jers UK Jersey ftp 9.83 2026-03-06 09:30 131d 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2351d 1h   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.73 00:01 8' 15'   [open]  
kinl UK Kinlochbervie ftp 1.95 2026-07-14 23:30 39' 15'   [open]  
leit UK Leith ftp 3.54 2026-07-14 23:30 39' 15'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 3060d 0.1667'   [open]  
lerw2 236 UK Lerwick2 ftp 2.08 2026-07-14 23:15 54' 15'   [open]  
live UK Liverpool ftp 9.3 2026-07-14 23:30 39' 15'   [open]  
live2 UK Liverpool ftp 4.44 2026-07-14 23:44 25' 15'   [open]  
llan UK Llandudno ftp 7.33 2026-07-14 23:30 39' 15'   [open]  
lowe UK Lowestoft ftp 2.11 2026-07-14 23:30 39' 15'   [open]  
mhav UK Milford Haven ftp 1.39 2026-07-14 23:30 39' 15'   [open]  
mill UK Millport ftp 3.39 2026-07-14 23:30 39' 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 585d 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5487d 0.1667'   [open]  
newl2 241 UK Newlyn2 ftp 1.02 2026-07-14 23:15 54' 15'   [open]  
newl3 241 UK Newlyn ftp -6.76 2026-07-14 23:44 25' 15'   [open]  
nhav UK Newhaven ftp 6.77 2026-07-14 23:15 54' 15'   [open]  
npor UK Newport ftp 3.62 2026-07-14 23:30 39' 15'   [open]  
nshi UK North Shields ftp 1.93 2026-07-14 23:30 39' 15'   [open]  
plym UK Plymouth ftp 1.28 2026-07-14 23:15 54' 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1968d 5'   [open]  
porp UK Portpatrick ftp 4 2026-07-14 23:30 39' 15'   [open]  
prus UK Portrush ftp 0.77 2026-07-14 23:15 54' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.51 00:05 4' 5'   [open]  
ptmt UK Portsmouth ftp 4.87 2026-07-14 23:15 54' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 -0.1 2026-07-14 23:53 16' 15'   [open]  
shee UK Sheerness ftp 5.39 2026-07-14 23:30 39' 15'   [open]  
shee2 UK Sheerness ftp -3.71 2026-07-14 11:29 13h 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 819d 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.24 00:00 9' 6'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1923d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.27 2026-07-14 23:49 20' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 00:06 3' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 767d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.02 00:01 8' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 00:01 8' 5'   [open]  
stmr UK St Marys ftp 0.93 2026-07-14 23:30 39' 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 453d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2703d 1'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 00:01 8' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2824d 15'   [open]  
tobe UK Tobermory ftp 1.18 2026-07-14 23:15 54' 15'   [open]  
ulla UK Ullapool ftp 2.05 2026-07-14 23:15 54' 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2322d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.7 2026-07-14 23:54 15' 15'   [open]  
weym UK Weymouth ftp 0.53 2026-07-14 23:15 54' 15'   [open]  
whit UK Whitby ftp 1.93 2026-07-14 23:30 39' 15'   [open]  
wick UK Wick Harbour ftp 3.52 2026-07-14 23:30 39' 15'   [open]  
work UK Workington ftp 8.29 2026-07-14 23:30 39' 15'   [open]