SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-07-02 00:14 GMT : 74 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
abed UK Aberdeen ftp 2.75 2026-07-01 23:15 60' 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 478d 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.48 2026-07-01 23:56 19' 6'   [open]  
avon UK Avonmouth Portbury ftp 9.48 2026-07-01 23:15 60' 15'   [open]  
bang UK Bangor ftp 3.6 2026-07-01 23:15 60' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.23 00:06 9' 6'   [open]  
barm UK Barmouth ftp 3.9 2026-07-01 23:15 60' 15'   [open]  
bour UK Bournemouth ftp 1.85 2026-07-01 23:15 60' 15'   [open]  
buve3 170 Colombia Buenaventura, Maritime signalling pier SXCO41 6B004E92 11.85 00:11 4' 5'   [open]  
crom UK Cromer ftp 2.52 2026-07-01 23:30 45' 15'   [open]  
dove UK Dover ftp -999 2026-07-01 23:15 60' 15'   [open]  
fish UK Fishguard ftp 2.93 2026-07-01 23:15 60' 15'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4559d 0.167'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.01 -down- 20d 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.5 00:07 8' 6'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5326d 5'   [open]  
harw UK Harwich ftp 2.78 2026-07-01 23:00 1h 15'   [open]  
heys UK Heysham ftp 8.99 2026-07-01 23:30 45' 15'   [open]  
hink UK Hinkley Point ftp 4.95 2026-07-01 23:15 60' 15'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2680d 1'   [open]  
holy2 UK Holyhead2 ftp 5.55 2026-07-01 23:15 60' 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 2.55 2026-07-01 23:30 45' 15'   [open]  
immi UK Immingham ftp 2.82 2026-07-01 23:15 60' 15'   [open]  
jers UK Jersey ftp 9.83 2026-03-06 09:30 118d 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2338d 1h   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.85 00:01 14' 15'   [open]  
kinl UK Kinlochbervie ftp 3.47 2026-07-01 23:15 60' 15'   [open]  
leit UK Leith ftp 2.19 2026-07-01 23:15 60' 15'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 3047d 0.1667'   [open]  
lerw2 236 UK Lerwick2 ftp 2.11 2026-07-01 23:15 60' 15'   [open]  
live UK Liverpool ftp 8.7 2026-07-01 23:15 60' 15'   [open]  
live2 UK Liverpool ftp 4.76 2026-07-01 23:59 16' 15'   [open]  
llan UK Llandudno ftp 7.32 2026-07-01 23:30 45' 15'   [open]  
lowe UK Lowestoft ftp 2.25 2026-07-01 23:15 60' 15'   [open]  
mhav UK Milford Haven ftp 2.74 2026-07-01 23:30 45' 15'   [open]  
mill UK Millport ftp 3.24 2026-07-01 23:30 45' 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 572d 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5474d 0.1667'   [open]  
newl2 241 UK Newlyn2 ftp 1.6 2026-07-01 23:15 60' 15'   [open]  
newl3 241 UK Newlyn ftp -6.4 2026-07-01 23:59 16' 15'   [open]  
nhav UK Newhaven ftp 5.98 2026-07-01 23:30 45' 15'   [open]  
npor UK Newport ftp 6.06 2026-07-01 23:15 60' 15'   [open]  
nshi UK North Shields ftp 1.34 2026-07-01 23:15 60' 15'   [open]  
plym UK Plymouth ftp 2.11 2026-07-01 23:15 60' 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1955d 5'   [open]  
porp UK Portpatrick ftp 3.78 2026-07-01 23:30 45' 15'   [open]  
prus UK Portrush ftp 1.6 2026-07-01 23:30 45' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.56 00:10 5' 5'   [open]  
ptmt UK Portsmouth ftp 4.07 2026-07-01 23:15 60' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.48 00:08 7' 15'   [open]  
shee UK Sheerness ftp 3.64 2026-07-01 23:30 45' 15'   [open]  
shee2 UK Sheerness ftp -4.21 2026-07-01 14:29 10h 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 806d 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.34 00:06 9' 6'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1910d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.19 00:04 11' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 00:11 4' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 754d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.04 00:06 9' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 00:06 9' 5'   [open]  
stmr UK St Marys ftp 1.34 2026-07-01 23:30 45' 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 440d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2690d 1'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 00:07 8' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2811d 15'   [open]  
tobe UK Tobermory ftp 2.29 2026-07-01 23:30 45' 15'   [open]  
ulla UK Ullapool ftp 3.45 2026-07-01 23:15 60' 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2309d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.79 00:09 6' 15'   [open]  
weym UK Weymouth ftp 0.73 2026-07-01 23:30 45' 15'   [open]  
whit UK Whitby ftp 1.64 2026-07-01 23:15 60' 15'   [open]  
wick UK Wick Harbour ftp 3.31 2026-07-01 23:30 45' 15'   [open]  
work UK Workington ftp 7.25 2026-07-01 23:15 60' 15'   [open]