SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-07-25 00:36 GMT : 74 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
abed UK Aberdeen ftp 3.26 2026-07-24 23:45 52' 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 501d 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.85 00:14 23' 6'   [open]  
avon UK Avonmouth Portbury ftp 6.82 2026-07-24 23:45 52' 15'   [open]  
bang UK Bangor ftp 1.82 2026-07-24 23:45 52' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.36 00:24 13' 6'   [open]  
barm UK Barmouth ftp 1.99 2026-07-24 23:45 52' 15'   [open]  
bour UK Bournemouth ftp 1.46 2026-07-24 23:45 52' 15'   [open]  
buve3 170 Colombia Buenaventura, Maritime signalling pier SXCO41 6B004E92 10.21 00:31 6' 5'   [open]  
crom UK Cromer ftp 2.99 2026-07-24 23:45 52' 15'   [open]  
dove UK Dover ftp -999 2026-07-24 23:45 52' 15'   [open]  
fish UK Fishguard ftp 2.37 2026-07-24 23:45 52' 15'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4582d 0.167'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.02 -down- 7d 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.49 2026-07-24 19:25 5h 6'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5349d 5'   [open]  
harw UK Harwich ftp 1.74 2026-07-24 23:45 52' 15'   [open]  
heys UK Heysham ftp 4.53 2026-07-24 23:45 52' 15'   [open]  
hink UK Hinkley Point ftp 6.47 2026-07-24 23:45 52' 15'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2703d 1'   [open]  
holy2 UK Holyhead2 ftp 2.55 2026-07-24 23:45 52' 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 5.58 2026-07-24 23:45 52' 15'   [open]  
immi UK Immingham ftp 4.68 2026-07-24 23:30 1h 15'   [open]  
jers UK Jersey ftp 9.83 2026-03-06 09:30 141d 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2361d 1h   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.4 00:31 6' 15'   [open]  
kinl UK Kinlochbervie ftp 2.71 2026-07-24 23:45 52' 15'   [open]  
leit UK Leith ftp 4.4 2026-07-24 23:45 52' 15'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 3070d 0.1667'   [open]  
lerw2 236 UK Lerwick2 ftp 1.38 2026-07-24 23:45 52' 15'   [open]  
live UK Liverpool ftp 4.55 2026-07-24 23:45 52' 15'   [open]  
live2 UK Liverpool ftp -6.69 00:14 23' 15'   [open]  
llan UK Llandudno ftp 3.25 2026-07-24 23:45 52' 15'   [open]  
lowe UK Lowestoft ftp 1.42 2026-07-24 23:45 52' 15'   [open]  
mhav UK Milford Haven ftp 4.12 2026-07-24 23:45 52' 15'   [open]  
mill UK Millport ftp 2.12 2026-07-24 23:45 52' 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 595d 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5497d 0.1667'   [open]  
newl2 241 UK Newlyn2 ftp 4.11 2026-07-24 23:45 52' 15'   [open]  
newl3 241 UK Newlyn ftp -3.42 00:14 23' 15'   [open]  
nhav UK Newhaven ftp 2.94 2026-07-24 23:45 52' 15'   [open]  
npor UK Newport ftp 6.11 2026-07-24 23:45 52' 15'   [open]  
nshi UK North Shields ftp 4.14 2026-07-24 23:45 52' 15'   [open]  
plym UK Plymouth ftp 4.07 2026-07-24 23:45 52' 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1978d 5'   [open]  
porp UK Portpatrick ftp 2.08 2026-07-24 23:45 52' 15'   [open]  
prus UK Portrush ftp 1.21 2026-07-24 23:45 52' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.56 00:30 7' 5'   [open]  
ptmt UK Portsmouth ftp 2.44 2026-07-24 23:45 52' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 -0.1 00:23 14' 15'   [open]  
shee UK Sheerness ftp 2.84 2026-07-24 23:45 52' 15'   [open]  
shee2 UK Sheerness ftp -6.69 00:14 23' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 829d 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.56 00:24 13' 6'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1933d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.53 00:19 18' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 00:31 6' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 777d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.03 00:31 6' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 00:31 6' 5'   [open]  
stmr UK St Marys ftp 4.04 2026-07-24 23:45 52' 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 463d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2713d 1'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 00:25 12' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2834d 15'   [open]  
tobe UK Tobermory ftp 3.01 2026-07-24 23:45 52' 15'   [open]  
ulla UK Ullapool ftp 2.92 2026-07-24 23:45 52' 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2332d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 0.79 00:09 28' 15'   [open]  
weym UK Weymouth ftp 1.23 2026-07-24 23:45 52' 15'   [open]  
whit UK Whitby ftp 4.6 2026-07-24 23:45 52' 15'   [open]  
wick UK Wick Harbour ftp 2.11 2026-07-24 23:45 52' 15'   [open]  
work UK Workington ftp 4.06 2026-07-24 23:45 52' 15'   [open]