SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-11-18 05:37 GMT : 74 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
abed UK Aberdeen ftp 2.61 2026-11-17 22:45 7h 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 0.01 05:24 14' 6'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.7 05:14 24' 6'   [open]  
avon UK Avonmouth Portbury ftp 6.15 2026-11-17 19:45 10h 15'   [open]  
bang UK Bangor ftp 2.22 2026-11-17 20:00 10h 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.36 05:24 14' 6'   [open]  
barm UK Barmouth ftp 2.37 2026-11-17 19:45 10h 15'   [open]  
bour UK Bournemouth ftp 1.81 2026-11-17 21:45 8h 15'   [open]  
buve3 170 Colombia Buenaventura, Maritime signalling pier SXCO41 6B004E92 11.47 05:31 7' 5'   [open]  
crom UK Cromer ftp 4.27 2026-11-17 22:45 7h 15'   [open]  
dove UK Dover ftp 3.02 2026-11-17 22:45 7h 15'   [open]  
fish UK Fishguard ftp 2.55 2026-11-17 19:45 10h 15'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4698d 0.167'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.14 -down- 6h 15'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.5 05:25 13' 6'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5465d 5'   [open]  
harw UK Harwich ftp 1.71 2026-11-17 22:45 7h 15'   [open]  
heys UK Heysham ftp 5.55 2026-11-17 19:45 10h 15'   [open]  
hink UK Hinkley Point ftp 5.94 2026-11-17 19:45 10h 15'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2819d 1'   [open]  
holy2 UK Holyhead2 ftp 3.17 2026-11-17 19:45 10h 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 6.64 2026-11-17 21:45 8h 15'   [open]  
immi UK Immingham ftp 5.9 2026-11-17 22:45 7h 15'   [open]  
jers UK Jersey ftp 9.83 2026-03-06 09:30 257d 15'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2477d 1h   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.61 05:31 7' 15'   [open]  
kinl UK Kinlochbervie ftp 3.37 2026-11-17 22:45 7h 15'   [open]  
leit UK Leith ftp 3.59 2026-11-17 22:45 7h 15'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 3186d 0.1667'   [open]  
lerw2 236 UK Lerwick2 ftp 1.55 2026-11-17 20:00 10h 15'   [open]  
live UK Liverpool ftp 5.45 2026-11-17 19:45 10h 15'   [open]  
live2 UK Liverpool ftp 6.39 04:59 39' 15'   [open]  
llan UK Llandudno ftp 3.99 2026-11-17 19:45 10h 15'   [open]  
lowe UK Lowestoft ftp 2.14 2026-11-17 22:45 7h 15'   [open]  
mhav UK Milford Haven ftp 4.03 2026-11-17 19:45 10h 15'   [open]  
mill UK Millport ftp 2.67 2026-11-17 19:45 10h 15'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 711d 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5614d 0.1667'   [open]  
newl2 241 UK Newlyn2 ftp 4.44 2026-11-17 21:45 8h 15'   [open]  
newl3 241 UK Newlyn ftp -4.99 04:59 39' 15'   [open]  
nhav UK Newhaven ftp 2.84 2026-11-17 21:45 8h 15'   [open]  
npor UK Newport ftp 5.55 2026-11-17 19:45 10h 15'   [open]  
nshi UK North Shields ftp 3.94 2026-11-17 22:45 7h 15'   [open]  
plym UK Plymouth ftp 4.46 2026-11-17 21:45 8h 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 2095d 5'   [open]  
porp UK Portpatrick ftp 2.72 2026-11-17 19:45 10h 15'   [open]  
prus UK Portrush ftp 1.39 2026-11-17 20:00 10h 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.47 05:30 8' 5'   [open]  
ptmt UK Portsmouth ftp 2.61 2026-11-17 21:45 8h 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 -0.1 2026-09-07 12:23 72d 15'   [open]  
shee UK Sheerness ftp 2.07 2026-11-17 22:45 7h 15'   [open]  
shee2 UK Sheerness ftp 9.45 2026-11-17 10:29 19h 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 946d 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.02 05:24 14' 6'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 2050d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.36 05:19 19' 15'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 05:31 7' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 894d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.05 05:31 7' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 2026-11-10 07:41 8d 5'   [open]  
stmr UK St Marys ftp 3.58 2026-11-17 19:45 10h 15'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 579d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2829d 1'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 05:25 13' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2950d 15'   [open]  
tobe UK Tobermory ftp 3.01 2026-11-17 20:00 10h 15'   [open]  
ulla UK Ullapool ftp 2.86 2026-11-17 20:00 10h 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2448d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.56 05:24 14' 15'   [open]  
weym UK Weymouth ftp 1.66 2026-11-17 21:45 8h 15'   [open]  
whit UK Whitby ftp 4.72 2026-11-17 22:45 7h 15'   [open]  
wick UK Wick Harbour ftp 1.88 2026-11-17 22:45 7h 15'   [open]  
work UK Workington ftp 5.05 2026-11-17 19:45 10h 15'   [open]