SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Swedish Maritime Administration ( Sweden )

Status at 2025-09-18 04:46 GMT : 59 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
arko Sweden Arko web 0.14 04:00 47' 1h   [open]  
bars Sweden Barseback web 0.24 04:00 47' 1h   [open]  
bona Sweden Bonan web 0.1 04:00 47' 1h   [open]  
brof Sweden Brofjorden web 0.24 04:00 47' 1h   [open]  
drag Sweden Draghallan web -down- 1h   [open]  
e4bs Sweden E4 Bron Sodertalje web 0.22 2025-08-14 13:24 35d 1h   [open]  
falk Sweden Falkenberg web 0.36 04:00 47' 1h   [open]  
fli16 Sweden Flinten 16 web -down- 1h   [open]  
fli7 Sweden Flinten 7 web -down- 1h   [open]  
fors Sweden Forsmark web 0.11 04:00 47' 1h   [open]  
furu Sweden Furuogrund web 0.18 04:00 47' 1h   [open]  
gaso Sweden Gasoren web -down- 1h   [open]  
goag Sweden Goteborg Agnesberg web 0.4 04:00 47' 1h   [open]  
goer Sweden Goteborg Eriksberg web 0.31 04:00 47' 1h   [open]  
gokr Sweden Goteborg Krossholmen web 0.3 04:00 47' 1h   [open]  
goti Sweden Goteborg Tingstadstunneln web 0.36 04:00 47' 1h   [open]  
goto 233 Sweden Goteborg Torshamnen web 0.05 -down- 973d 1h   [open]  
halm Sweden Halmstad web 0.36 04:00 47' 1h   [open]  
hels Sweden Helsingborg web 0.28 04:00 47' 1h   [open]  
holm Sweden Holmsund web 0.15 04:00 47' 1h   [open]  
jute Sweden Juten web 0.11 04:00 47' 1h   [open]  
kaka Sweden Kalix Karlsborg web 0.29 04:00 47' 1h   [open]  
kalit Sweden Kalix Storon web 0.28 04:00 47' 1h   [open]  
kalm Sweden Kalmar web 0.17 04:00 47' 1h   [open]  
karl Sweden Karlshamn web 0.2 04:00 47' 1h   [open]  
klag Sweden Klagshamn web 0.22 03:51 56' 1h   [open]  
kung Sweden Kungsholmsfort web 0.2 04:00 47' 1h   [open]  
kungr Sweden Kungsvik web 0.31 04:00 47' 1h   [open]  
land Sweden Landsort Norra web 0.17 04:00 47' 1h   [open]  
ljus Sweden Ljusne Orrskarskajen web 0.11 04:00 47' 1h   [open]  
lund Sweden Lunde web 0.11 04:00 47' 1h   [open]  
maha Sweden Malmo Hamn web 0.27 04:00 47' 1h   [open]  
mard Sweden Marstrand web 0.25 04:00 47' 1h   [open]  
mavh Sweden Mavholmsbadan web -down- 1h   [open]  
nyna Sweden Nynas Fiskehamn web 0.17 04:00 47' 1h   [open]  
olan Sweden Olands norra udde web 0.21 03:51 56' 1h   [open]  
onsa Sweden Onsala web 0.29 04:00 47' 1h   [open]  
oska Sweden Oskarshamn web 0.15 04:00 47' 1h   [open]  
oxel Sweden Oxelosund Vinterklasen web 0.15 04:00 47' 1h   [open]  
rata Sweden Ratan web 0.18 04:00 47' 1h   [open]  
ring Sweden Ringhals web 0.31 04:00 47' 1h   [open]  
simp Sweden Simpevarp web 0.16 04:00 47' 1h   [open]  
simr Sweden Simrishamn web 0.17 04:00 47' 1h   [open]  
skagk Sweden Skagsudde2 web 0.12 04:00 47' 1h   [open]  
skan Sweden Skanor web 0.2 04:00 47' 1h   [open]  
slit Sweden Slite web -down- 1h   [open]  
smog Sweden Smogen web 0.23 04:00 47' 1h   [open]  
spik Sweden Spikarna web 0.1 04:00 47' 1h   [open]  
sten Sweden Stenungsund web 0.46 2025-09-16 06:18 2d 1h   [open]  
sthm 341 Sweden Stockholm web 0.16 04:00 47' 1h   [open]  
stro Sweden Stromoren web 0.27 04:00 47' 1h   [open]  
tang Sweden Tangudden GBG Hamn web 0.31 04:00 47' 1h   [open]  
udde Sweden Uddevalla web 0.41 03:51 56' 1h   [open]  
varb Sweden Varberg2 web 0.35 03:51 56' 1h   [open]  
vikew Sweden Viken web 0.32 04:00 47' 1h   [open]  
vin2 Sweden Vinga2 web 0.26 04:00 47' 1h   [open]  
visb Sweden Visby web 0.15 04:00 47' 1h   [open]  
vvik Sweden Vastervik web 0.14 03:51 56' 1h   [open]  
ysta Sweden Ystad2 web 0.17 04:00 47' 1h   [open]