SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-05-16 21:15 GMT : 70 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
lerw 236 UK Lerwick (tsunami) socket 0.9 -down- 2270d 0.1667'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 4698d 0.1667'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 3782d 0.167'   [open]  
holy UK Holyhead (tsunami) socket 2.22 -down- 1904d 1'   [open]  
stor2 238 UK Stornoway (tsunami) socket 2.97 -down- 1914d 1'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 -down- 1179d 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.27 20:55 21' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 20:56 20' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 20:58 18' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 20:56 20' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 20:56 20' 5'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4550d 5'   [open]  
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.68 20:50 26' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.23 21:00 16' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.52 20:55 21' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 1.9 21:00 16' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 20:55 21' 6'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2035d 15'   [open]  
tobe UK Tobermory ftp 2.25 20:15 1h 15'   [open]  
ulla UK Ullapool ftp 2.47 20:00 1h 15'   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1533d 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.39 20:54 22' 15'   [open]  
weym UK Weymouth ftp 1.4 20:15 1h 15'   [open]  
whit UK Whitby ftp 3.34 20:15 1h 15'   [open]  
wick UK Wick Harbour ftp 2.33 20:15 1h 15'   [open]  
work UK Workington ftp 5.56 20:15 1h 15'   [open]  
ptmt UK Portsmouth ftp 4.05 18:15 3h 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.92 20:53 23' 15'   [open]  
shee UK Sheerness ftp 4.26 20:15 1h 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.95 -maintenance- 30d 15'   [open]  
porp UK Portpatrick ftp 2.89 20:15 1h 15'   [open]  
prus UK Portrush ftp 1.04 20:15 1h 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.86 20:46 30' 15'   [open]  
kinl UK Kinlochbervie ftp 2.29 20:15 1h 15'   [open]  
leit UK Leith ftp 3.99 20:15 1h 15'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 0.01 -down- 1134d 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.08 20:49 27' 15'   [open]  
stmr UK St Marys ftp 3.19 20:15 1h 15'   [open]  
stor 238 UK Stornoway ftp 2.37 20:15 1h 15'   [open]  
abed UK Aberdeen ftp 3.26 20:15 1h 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.22 -down- 134d 15'   [open]  
harw UK Harwich ftp 2.51 20:15 1h 15'   [open]  
heys UK Heysham ftp 6.11 20:15 1h 15'   [open]  
hink UK Hinkley Point ftp 4.2 19:45 2h 15'   [open]  
barm UK Barmouth ftp 2.19 -maintenance- 302d 15'   [open]  
bour UK Bournemouth ftp 2.06 20:15 1h 15'   [open]  
avon UK Avonmouth Portbury ftp 4.54 20:00 1h 15'   [open]  
bang UK Bangor ftp 2.6 20:15 1h 15'   [open]  
crom UK Cromer ftp 1.84 20:15 1h 15'   [open]  
dove UK Dover ftp 4.66 20:15 1h 15'   [open]  
fish UK Fishguard ftp 2.4 20:00 1h 15'   [open]  
holy2 UK Holyhead2 ftp 3.62 20:15 1h 15'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
ilfa UK Ilfracombe ftp 4.21 20:15 1h 15'   [open]  
immi UK Immingham ftp 2.79 20:15 1h 15'   [open]  
jers UK Jersey ftp 4.9 20:15 1h 15'   [open]  
newl2 241 UK Newlyn2 ftp 3.27 20:15 1h 15'   [open]  
nhav UK Newhaven ftp 4.49 20:00 1h 15'   [open]  
npor UK Newport ftp 4.27 20:15 1h 15'   [open]  
nshi UK North Shields ftp 3.11 20:15 1h 15'   [open]  
plym UK Plymouth ftp 3.34 20:15 1h 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.37 20:15 1h 15'   [open]  
live UK Liverpool ftp 6.24 20:15 1h 15'   [open]  
llan UK Llandudno ftp 2.51 12:45 9h 15'   [open]  
lowe UK Lowestoft ftp 1.38 20:15 1h 15'   [open]  
mhav UK Milford Haven ftp 3.06 19:30 2h 15'   [open]  
mill UK Millport ftp 2.7 20:15 1h 15'   [open]  
mumb UK Mumbles ftp 4.15 20:15 1h 15'   [open]  
kepo 187 UK King Edward Point ftp 0.1 -down- 1561d 1h   [open]