SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Dirección de Hidrografía y Navegación (Perú)

Status at 2025-02-08 23:25 GMT : 18 stations listed ordered by interval
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
chala Perú Chala,Arequipa,PE web 1.24 23:30 -5' 10'   [open]  
chimb Perú Chimbote,Ancash PE web 2.21 2024-11-04 20:03 96d 10'   [open]  
ilom Perú Ilo,Moquegua PE web 1.73 2025-01-14 04:27 26d 10'   [open]  
lobos Perú IsalaLobos,Chiclayo PE web 1.66 2024-09-01 08:03 161d 10'   [open]  
pisco Perú Pisco,Ica PE web 1.86 2025-02-02 11:15 7d 10'   [open]  
salav Perú Salaverry,Trujillo PE web 2.45 2024-05-16 14:22 268d 10'   [open]  
sjuan Perú San Juan de Marcona,Ica PE web 2.32 2024-10-08 04:00 124d 10'   [open]  
paita Perú Paita,Piura PE web 1.07 23:28 -3' 10'   [open]  
pgrau Perú Puerto Grau,Tacna PE web 1.89 2025-02-07 16:26 1d 5'   [open]  
tala Perú Talara SEPO40 35414358 1.21 23:20 5' 5'   [open]  
mata Perú Matarani,Arequipa PE SEPO40 354176C2 5.64 23:20 5' 5'   [open]  
lacr Perú La Cruz (Jica) web 3.6 2025-02-07 16:26 1d 5'   [open]  
huach Perú Huacho,Lima PE web 2.57 2023-08-29 14:47 529d 5'   [open]  
huarm Perú Huarmey,Ancash PE web 1.88 2025-02-07 16:26 1d 5'   [open]  
atic Perú Atico, Arequipa PE web 1.97 2025-02-07 16:26 1d 5'   [open]  
bayo Perú Bayovar,Piura PE web 3 2024-11-19 12:09 81d 5'   [open]  
call 173 Perú Callao,La-Punta PE SEPO40 354165B4 6.24 23:20 5' 5'   [open]  
cazul Perú Cerro Azul, Cañete PE web 2.06 2025-02-07 16:26 1d 5'   [open]