SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by University of Hawaii Sea Level Center ( USA )

Status at 2024-03-28 10:45 GMT : 78 stations listed ordered by connect
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
tauas Samoa Tau SZXX01 300434066943600 1.35 10:40 6' 5'   [open]  
vsfb USA Vandenberg Space Force Base SZXX01 300434066947600 6.48 10:39 7' 5'   [open]  
waian USA Waianae Hbr SZXX01 US-HI-WAIANAE 0.13 10:35 11' 5'   [open]  
yapi 119 Micronesia Yap Island SZXX01 300434066945690 -999 10:40 6' 5'   [open]  
quepo 167 Costa Rica Quepos SZXX01 300434066949590 5.9 10:39 7' 5'   [open]  
saip 118 USA Saipan US SZXX01 300434066941730 1.33 10:40 6' 6'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 0.81 10:40 6' 5'   [open]  
penr 143 Cook Islands Penrhyn CK SZXX01 300434068595910 1.24 10:40 6' 5'   [open]  
plmy USA Palmyra Island SZXX01 300434068595920 6.01 10:40 6' 5'   [open]  
ofuas Samoa Ofu SZXX01 300434066945600 1.48 10:40 6' 5'   [open]  
keehi USA Keehi Hbr SZXX01 US-HI-KEEHI 0.13 10:40 6' 5'   [open]  
lemba Indonesia Lembar SZXX01 300434067157400 7.32 10:40 6' 6'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.68 10:39 7' 5'   [open]  
mala 120 Palau Islands Malakal SZXX01 300434066948590 3.26 10:40 6' 6'   [open]  
Male2 Maldive Islands Maldive Islands SZXX01 300434066941690 2.41 10:40 6' 5'   [open]  
halei USA Haleiwa Hbr SZXX01 US-HI-HALEIWA 0.13 10:35 11' 5'   [open]  
hani Maldive Islands Hanimadhoo SZXX01 300434066941620 1.43 10:40 6' 5'   [open]  
heeia USA Heeia Kea Hbr SZXX01 US-HI-HEEIAKEA 0.13 10:40 6' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.73 10:40 6' 5'   [open]  
ganm 27 Maldive Islands Gan SZXX01 300434064634660 2.23 10:40 6' 5'   [open]  
acaj 182 El Salvador Acajutla SV SZXX01 300434064008810 2.03 10:39 7' 5'   [open]  
alawa USA Ala Wai Hbr SZXX01 US-HI-ALAWAI 0.13 10:40 6' 5'   [open]  
beno 49 Indonesia Benoa SZXX01 300434067150400 1.51 10:40 6' 5'   [open]  
bitu 69 Indonesia Bitung SZXX01 300434067058990 8.28 10:40 6' 5'   [open]  
auasi Samoa Auasi SZXX01 300434066941760 1.43 10:35 11' 5'   [open]  
aunuu Samoa Aunuu SZXX01 300434066946670 -999 10:35 11' 5'   [open]  
chuu 116 Micronesia Chuuk SZXX01 300434063442310 3.78 10:39 7' 5'   [open]  
cili 291 Indonesia Cilacap SZXX01 300434067156900 2.77 10:39 7' 5'   [open]  
pada 45 Indonesia Padang SZID50 06510374 5.8 2023-10-30 22:58 149d 6'   [open]  
saba 347 Indonesia Sabang SZID45 0650B200 -2.22 10:32 14' 6'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 065079CC 6.07 10:42 4' 6'   [open]  
sitt 37 Myanmar Sittwe SZBM41 0650C490 4.44 09:54 52' 6'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 26D6F7A6 6.61 10:30 16' 15'   [open]  
momb 8 Kenya Mombasa SXXX33 22ADF72A 4.19 10:30 16' 15'   [open]  
lamu Kenya Lamu SXXX33 16287190 6.64 10:31 15' 15'   [open]  
dakar 253 Sénégal Dakar SXXX33 360916B8 -2.5 2024-02-26 15:01 31d 15'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 1605D3E0 2.32 10:28 18' 15'   [open]  
rodr 19 Mauritius Rodrigues SXXX32 16590056 2.82 10:33 13' 6'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 165B3038 1.75 10:37 9' 6'   [open]  
garc 26 UK Diego Garcia SXXX32 18963134 8.52 10:36 10' 15'   [open]  
laru2 339 Seychelles Pt.LaRue SXXX32 12FD90D0 6.2 10:36 10' 6'   [open]  
male 28 Maldive Islands Male SXXX32 16289262 5.8 10:30 16' 15'   [open]  
fren 107 USA Tern,Fr. Frigate US SXHW11 15D58280 2024-01-14 20:35 74d 5'   [open]  
john 109 USA Johnston US SXHW11 15D142A4 6.91 10:42 4' 5'   [open]  
davo 71 Philippines Davao PH SWPH41 06505F20 8.12 10:38 8' 6'   [open]  
mani 73 Philippines Manila SWPH40 xxxxxxxx 1.68 10:40 6' 6'   [open]  
lega 72 Philippines Legaspi SWPA42 06501C2A -2.23 10:42 4' 6'   [open]  
colo 33 Sri Lanka Colombo SWIO40 0650018E 1.55 10:15 31' 15'   [open]  
ushu 181 Argentina Ushuaia SEPO40 334CE50A -999 05:04 6h 15'   [open]  
tala Perú Talara SEPO40 35414358 2.1 10:40 6' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.76 10:37 9' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 6.16 10:43 3' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.46 10:40 6' 5'   [open]  
sama2 Colombia Santa Marta 2 SEPO40 354084BC 0.01 10:43 3' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.47 10:40 6' 5'   [open]  
cocos Costa Rica Cocos Island SEPO40 3542E4AE 4.78 10:30 16' 5'   [open]  
call 173 Perú Callao,La-Punta PE SEPO40 354165B4 6.21 10:40 6' 5'   [open]  
brpt Hawaii Barbers Point SEPO40 35403732 3.89 10:42 4' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 10:41 5' 5'   [open]  
dese 190 Argentina Puerto Deseado SEPO40 33912088 4.65 10:34 12' 15'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 5.28 10:35 11' 5'   [open]  
mata Perú Matarani,Arequipa PE SEPO40 354176C2 5 10:40 6' 5'   [open]  
lali 172 Ecuador La Libertad EC SEPO40 3540B126 3.25 10:43 3' 5'   [open]  
madry 191 Argentina Puerto Madryn SEPO40 335665D2 5.46 10:34 12' 15'   [open]  
maka Hawaii Makai Pier, Waimanalo, Hawaii SEPO40 354002A8 10.19 2023-09-12 20:01 198d 5'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 3542B4D2 5.39 10:19 27' 15'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.64 10:42 4' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.86 10:41 5' 5'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SEPO40 3341D3F6 6.32 2024-03-18 10:41 10d 5'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 354271CC 4.74 10:40 6' 5'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SEPO40 3540D4C0 5.41 10:41 5' 5'   [open]  
kant 145 Kiribati Kanton KI SEPA40 354305A6 -999 10:30 16' 15'   [open]  
kapi 117 Micronesia Kapingamarangi FM SEPA40 3541D63A 4.81 10:39 7' 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 7.59 10:36 10' 5'   [open]  
xmas 146 Kiribati Christmas KI SEPA40 3542F7D8 3.96 2023-11-19 01:15 130d 15'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SEHI40 9322451A 1.73 10:32 14' 15'   [open]  
balt 169 Ecuador Baltra,Galapagos EC SEEQ40 932040EE 4.68 10:42 4' 5'   [open]  
sant Ecuador SantaCruz,Galapagos SEEQ40 932085F0 7.12 10:41 5' 5'   [open]