SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Universidad Nacional Autónoma de México ( Mexico )

Status at 2024-04-25 00:47 GMT : 38 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
zihu2 Mexico Zihuatanejo2 SOMX10 0102D23E 3.55 00:36 12' 10'   [open]  
zihu Mexico Zihuatanejo, Gro ftp 3.37 00:00 48' 15'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.09 00:36 12' 15'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.43 00:00 48' 10'   [open]  
tuxp2 Mexico Tuxpan SOMX10 010136C2 2.06 00:02 46' 1h   [open]  
tuxp Mexico Tuxpan ftp 2.06 00:00 48' 10'   [open]  
telc Mexico Telchac ftp 1.72 2024-04-24 15:12 10h 6'   [open]  
smag2 Mexico Sánchez Magallanes2 SOMX10 010166BE 3.11 00:02 46' 1h   [open]  
smag Mexico Sánchez Magallanes ftp 3.11 00:00 48' 10'   [open]  
sisa Mexico Sisal ftp 2.01 2024-04-24 15:21 9h 1d   [open]  
sian2 Mexico Sian Ka'an2 SOMX10 01015324 -999 00:02 46' 1h   [open]  
sian Mexico Sian Ka'an ftp -999 2024-04-24 23:59 49' 15'   [open]  
sali2 Mexico Salina Cruz, Oax. SOMX10 0103703C 1.24 00:31 17' 5'   [open]  
sali Mexico Salina Cruz, Oax. ftp 1.38 00:00 48' 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.58 2024-03-10 13:31 45d 10'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 1.24 00:00 48' 10'   [open]  
puert Mexico Puerto Vallarta ftp 4 00:00 48' 15'   [open]  
puer2 Mexico Puerto Vallarta2 SOMX10 0100B22C 4.13 00:36 12' 10'   [open]  
ptan2 Mexico Puerto Angel ftp 4.92 00:00 48' 15'   [open]  
ptan Mexico Puerto Angel SOMX10 0100F126 5.72 2023-10-04 11:26 204d 30'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.33 00:40 8' 15'   [open]  
prog 213 Mexico Progreso, Yuc ftp 5.39 00:00 48' 15'   [open]  
mnza Mexico Manzanillo SOMX10 0101854C 7.02 00:02 46' 1h   [open]  
made Mexico Puerto Madero, Chis. ftp 6.98 2024-04-24 23:26 1h 10'   [open]  
lpaz2 Mexico La Paz2 SOMX10 0101D530 2.92 00:29 19' 15'   [open]  
laza2 Mexico Lázaro Cárdenas2 SOMX10 0101102E 6.33 00:11 37' 30'   [open]  
laza Mexico Lázaro Cárdenas ftp 6.3 2024-04-24 23:59 49' 10'   [open]  
imuj2 Mexico Isla Mujeres2 SOMX10 0101E0AA 2.33 00:14 34' 30'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.32 00:00 48' 10'   [open]  
huat2 Mexico Huatulco ftp 2.46 00:00 48' 15'   [open]  
huat Mexico Huatulco SOMX10 01010358 1.11 00:11 37' 30'   [open]  
clst Mexico Celestun, Yuc. ftp 2.1 2024-04-24 15:38 9h 10'   [open]  
chia Mexico Puerto Chiapas/Madero SOMX10 0100A15A 6.98 2024-04-24 23:26 1h 5'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.25 00:00 48' 10'   [open]  
camt Mexico Lerma Campeche ftp 1.82 2024-04-24 15:14 10h 10'   [open]  
alva2 Mexico Alvarado2 SOMX10 01014052 5.5 00:02 46' 1h   [open]  
alva Mexico Alvarado ftp 5.51 00:00 48' 10'   [open]  
acap2 267 Mexico Acapulco API SOMX10 0100D7CA 5.14 2023-11-30 11:26 147d 10'   [open]