SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-03-19 11:22 GMT : 54 stations listed ordered by lasttime
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ulla UK Ullapool ftp 3.98 01:15 10h 15'   [open]  
llan UK Llandudno ftp 5.66 07:15 4h 15'   [open]  
hink UK Hinkley Point ftp 5.6 10:30 52' 15'   [open]  
avon UK Avonmouth Portbury ftp 6.22 10:30 52' 15'   [open]  
fish UK Fishguard ftp 2.13 10:30 52' 15'   [open]  
bour UK Bournemouth ftp 1.48 10:45 37' 15'   [open]  
crom UK Cromer ftp 2.6 10:45 37' 15'   [open]  
dove UK Dover ftp 3.5 10:45 37' 15'   [open]  
harw UK Harwich ftp 1.76 10:45 37' 15'   [open]  
heys UK Heysham ftp 4.76 10:45 37' 15'   [open]  
bang UK Bangor ftp 1.84 10:45 37' 15'   [open]  
abed UK Aberdeen ftp 3.28 10:45 37' 15'   [open]  
holy2 UK Holyhead2 ftp 2.61 10:45 37' 15'   [open]  
ilfa UK Ilfracombe ftp 4.98 10:45 37' 15'   [open]  
immi UK Immingham ftp 4.15 10:45 37' 15'   [open]  
jers UK Jersey ftp 5.66 10:45 37' 15'   [open]  
lowe UK Lowestoft ftp 1.24 10:45 37' 15'   [open]  
mhav UK Milford Haven ftp 3.69 10:45 37' 15'   [open]  
mill UK Millport ftp 2.16 10:45 37' 15'   [open]  
mumb UK Mumbles ftp 4.99 10:45 37' 15'   [open]  
newl2 241 UK Newlyn2 ftp 3.67 10:45 37' 15'   [open]  
nhav UK Newhaven ftp 3.17 10:45 37' 15'   [open]  
npor UK Newport ftp 5.68 10:45 37' 15'   [open]  
nshi UK North Shields ftp 3.86 10:45 37' 15'   [open]  
plym UK Plymouth ftp 3.71 10:45 37' 15'   [open]  
porp UK Portpatrick ftp 2.13 10:45 37' 15'   [open]  
prus UK Portrush ftp 0.96 10:45 37' 15'   [open]  
stmr UK St Marys ftp 3.58 10:45 37' 15'   [open]  
stor 238 UK Stornoway ftp 2.48 10:45 37' 15'   [open]  
kinl UK Kinlochbervie ftp 2.45 10:45 37' 15'   [open]  
leit UK Leith ftp 4.25 10:45 37' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.25 10:45 37' 15'   [open]  
live UK Liverpool ftp 4.79 10:45 37' 15'   [open]  
ptmt UK Portsmouth ftp 2.63 10:45 37' 15'   [open]  
shee UK Sheerness ftp 2.71 10:45 37' 15'   [open]  
weym UK Weymouth ftp 1.07 10:45 37' 15'   [open]  
whit UK Whitby ftp 4.24 10:45 37' 15'   [open]  
wick UK Wick Harbour ftp 2.19 10:45 37' 15'   [open]  
work UK Workington ftp 4.27 10:45 37' 15'   [open]  
tobe UK Tobermory ftp 2.61 10:45 37' 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE -0.03 10:53 29' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.45 11:02 20' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.69 11:04 18' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 1.53 11:08 14' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.02 11:09 13' 15'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.15 11:12 10' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.5 11:13 9' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 11:13 9' 6'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 11:13 9' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.46 11:15 7' 5'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.52 11:16 6' 15'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.57 11:16 6' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 11:16 6' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 11:16 6' 5'   [open]