SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Tidal Centre/Australian Bureau of Meteorology ( Australia )

Status at 2024-04-25 21:38 GMT : 56 stations listed ordered by glossid
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
vanu 348 Vanuatu Port Vila SZPS01 57320 1.03 21:35 4' 3'   [open]  
lomb 331 Papua New Guinea Lombrum Manus Is PG SZPS01 56130 1.01 21:35 4' 3'   [open]  
thev 308 Australia Thevenard AU SZAU01 62000 0.2 21:35 4' 3'   [open]  
raro 139 Cook Islands Rarotonga CK SZPS01 65980 0.98 21:35 4' 3'   [open]  
nkfa 125 Tonga Island Nuku'Alofa Harbour Wharf SZPS01 66600 1.52 21:35 4' 3'   [open]  
nkfa2 125 Tonga Island Nuku'Alofa Harbour wharf SZPS01 66602 -999 21:35 4' 3'   [open]  
viti 122 Fiji Islands Suva Viti Levu FJ SZPS01 67050 1.68 21:35 4' 3'   [open]  
fong 121 Tuvalu Islands Fongafale TV SZPS01 67440 -999 21:35 4' 3'   [open]  
deke 115 Micronesia Dekehtik,Pohnpei FM SZPA01 67950 0.7 21:35 4' 3'   [open]  
tara 113 Kiribati Betio,Tarawa SZPA01 67590 1.31 21:35 4' 6'   [open]  
marsh 112 Marshall Islands Majuro SZPA01 67680 0.75 21:35 4' 3'   [open]  
solo 66 Solomon Islands Honiara SZPS01 56670 1.1 21:35 4' 3'   [open]  
darw 62 Australia Darwin AU SZAU01 63230 7.1 21:35 4' 3'   [open]  
ferg 60 Australia Cape Ferguson AU SZAU01 59260 2.17 21:35 4' 3'   [open]  
sprg 56 Australia Spring Bay AU SZAU01 61170 1.15 21:35 4' 3'   [open]  
porl 55 Australia Portland AU SZAU01 61410 0.18 21:35 4' 3'   [open]  
espe 54 Australia Esperance AU SZAU01 62080 0.45 21:35 4' 3'   [open]  
chrs 47 Australia Christmas Island AU SZIO01 46290 0.8 21:35 4' 3'   [open]  
cocb 46 Australia Cocos Island AU SZIO01 46280 1.11 21:35 4' 3'   [open]  
brom 40 Australia Broome AU SZAU01 62650 1.92 21:35 4' 3'   [open]  
ffcj Australia Flying Fish Cove Jetty Christmas Is AU SZIO01 46291 0.89 21:35 4' 3'   [open]  
nauu Nauru Nauru SZPS01 67640 -999 21:35 4' 6'   [open]  
luga Vanuatu Luganville SZPS01 57210 -999 21:35 4' 6'   [open]  
gcsb Australia Gold Coast Sand Bypass Jetty SZAU01 60053 0.97 21:35 4' 3'   [open]  
gpab Australia Geraldton AU SZAU01 62290 -999 21:35 4' 3'   [open]  
groo Australia Groote Eylandt SZAU01 63511 -999 21:35 4' 3'   [open]  
hill Australia Hillarys Harbor AU SZAU01 62237 0.81 21:35 4' 3'   [open]  
jack New Zealand Jackson Bay SZPS01 65180 2.11 21:35 4' 6'   [open]  
kjni Norfolk Island Kingston Jetty Norfolk Is SZPA01 57700 1.7 21:35 4' 3'   [open]  
lata Solomon Islands Lata Wharf SB SZPS01 57131 -999 21:35 4' 3'   [open]  
levu Fiji Islands Lautoka FJ SZPS01 67070 1.61 21:35 4' 3'   [open]  
lirf Australia Lihou Reef AU SZPA01 57829 1.33 21:35 4' 3'   [open]  
cuvie Australia Cape Cuvier Wharf SZAU01 62385 -999 21:35 4' 3'   [open]  
alofi Niue Alofi Niue SZPS01 66570 1.12 21:35 4' 3'   [open]  
bapj Australia Battery Point AU SZAU01 61221 0.71 21:35 4' 3'   [open]  
barn Australia Burnie Tasmania AU SZAU01 60910 0.78 21:35 4' 3'   [open]  
dcor Australia DART ENE of Townsville web 3346.9 18:00 4h 6h   [open]  
dcor2 Australia DART ENE of Townsville SZOC40 55012 3347.15 18:00 4h 6h   [open]  
dcr2 Australia DART NE of Townsville web 4594.42 18:00 4h 6h   [open]  
dcr3 Australia DART NE of Townsville SZOC43 55023 4594.29 18:00 4h 6h   [open]  
djve Australia DART NNE of Dampier web 5659.44 18:00 4h 6h   [open]  
djve2 Australia DART NNE of Dampier SZIO41 56003 5659.18 18:00 4h 6h   [open]  
djvw Australia DART NW of Dampier web 5089.52 2023-09-15 04:42 224d 6h   [open]  
dta3 Australia DART ESE of Hobart web 4838.13 2024-04-18 13:00 7d 6h   [open]  
dta4 Australia DART ESE of Hobart SZOC45 55042 4838.27 2024-04-18 13:00 7d 6h   [open]  
dtas Australia DART ESE of Hobart web 4996.11 18:00 4h 6h   [open]  
dtas2 Australia DART ESE of Hobart SZOC41 55015 4995 18:00 4h 6h   [open]  
spjy Australia Southport Jetty AU SZAU01 61240 0.54 21:35 4' 3'   [open]  
tare Solomon Islands Tarekukure Wharf SB SZPS01 56363 0.6 21:35 4' 3'   [open]  
tbwc Australia Twofold Bay AU SZAU01 60531 1.27 21:35 4' 3'   [open]  
trst Australia Torres Strait AU SZAU01 58170 1.94 21:35 4' 3'   [open]  
upol Samoa Apia Upolu WS SZPS01 66840 0.88 21:35 4' 3'   [open]  
ross Australia Rosslyn Bay AU SZAU01 59670 2.74 21:35 4' 3'   [open]  
phcp Australia Port Hedland AU SZAU01 62585 -999 -down- 4' 3'   [open]  
pkem Australia Port Kembla AU SZAU01 60420 1.18 21:35 4' 3'   [open]  
pmur Australia PtMurat SZAU01 62430 1.2 21:35 4' 10'   [open]