SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2025-05-14 01:20 GMT : 83 stations listed ordered by location
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.27 01:08 12' 6'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 2.38 01:11 9' 5'   [open]  
vieq USA Vieques PR web 335CC478 0.31 01:09 11' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.18 01:03 17' 6'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.27 00:00 1h 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.08 00:41 39' 15'   [open]  
tuxp Mexico Tuxpan ftp 1.99 2025-05-13 23:40 2h 10'   [open]  
stcr USA St Croix VI web 3365B2C4 0.33 01:09 11' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -2.93 01:02 18' 6'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.35 01:11 9' 5'   [open]  
bspe Barbados Speightstown Jetty web 4.99 2025-05-13 21:16 4h 1'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.97 01:11 9' 5'   [open]  
sipa Guatemala Sipacate bgan GT-SIPA-00 1.27 01:10 10' 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.55 01:10 10' 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 1.01 01:04 16' 5'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 01:10 10' 6'   [open]  
sama Colombia Santa Marta SEPO40 35419530 -2.23 01:10 10' 5'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.5 01:09 11' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.48 01:03 17' 6'   [open]  
sana Colombia San Andres SEPO40 35418646 1.11 01:10 10' 5'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.54 01:09 11' 6'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 0.69 2025-05-13 21:21 4h 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 3.23 01:13 7' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 1.44 01:12 8' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 1.32 01:09 11' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 -0.14 01:12 8' 5'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 0.78 2025-05-07 15:44 6d 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -999 2024-05-22 00:26 357d 10'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.91 01:10 10' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 0.45 01:13 7' 5'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.28 00:55 25' 15'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 11.57 01:11 9' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.44 01:05 15' 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 5.14 01:11 9' 5'   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.17 00:32 48' 1h   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.65 01:08 12' 6'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.66 01:14 6' 5'   [open]  
bois Barbados Oistins Jetty web 5 01:12 8' 1'   [open]  
mona USA Mona Island PR web 3365E2B8 0.33 01:06 14' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -2.05 01:06 14' 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.56 01:03 17' 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.26 01:09 11' 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.21 01:09 11' 6'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 -999 01:09 11' 5'   [open]  
lime USA Limetree VI web 3364B03E 0.3 01:09 11' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.6 01:09 11' 6'   [open]  
camt Mexico Lerma Campeche ftp 2.04 2025-05-13 16:03 9h 10'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 01:10 10' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 -999 01:12 8' 5'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.31 01:03 17' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.08 01:03 17' 6'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 0.62 00:49 31' 15'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.48 2025-05-13 15:55 9h 10'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.58 2025-05-13 01:26 24h 1h   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.59 01:08 12' 6'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 1.77 00:26 54' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 2.7 01:11 9' 5'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.4 00:32 48' 1h   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.72 01:06 14' 6'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.7 01:08 12' 6'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.68 01:10 10' 5'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.75 01:10 10' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 3.61 2024-06-07 14:38 340d 5'   [open]  
cule USA Culebra Is PR web 0.4 01:06 14' 6'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -2.97 2024-02-16 21:27 452d 6'   [open]  
cove Colombia Coveñas ftp 0.72 00:56 24' 15'   [open]  
bcon Barbados Consett Bay Jetty web 4.49 01:12 8' 1'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.23 2025-05-07 15:44 6d 10'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.29 01:06 14' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.79 01:09 11' 6'   [open]  
clst Mexico Celestun, Yuc. ftp 2.25 2025-05-13 15:55 9h 10'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.27 01:04 16' 15'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 2025-05-07 20:32 6d 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 13.71 2023-12-26 19:18 504d 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 1.59 01:13 7' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 7.14 01:11 9' 5'   [open]  
brid2 Barbados Bridgetown Port web 3.14 01:12 8' 1'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A 1.87 01:13 7' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.99 01:10 10' 5'   [open]  
bmda 221 UK Bermuda St Georges web 0.86 01:09 11' 6'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.27 2025-05-13 22:00 3h 5'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.04 01:06 14' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SOVI10 A4F01158 -7.04 01:09 11' 6'   [open]