SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2024-04-18 23:28 GMT : 81 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.36 2023-11-09 13:26 161d 6'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 2023-12-26 19:18 114d 5'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -3.38 2024-02-16 21:27 62d 6'   [open]  
clst Mexico Celestun, Yuc. ftp 1.63 2024-02-21 15:15 57d 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.58 2024-03-10 13:31 39d 10'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 -1 2024-04-14 04:53 5d 5'   [open]  
camt Mexico Lerma Campeche ftp 2.08 2024-04-17 16:21 1d 10'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.13 18:32 5h 1h   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.28 19:25 4h 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 20:21 3h 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 22:16 1h 5'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.64 22:26 1h 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.44 22:32 56' 1h   [open]  
cove Colombia Coveñas ftp -0.2 23:01 27' 15'   [open]  
tuxp Mexico Tuxpan ftp 2.17 23:02 26' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.08 23:06 22' 15'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.57 23:10 18' 15'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.56 23:10 17' 10'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 1.41 23:14 14' 10'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.32 23:15 13' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.67 23:15 13' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.24 23:15 13' 6'   [open]  
lime USA Limetree VI web 3364B03E 0.17 23:15 13' 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.78 23:15 13' 6'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 23:15 13' 5'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.38 23:16 12' 10'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.21 23:17 11' 10'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.89 23:17 11' 5'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.59 23:18 10' 6'   [open]  
cule USA Culebra Is PR web 0.21 23:18 10' 6'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.12 23:18 10' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.44 23:18 10' 6'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.25 23:19 9' 15'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 1.44 23:19 9' 5'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 13.49 23:19 9' 15'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.53 23:19 9' 5'   [open]  
mona USA Mona Island PR web 3365E2B8 0.11 23:19 9' 6'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.74 23:19 9' 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.23 23:20 8' 5'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.32 23:20 8' 5'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 23:20 8' 6'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.32 23:20 8' 5'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.41 23:20 8' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -3.08 23:20 8' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.74 23:20 8' 6'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.67 23:20 8' 5'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.9 -down- 8' 6'   [open]  
bmda 221 UK Bermuda St Georges web 0.28 23:21 7' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.35 23:21 7' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.97 23:21 7' 6'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 23:21 7' 5'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.15 23:21 7' 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.12 23:21 7' 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.35 23:21 7' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.73 23:21 7' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.7 23:21 7' 6'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 23:21 7' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 23:21 7' 5'   [open]  
vieq USA Vieques PR web 335CC478 0.18 23:21 7' 6'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.32 23:21 7' 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.17 23:21 7' 6'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.69 23:22 6' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 23:22 6' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.37 23:22 6' 5'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 0.61 23:23 5' 5'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.64 23:23 5' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.85 23:23 5' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 23:23 5' 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 0.97 23:24 4' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 23:24 4' 5'   [open]  
bspe Barbados Speightstown Jetty web 5.23 23:24 4' 1'   [open]  
bois Barbados Oistins Jetty web -999 23:25 3' 1'   [open]  
brid2 Barbados Bridgetown Port web 3.34 23:25 3' 1'   [open]  
bcon Barbados Consett Bay Jetty web -999 23:25 3' 1'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 23:25 3' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.84 23:25 3' 5'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -1.79 23:25 3' 6'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 23:25 3' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.34 23:25 3' 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.33 23:26 2' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.44 23:26 2' 5'   [open]