SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2024-04-25 12:56 GMT : 81 stations listed ordered by country
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
amal USA Charlotte-Amalie VI web 3364A348 0.12 12:48 9' 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.96 12:45 12' 6'   [open]  
cule USA Culebra Is PR web 0.22 12:48 9' 6'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -3.38 2024-02-16 21:27 69d 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.13 12:51 6' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.27 12:45 12' 6'   [open]  
lime USA Limetree VI web 3364B03E 0.18 12:45 12' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.72 12:45 12' 6'   [open]  
mona USA Mona Island PR web 3365E2B8 0.08 12:49 8' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -1.79 12:49 8' 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.08 12:51 6' 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.39 12:45 12' 6'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.3 12:51 6' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.7 12:45 12' 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.21 12:51 6' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -3.04 12:44 13' 6'   [open]  
vieq USA Vieques PR web 335CC478 0.16 12:51 6' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.33 12:45 12' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.42 12:50 7' 6'   [open]  
bmda 221 UK Bermuda St Georges web 0.49 12:51 6' 6'   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.05 2024-04-24 18:32 18h 1h   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.35 12:32 25' 1h   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 0.54 12:53 4' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 12:51 6' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 12:48 9' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 12:51 6' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 12:51 6' 5'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.77 12:45 12' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.33 12:48 9' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.34 12:51 6' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.77 12:50 7' 6'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.91 -down- 7' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.72 12:51 6' 6'   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.76 12:53 4' 5'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.59 12:50 7' 5'   [open]  
camt Mexico Lerma Campeche ftp 1.82 2024-04-24 15:14 22h 10'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 1.43 12:47 10' 10'   [open]  
clst Mexico Celestun, Yuc. ftp 2.1 2024-04-24 15:38 21h 10'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.39 12:31 26' 10'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.69 11:26 2h 1h   [open]  
tuxp Mexico Tuxpan ftp 2.52 12:02 55' 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.87 12:42 15' 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.09 12:36 21' 15'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 1.33 12:29 28' 10'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.58 2024-03-10 13:31 46d 10'   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 5.73 12:40 17' 15'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 12:50 7' 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 12:52 5' 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 2023-12-26 19:18 121d 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.2 12:51 6' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 12:49 8' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 12:53 4' 5'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 12:45 12' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.39 12:51 6' 5'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 1.48 12:53 4' 5'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.55 12:42 15' 6'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 12:50 7' 5'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.66 12:53 4' 5'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.36 2023-11-09 13:26 168d 6'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E 12:50 7' 6'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.92 12:52 5' 5'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.53 12:52 5' 5'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.24 2024-04-24 19:55 17h 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.22 12:50 7' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.79 12:53 4' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 12:51 6' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.43 12:49 8' 5'   [open]  
cove Colombia Coveñas ftp -0.2 12:31 26' 15'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 0.75 12:49 8' 15'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.13 12:49 8' 15'   [open]  
sama Colombia Santa Marta SEPO40 35419530 6.25 12:50 7' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.24 12:50 7' 5'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 0.92 12:44 13' 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.39 12:27 30' 5'   [open]  
bcon Barbados Consett Bay Jetty web -999 12:52 5' 1'   [open]  
bois Barbados Oistins Jetty web -999 12:52 5' 1'   [open]  
brid2 Barbados Bridgetown Port web 3.4 12:52 5' 1'   [open]  
bspe Barbados Speightstown Jetty web 5.32 12:51 6' 1'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 2024-04-22 17:31 3d 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.17 12:50 7' 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.77 12:50 7' 5'   [open]