SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by International Tsunami Information Center Caribbean Office ( USA )

Status at 2026-09-12 17:40 GMT : 86 stations listed ordered by connect
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
sipa Guatemala Sipacate bgan GT-SIPA-00 1.27 17:10 30' 5'   [open]  
pumo Mexico Puerto Morelos, Q. R. ftp 0.86 17:25 15' 10'   [open]  
ptpt France Pointe à Pitre, Guadeloupe ftp 0.76 17:34 6' 5'   [open]  
tuxp Mexico Tuxpan ftp 2.39 2026-08-27 14:40 16d 10'   [open]  
vera 212 Mexico Veracruz, Ver. ftp 1.66 17:22 18' 10'   [open]  
camt Mexico Lerma Campeche ftp 1.67 2026-09-11 15:22 1d 10'   [open]  
ccar Mexico Ciudad del Cármen, Camp. ftp 3.11 17:27 13' 10'   [open]  
clst Mexico Celestun, Yuc. ftp 2.01 17:20 20' 10'   [open]  
cove Colombia Coveñas ftp 0.45 2026-06-10 16:31 94d 15'   [open]  
iler France Ile Royale, Kourou, French Guiana ftp 1.11 03:02 15h 5'   [open]  
imuj Mexico Isla Mujeres, Q. R. ftp 2.48 2026-05-27 22:44 108d 10'   [open]  
elpo Panamá El Porvenir SZXX01 300434067057990 6.92 17:35 5' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.75 17:34 6' 5'   [open]  
ptca Dominican Republic Punta Cana SZXX01 301434061821990 1.85 17:35 5' 5'   [open]  
ptpl Dominican Republic Puerto Plata SZXX01 301434061820970 1.96 17:25 15' 5'   [open]  
rose Dominica island Roseau SZXX01 301434061603500 -999 17:35 5' 5'   [open]  
setp1 211 Bahamas Settlement pt SZXX01 300434068599910 1.47 17:35 5' 5'   [open]  
ptpt2 France Pointe à Pitre, Guadeloupe 2 SZCA01 FR125 0.73 17:26 14' 6'   [open]  
ftfr2 338 France Fort-de-France, Martinique 2 SZCA01 FR126 0.67 2026-06-29 11:00 75d 6'   [open]  
cule2 USA Culebra Is PR SXXX03 3358913E -2.97 2024-02-16 21:27 939d 6'   [open]  
amal2 USA Charlotte-Amalie VI SXXX03 3364A348 -3.77 17:33 7' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.3 17:30 10' 6'   [open]  
bbst2 221 Bermudas Bermuda Biological Station2 SXXX03 334032FE -1.81 17:33 7' 6'   [open]  
faja Puerto Rico Fajardo PR SXXX03 3366C35A -2.87 17:32 8' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.06 17:27 13' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.65 17:32 8' 6'   [open]  
magi2 USA Magueyes Island PR SXXX03 3364E042 -3.46 2025-07-12 18:09 427d 6'   [open]  
maya Puerto Rico Mayaguez PR SXXX03 336633DE -2.67 17:27 13' 6'   [open]  
mona2 USA Mona Island PR SXXX03 3365E2B8 -2.09 17:24 16' 6'   [open]  
lime2 USA Limetree VI SXXX03 3364B03E -3.6 17:33 7' 6'   [open]  
sanj2 206 USA San Juan PR SXXX03 335CA19E -2.56 17:27 13' 6'   [open]  
stcr2 USA St Croix VI SXXX03 3365B2C4 -2.65 17:21 19' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.48 17:33 7' 6'   [open]  
vieq2 USA Vieques PR SXXX03 335CC478 -3.15 17:27 13' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.18 17:32 8' 6'   [open]  
stmt France Saint Martin Island SXMF40 12A01F32 7.79 2026-06-26 19:21 78d 5'   [open]  
desh France Deshaies, Guadeloupe SXMF40 12A0419C 0.01 17:35 5' 5'   [open]  
bara Dominican Republic Barahona SXDR40 04401622 6.29 2025-09-05 14:35 372d 5'   [open]  
sdom Dominican Republic Santo Domingo/p.San Andres SXDR40 3341059E -1.05 17:30 10' 6'   [open]  
sapz2 Colombia Sapzurro SXCO41 15A045F2 1.2 17:34 6' 5'   [open]  
cart 207 Colombia Cartagena SXCO41 15A06DCC 0.49 17:34 6' 15'   [open]  
inav Colombia Isla Naval SXCO41 15A05856 0.1 17:34 6' 15'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SOVI10 A4F01158 -7.21 17:33 7' 6'   [open]  
calq Saint Vincent & Grenadines Calliaqua Coast Guard Base SOVG10 53500294 2.23 17:33 7' 5'   [open]  
ptsp 203 Trinidad & Tobago Port of Spain SOTD10 A9C000B6 3.08 17:32 8' 1h   [open]  
gale Trinidad & Tobago Galeota SOTD10 A9C013C0 2.1 17:32 8' 1h   [open]  
bdto Panamá Bocas Del Toro SOPM10 F230215A -2.4 17:33 7' 5'   [open]  
iclr Mexico Isla Clarion SOMX10 FB03E75A 0.55 17:26 14' 1h   [open]  
prog2 213 Mexico Progreso, Yuc SOMX10 01029134 0.32 17:11 29' 15'   [open]  
pumo2 Mexico Puerto Morelos SOMX10 010F1446 -0.26 2024-05-22 00:26 844d 10'   [open]  
vera2 212 Mexico Veracruz, Ver. SOMX10 0102A4AE 0.07 17:11 29' 15'   [open]  
lero Martinique Le Robert SOMR10 12A052EA -999 2025-06-11 18:40 458d 5'   [open]  
prec Martinique Le Prêcheur SOMR10 12A011E0 0.01 2026-01-19 00:37 237d 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 17:36 4' 5'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 827d 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.99 17:36 4' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 17:36 4' 5'   [open]  
prba Guatemala Puerto Barrios SOGU40 96500162 -999 2025-07-03 17:48 436d 5'   [open]  
prch Guatemala Puerto Champerico SOGU40 9650278E 0.01 17:30 10' 5'   [open]  
prsj Guatemala Puerto San José SOGU40 9650511E 0.01 17:34 6' 5'   [open]  
mrig Dominica island Marigot SODO10 D6700DEA 1.78 2018-03-21 15:11 3097d 5'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.54 17:35 5' 5'   [open]  
ptsc Barbados Port St. Charles SOBR10 BAB00078 0.01 2026-07-30 14:31 44d 5'   [open]  
cabc Belize Carrie Bow Cay SOBH10 777022C4 -2.38 2026-07-28 17:12 46d 5'   [open]  
blow Anguilla Blowing Point SOAT10 A84006AC 6.96 17:35 5' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.91 17:36 4' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.73 17:36 4' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.55 17:35 5' 5'   [open]  
ptpr 209 Haïti Port au Prince SEHA10 49A00782 2021-08-31 01:38 1839d 5'   [open]  
slds Haïti St. Louis du Sud SEHA10 49A00950 3.61 17:36 4' 5'   [open]  
caph Haïti Cap-Haïtien SEHA10 3540C7B6 8.25 17:33 7' 5'   [open]  
amal USA Charlotte-Amalie VI web 3364A348 0.3 17:30 10' 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.33 17:33 7' 6'   [open]  
lime USA Limetree VI web 3364B03E 0.3 17:33 7' 6'   [open]  
mona USA Mona Island PR web 3365E2B8 0.38 17:30 10' 6'   [open]  
magi USA Magueyes Island PR web 3364E042 0.01 2025-07-12 18:15 427d 6'   [open]  
stcr USA St Croix VI web 3365B2C4 0.3 17:33 7' 6'   [open]  
sanj 206 USA San Juan PR web 335CA19E 0.42 17:27 13' 6'   [open]  
vieq USA Vieques PR web 335CC478 0.34 17:27 13' 6'   [open]  
cule USA Culebra Is PR web 0.32 17:30 10' 6'   [open]  
bbst 221 Bermudas Bermuda Biological Station web 0.26 17:33 7' 6'   [open]  
bmda 221 UK Bermuda St Georges web 0.31 17:32 8' 6'   [open]  
bois Barbados Oistins Jetty web 4.96 17:34 6' 1'   [open]  
brid2 Barbados Bridgetown Port web 3.07 17:36 4' 1'   [open]  
bspe Barbados Speightstown Jetty web -999 13:39 4h 1'   [open]  
bcon Barbados Consett Bay Jetty web 4.26 17:35 5' 1'   [open]