SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2024-04-29 20:15 GMT : 70 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 4681d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 4533d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 3765d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 0.9 -down- 2253d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2018d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 2.97 -down- 1897d 1'   [open]  
holy UK Holyhead (tsunami) socket 2.22 -down- 1887d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.1 -down- 1544d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 1516d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.12 -down- 1162d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 0.01 -down- 1117d 15'   [open]  
barm UK Barmouth ftp 2.19 -maintenance- 285d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.22 -down- 117d 15'   [open]  
bour UK Bournemouth ftp 2.75 2024-03-28 10:15 32d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 1.95 -maintenance- 13d 15'   [open]  
porp UK Portpatrick ftp 2.12 18:30 2h 15'   [open]  
llan UK Llandudno ftp 2.21 19:30 45' 15'   [open]  
lowe UK Lowestoft ftp 0.75 19:30 45' 15'   [open]  
hink UK Hinkley Point ftp 7.73 19:30 45' 15'   [open]  
avon UK Avonmouth Portbury ftp 8 19:30 45' 15'   [open]  
bang UK Bangor ftp 1.41 19:30 45' 15'   [open]  
immi UK Immingham ftp 5.22 19:30 45' 15'   [open]  
dove UK Dover ftp 2.34 19:30 45' 15'   [open]  
fish UK Fishguard ftp 2.78 19:30 45' 15'   [open]  
ulla UK Ullapool ftp 3.44 19:30 45' 15'   [open]  
stor 238 UK Stornoway ftp 3.35 19:30 45' 15'   [open]  
stmr UK St Marys ftp 5.01 19:45 30' 15'   [open]  
tobe UK Tobermory ftp 3.78 19:45 30' 15'   [open]  
weym UK Weymouth ftp 1.52 19:45 30' 15'   [open]  
whit UK Whitby ftp 4.93 19:45 30' 15'   [open]  
wick UK Wick Harbour ftp 1.55 19:45 30' 15'   [open]  
work UK Workington ftp 2.95 19:45 30' 15'   [open]  
harw UK Harwich ftp 0.86 19:45 30' 15'   [open]  
heys UK Heysham ftp 3.16 19:45 30' 15'   [open]  
holy2 UK Holyhead2 ftp 2 19:45 30' 15'   [open]  
ilfa UK Ilfracombe ftp 7.29 19:45 30' 15'   [open]  
jers UK Jersey ftp 8.02 19:45 30' 15'   [open]  
kinl UK Kinlochbervie ftp 3.2 19:45 30' 15'   [open]  
leit UK Leith ftp 4.33 19:45 30' 15'   [open]  
abed UK Aberdeen ftp 2.76 19:45 30' 15'   [open]  
crom UK Cromer ftp 3.28 19:45 30' 15'   [open]  
shee UK Sheerness ftp 1.65 19:45 30' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 1.04 19:45 30' 15'   [open]  
live UK Liverpool ftp 3.28 19:45 30' 15'   [open]  
mhav UK Milford Haven ftp 5.4 19:45 30' 15'   [open]  
mill UK Millport ftp 1.63 19:45 30' 15'   [open]  
mumb UK Mumbles ftp 7.24 19:45 30' 15'   [open]  
newl2 241 UK Newlyn2 ftp 5.1 19:45 30' 15'   [open]  
nhav UK Newhaven ftp 1.87 19:45 30' 15'   [open]  
npor UK Newport ftp 7.87 19:45 30' 15'   [open]  
nshi UK North Shields ftp 4.32 19:45 30' 15'   [open]  
plym UK Plymouth ftp 5.03 19:45 30' 15'   [open]  
prus UK Portrush ftp 1.48 19:45 30' 15'   [open]  
ptmt UK Portsmouth ftp 1.67 19:45 30' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.93 19:56 19' 6'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.73 20:01 14' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.68 20:04 11' 15'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.04 20:06 9' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.36 20:06 9' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.45 20:07 8' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 20:07 8' 6'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.58 20:08 7' 5'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.46 20:08 7' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.91 20:09 6' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.16 20:10 5' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 20:11 4' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 4.58 20:11 4' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -1 20:11 4' 5'   [open]