SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2025-11-11 04:09 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
buve3 170 Colombia Buenaventura SXCO41 6B004E92 5'   [open]  
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5242d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5093d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4326d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 2814d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2578d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2457d 1'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2447d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2105d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2076d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1722d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1678d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 574d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 522d 5'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 339d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 246d 6'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 207d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 0.2 -down- 134d 15'   [open]  
hink UK Hinkley Point ftp 3.1 03:15 54' 15'   [open]  
kinl UK Kinlochbervie ftp 2.72 03:15 54' 15'   [open]  
leit UK Leith ftp 3.31 03:30 39' 15'   [open]  
newl2 241 UK Newlyn2 ftp 2.12 03:30 39' 15'   [open]  
nhav UK Newhaven ftp 6.04 03:30 39' 15'   [open]  
npor UK Newport ftp 3.16 03:30 39' 15'   [open]  
nshi UK North Shields ftp 2.2 03:30 39' 15'   [open]  
plym UK Plymouth ftp 2.13 03:30 39' 15'   [open]  
porp UK Portpatrick ftp 3.74 03:30 39' 15'   [open]  
prus UK Portrush ftp 1.16 03:30 39' 15'   [open]  
ptmt UK Portsmouth ftp 4.54 03:30 39' 15'   [open]  
shee UK Sheerness ftp 5.28 03:30 39' 15'   [open]  
stmr UK St Marys ftp 1.99 03:30 39' 15'   [open]  
tobe UK Tobermory ftp 1.76 03:30 39' 15'   [open]  
ulla UK Ullapool ftp 2.52 03:30 39' 15'   [open]  
weym UK Weymouth ftp 1.11 03:30 39' 15'   [open]  
whit UK Whitby ftp 2.29 03:30 39' 15'   [open]  
wick UK Wick Harbour ftp 3.32 03:30 39' 15'   [open]  
work UK Workington ftp 7.43 03:30 39' 15'   [open]  
abed UK Aberdeen ftp 3.38 03:30 39' 15'   [open]  
harw UK Harwich ftp 3.74 03:30 39' 15'   [open]  
heys UK Heysham ftp 8.47 03:30 39' 15'   [open]  
barm UK Barmouth ftp 2.88 03:30 39' 15'   [open]  
bour UK Bournemouth ftp 2.19 03:30 39' 15'   [open]  
avon UK Avonmouth Portbury ftp 4.15 03:30 39' 15'   [open]  
bang UK Bangor ftp 3.4 03:30 39' 15'   [open]  
crom UK Cromer ftp 1.59 03:30 39' 15'   [open]  
dove UK Dover ftp 6.11 03:30 39' 15'   [open]  
fish UK Fishguard ftp 2.39 03:30 39' 15'   [open]  
holy2 UK Holyhead2 ftp 4.89 03:30 39' 15'   [open]  
ilfa UK Ilfracombe ftp 2.75 03:30 39' 15'   [open]  
immi UK Immingham ftp 1.85 03:30 39' 15'   [open]  
jers UK Jersey ftp 3.77 03:30 39' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 2.03 03:30 39' 15'   [open]  
live UK Liverpool ftp 8.28 03:30 39' 15'   [open]  
llan UK Llandudno ftp 6.58 03:30 39' 15'   [open]  
lowe UK Lowestoft ftp 1.79 03:30 39' 15'   [open]  
mhav UK Milford Haven ftp 2.53 03:30 39' 15'   [open]  
mill UK Millport ftp 3.28 03:30 39' 15'   [open]  
live2 UK Liverpool ftp 5.52 03:44 25' 15'   [open]  
shee2 UK Sheerness ftp -3.84 03:44 25' 15'   [open]  
newl3 241 UK Newlyn ftp -5.45 03:44 25' 15'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 2.33 03:53 16' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 1.63 03:54 15' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 6.51 03:56 13' 6'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.26 04:00 9' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.1 04:00 9' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.02 04:01 8' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.59 04:01 8' 6'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.74 04:01 8' 15'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.4 04:04 5' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.26 04:05 4' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 04:06 3' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 3.07 04:06 3' 5'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 04:06 3' 5'   [open]