SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Oceanography Centre ( UK )

Status at 2026-08-11 16:48 GMT : 74 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
holyt UK Holyhead Test Station SXXX32 189F1184 15'   [open]  
newl 241 UK Newlyn (tsunami) ftp -7.77 -down- 5515d 0.1667'   [open]  
hamb Sri Lanka Hambantota email 10 -down- 5366d 5'   [open]  
gibr 248 UK Gibraltar (tsunami) ftp -7.77 -down- 4599d 0.167'   [open]  
lerw 236 UK Lerwick (tsunami) socket 1.29 -down- 3087d 0.1667'   [open]  
tdcu 266 UK Tristan da Cunha SXXX32 26BED7DE 1.4 -down- 2851d 15'   [open]  
stor2 238 UK Stornoway (tsunami) socket 3.57 -down- 2731d 1'   [open]  
holy UK Holyhead (tsunami) socket 5.33 -down- 2721d 1'   [open]  
kepo 187 UK King Edward Point ftp 0.6 -down- 2378d 1h   [open]  
ver1 188 Antarctica Vernadsky - Faraday SEMS40 1.36 -down- 2350d 15'   [open]  
pobe Belize Port of Belize SOBH10 6B001EEE 2.18 -down- 1996d 5'   [open]  
sthl 264 Saint-Helena Saint Helena UK SXXX32 26F364EA 10 -down- 1951d 15'   [open]  
stan 305 UK Stanley SXXX32 269375AE 2.25 -maintenance- 847d 15'   [open]  
stlu2 Saint Lucia Dennery SOLC10 6B0036D0 4.57 2024-06-07 14:38 795d 5'   [open]  
mumb UK Mumbles ftp 7.78 2024-12-07 05:00 612d 15'   [open]  
alex Egypt Alexandria SXXX32 18B54144 4.09 2025-03-10 13:36 519d 6'   [open]  
stor 238 UK Stornoway ftp 4.09 2025-04-18 10:00 480d 15'   [open]  
jers UK Jersey ftp 9.83 2026-03-06 09:30 158d 15'   [open]  
gibr2 248 UK Gibraltar SXXX33 364026A2 -0.01 -down- 8d 15'   [open]  
llan UK Llandudno ftp 2.57 13:45 3h 15'   [open]  
dove UK Dover ftp -999 15:15 2h 15'   [open]  
fish UK Fishguard ftp 2.95 15:30 1h 15'   [open]  
barm UK Barmouth ftp 1.8 15:30 1h 15'   [open]  
avon UK Avonmouth Portbury ftp 7.94 15:30 1h 15'   [open]  
heys UK Heysham ftp 2.11 15:30 1h 15'   [open]  
hink UK Hinkley Point ftp 8.39 15:30 1h 15'   [open]  
holy2 UK Holyhead2 ftp 1.3 15:30 1h 15'   [open]  
live UK Liverpool ftp 2.27 15:30 1h 15'   [open]  
mhav UK Milford Haven ftp 5.83 15:30 1h 15'   [open]  
npor UK Newport ftp 7.52 15:30 1h 15'   [open]  
nshi UK North Shields ftp 4.34 15:45 1h 15'   [open]  
plym UK Plymouth ftp 5.31 15:45 1h 15'   [open]  
shee UK Sheerness ftp 1.43 15:45 1h 15'   [open]  
porp UK Portpatrick ftp 0.84 15:45 1h 15'   [open]  
ptmt UK Portsmouth ftp 1.28 15:45 1h 15'   [open]  
mill UK Millport ftp 0.92 15:45 1h 15'   [open]  
newl2 241 UK Newlyn2 ftp 5.48 15:45 1h 15'   [open]  
lowe UK Lowestoft ftp 0.98 15:45 1h 15'   [open]  
kinl UK Kinlochbervie ftp 3.52 15:45 1h 15'   [open]  
leit UK Leith ftp 3.82 15:45 1h 15'   [open]  
ilfa UK Ilfracombe ftp 8.15 15:45 1h 15'   [open]  
immi UK Immingham ftp 6.24 15:45 1h 15'   [open]  
harw UK Harwich ftp 0.61 15:45 1h 15'   [open]  
bour UK Bournemouth ftp 1.29 15:45 1h 15'   [open]  
abed UK Aberdeen ftp 2.24 15:45 1h 15'   [open]  
crom UK Cromer ftp 3.81 15:45 1h 15'   [open]  
weym UK Weymouth ftp 1.61 15:45 1h 15'   [open]  
whit UK Whitby ftp 5.14 15:45 1h 15'   [open]  
wick UK Wick Harbour ftp 1.05 15:45 1h 15'   [open]  
work UK Workington ftp 1.79 15:45 1h 15'   [open]  
tobe UK Tobermory ftp 4.17 15:45 1h 15'   [open]  
ulla UK Ullapool ftp 3.88 15:45 1h 15'   [open]  
nhav UK Newhaven ftp 1.29 15:45 1h 15'   [open]  
stmr UK St Marys ftp 5.52 15:45 1h 15'   [open]  
bang UK Bangor ftp 0.86 16:00 48' 15'   [open]  
lerw2 236 UK Lerwick2 ftp 0.67 16:00 48' 15'   [open]  
prus UK Portrush ftp 1.87 16:00 48' 15'   [open]  
live2 UK Liverpool ftp 11.96 16:14 34' 15'   [open]  
newl3 241 UK Newlyn ftp -2.29 16:14 34' 15'   [open]  
shee2 UK Sheerness ftp -8.1 16:29 19' 15'   [open]  
kepo1 187 UK King Edward Point SEMS40 6B002B74 0.69 16:31 17' 15'   [open]  
ascen 263 UK Ascension SXXX32 265C94AA 7.18 16:32 16' 6'   [open]  
sthl2 264 Saint-Helena Saint Helena UK Ruperts Bay SXXX32 18BC4718 2.49 16:34 14' 15'   [open]  
stlu4 Saint Lucia Vieux Fort SOLC10 6B004040 -999 16:36 12' 5'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.39 16:36 12' 6'   [open]  
stan2 305 UK Stanley SXXX32 18D8F39E 2.03 16:36 12' 6'   [open]  
gibr3 248 UK Gibraltar SXXX33 1852F574 1.38 16:37 11' 6'   [open]  
tara1 Italy Taranto SXXX33 182B9362 1.01 16:37 11' 6'   [open]  
rothe 342 Antarctica Rothera SEMS40 6B000D98 -0.1 16:38 10' 15'   [open]  
vern 188 Antarctica Vernadsky - Faraday SEMS40 3354E632 2.05 16:39 9' 15'   [open]  
ptmd2 Dominica island Portsmouth, Dominica SODO10 6B0025A6 3.31 16:40 8' 5'   [open]  
buve3 170 Colombia Buenaventura, Maritime signalling pier SXCO41 6B004E92 11.2 16:41 7' 5'   [open]  
stlu3 Saint Lucia Soufriere SOLC10 6B003802 2.82 16:41 7' 5'   [open]  
stlu Saint Lucia Ganter's Bay SOLC10 6B00103C 16:41 7' 5'   [open]