SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by University of Hawaii Sea Level Center ( USA )

Status at 2023-06-09 15:01 GMT : 83 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
moul 141 Myanmar Moulmein SZBM40 0650AFA4 4.37 2020-11-04 09:00 947d 6'   [open]  
sibo Indonesia Sibolga SZID46 0650BCD2 0.01 2020-12-14 18:22 907d 6'   [open]  
riki 138 France Rikitea (Gambier, French Polynesia) SEPO40 3541F0D6 2021-09-17 01:11 631d 5'   [open]  
saum Indonesia Saumlaki SZID41 06503414 6.15 2021-10-01 23:20 616d 6'   [open]  
prig Indonesia Prigi SZID48 0650F10A 6.63 2022-01-09 16:30 516d 6'   [open]  
vung Viet Nam Vung Tau SZVS41 06506ABA 2.89 2022-09-04 01:20 279d 6'   [open]  
cili 291 Indonesia Cilacap SZID49 0650FFD8 6.25 2022-12-07 05:14 184d 6'   [open]  
bitu 69 Indonesia Bitung SZID42 06504284 -999 2023-03-13 12:10 88d 6'   [open]  
hani Maldive Islands Hanimadhoo SXXX32 26CB10AC 6.95 2023-03-23 07:16 78d 15'   [open]  
lank Malaysia Langkawi SZMS40 06509A3E 9.19 2023-05-22 06:08 18d 6'   [open]  
quin 75 Viet Nam Qui Nhon SZVS40 0650771E 3.72 07:46 7h 6'   [open]  
ambon 68 Indonesia Ambon SZID40 06503AC6 5.27 08:54 6h 6'   [open]  
sitt 37 Myanmar Sittwe SZBM41 0650C490 4.94 12:48 2h 6'   [open]  
kapi 117 Micronesia Kapingamarangi SEPA40 3541D63A 13:24 2h 5'   [open]  
garc 26 UK Diego Garcia SXXX32 18963134 7.62 14:36 25' 15'   [open]  
zanz 297 Tanzania Zanzibar SXXX33 1605D3E0 3.71 14:43 18' 15'   [open]  
momb 8 Kenya Mombasa SXXX33 22ADF72A 5.38 14:45 16' 15'   [open]  
palm1 329 Cabo Verde Palmeira SXXX33 26D6F7A6 6.77 14:45 16' 15'   [open]  
rodr 19 Mauritius Rodrigues SXXX32 16590056 2.33 14:45 16' 6'   [open]  
male 28 Maldive Islands Male SXXX32 16289262 -2.23 14:45 16' 15'   [open]  
xmas 146 Kiribati Christmas SEPA40 3542F7D8 3.9 14:45 16' 15'   [open]  
colo 33 Sri Lanka Colombo SWIO40 0650018E 1.08 14:45 16' 15'   [open]  
kant 145 Kiribati Kanton SEPA40 354305A6 2.37 14:45 16' 15'   [open]  
lamu Kenya Lamu SXXX33 16287190 7.79 14:46 15' 15'   [open]  
dakar 253 Sénégal Dakar SXXX33 360916B8 -2.5 14:46 15' 15'   [open]  
hiva France Hiva Oa (Marquesas, French Polynesia) SEHI40 9322451A 2.15 14:47 14' 15'   [open]  
ganm 27 Maldive Islands Gan SXXX32 32D8A2BE 7.84 14:48 13' 15'   [open]  
laru2 339 Seychelles Pt.LaRue SXXX32 12FD90D0 6.48 14:48 13' 6'   [open]  
plat2 192 Argentina Mar del Plata SEPO40 3542B4D2 6.07 14:49 12' 15'   [open]  
ushu 181 Argentina Ushuaia SEPO40 334CE50A 6.53 14:49 12' 15'   [open]  
ptlu 18 Mauritius Pt.Louis SXXX32 165B3038 1.57 14:49 12' 6'   [open]  
madry 191 Argentina Puerto Madryn SEPO40 335665D2 7.74 14:49 12' 15'   [open]  
dese 190 Argentina Puerto Deseado SEPO40 33912088 3.28 14:49 12' 15'   [open]  
mani 73 Philippines Manila SWPH40 xxxxxxxx 1.4 14:52 9' 6'   [open]  
pada 45 Indonesia Padang SZID50 06510374 6.25 14:52 9' 6'   [open]  
yapi 119 Micronesia Yap Island SWPA41 065012F8 2.16 14:52 9' 6'   [open]  
beno 49 Indonesia Benoa SZID43 06508948 -3.43 14:52 9' 6'   [open]  
john 109 USA Johnston SXHW11 15D142A4 6.64 14:52 9' 5'   [open]  
lemba Indonesia Lembar SZID44 0650A176 5.03 14:52 9' 6'   [open]  
ptca Dominican Republic Punta Cana SEPO40 354041A2 5.52 14:52 9' 5'   [open]  
balt 169 Ecuador Baltra,Galapagos SEEQ40 932040EE 4.55 14:52 9' 5'   [open]  
ptpl Dominican Republic Puerto Plata SEPO40 35407438 6.9 14:52 9' 5'   [open]  
brpt Hawaii Barbers Point SEPO40 35403732 3.71 14:52 9' 5'   [open]  
plmy USA Palmyra Island SEPO40 3541E3A0 6.23 14:53 8' 5'   [open]  
elpo Panamá El Porvenir SEPO40 354084BC 6.57 14:53 8' 5'   [open]  
lali 172 Ecuador La Libertad SEPO40 3540B126 3.21 14:53 8' 5'   [open]  
rose Dominica island Roseau SEPO40 354097CA 5.95 14:53 8' 5'   [open]  
chtt 36 Bangladesh Chittagong SZBW40 065079CC 4.79 14:54 7' 6'   [open]  
saip 118 USA Saipan SWMY40 06506468 -999 14:54 7' 6'   [open]  
lega 72 Philippines Legaspi SWPA42 06501C2A 3.15 14:54 7' 6'   [open]  
cocos Costa Rica Cocos Island SEPO40 3542E4AE 4.46 14:55 6' 5'   [open]  
tala Perú Talara SEPO40 35414358 2.17 14:55 6' 5'   [open]  
sana Colombia San Andres SEPO40 35418646 5.3 14:55 6' 5'   [open]  
fren 107 USA Tern,Fr. Frigate SXHW11 15D58280 6.76 14:55 6' 5'   [open]  
pdas 245 Portugal Ponta Delgada Azor SEPO40 354271CC 5.15 14:55 6' 5'   [open]  
call 173 Perú Callao,La-Punta SEPO40 354165B4 6.65 14:55 6' 5'   [open]  
fort 336 Brasil Fortaleza SEPO40 3542D134 6.3 14:55 6' 5'   [open]  
mata Perú Matarani,Arequipa SEPO40 354176C2 5.57 14:55 6' 5'   [open]  
mala 120 Palau Islands Malakal SWPA40 xxxxxxxx -2.22 14:56 5' 6'   [open]  
acaj 182 El Salvador Acajutla SEMS40 50313520 -2.1 14:56 5' 5'   [open]  
nuku 142 France Nuku Hiva (Marquesas, French Polynesia) SEPO40 3540D4C0 5.58 14:56 5' 5'   [open]  
penr 143 Cook Islands Penrhyn SEPO40 3541A0AA 5.21 14:56 5' 5'   [open]  
pric Grenada Prickly Bay, Grenada SEPO40 3541B3DC 5.59 14:56 5' 5'   [open]  
pape 140 France Papeete (Tahiti, French Polynesia) SEPO40 3341D3F6 6.21 14:56 5' 5'   [open]  
salv 334 Brasil Salvador (Capitania dos Portos da Bahia) SEPA40 354052D4 6.37 14:56 5' 5'   [open]  
sant Ecuador SantaCruz,Galapagos SEEQ40 932085F0 9.2 14:56 5' 5'   [open]  
setp1 211 Bahamas Settlement pt SEPO40 3543234A 3.04 14:56 5' 10'   [open]  
davo 71 Philippines Davao SWPH41 06505F20 7.99 14:56 5' 6'   [open]  
saba 347 Indonesia Sabang SZID45 0650B200 -2.23 14:56 5' 6'   [open]  
maka Hawaii Makai Pier, Waimanalo, Hawaii SEPO40 354002A8 10.18 14:56 5' 5'   [open]  
bull Curaçao Bullen Bay SEPO40 3541C54C 8.92 14:56 5' 5'   [open]  
chuu 116 Micronesia Chuuk SZXX01 300434063442310 7.48 14:58 3' 5'   [open]  
quepo 167 Costa Rica Quepos SZXX01 300434066949590 5.76 14:58 3' 5'   [open]  
limon Costa Rica Limon SZXX01 300434066940600 6.47 14:58 3' 5'   [open]  
alawa USA Ala Wai Hbr SZXX01 US-HI-ALAWAI 1.17 14:59 2' 5'   [open]  
heeia USA Heeia Kea Hbr SZXX01 US-HI-HEEIAKEA 1.32 14:59 2' 5'   [open]  
waian USA Waianae Hbr SZXX01 US-HI-WAIANAE 1.25 14:59 2' 5'   [open]  
halei USA Haleiwa Hbr SZXX01 US-HI-HALEIWA 1.18 14:59 2' 5'   [open]  
keehi USA Keehi Hbr SZXX01 US-HI-KEEHI 1.07 14:59 2' 5'   [open]  
tauas Samoa Tau SZXX01 300434066943600 1.32 14:59 2' 5'   [open]  
ofuas Samoa Ofu SZXX01 300434066945600 1.43 14:59 2' 5'   [open]  
aunuu Samoa Aunuu SZXX01 300434066946670 1.36 14:59 2' 5'   [open]  
auasi Samoa Auasi SZXX01 300434066941760 1.39 14:59 2' 5'   [open]