SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Servicio Hidrográfico y Oceanográfico de la Armada ( Chile )

Status at 2023-06-09 14:05 GMT : 98 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
prat 189 Antarctica Antarctica Base Prat SXCH40 ADC191A6 2 2023-02-07 12:42 122d 5'   [open]  
dval Chile DART NW of Valparaiso web 4204.77 2023-06-04 11:00 5d 6h   [open]  
pagi Chile Puerto Aguirre SXCH40 ADC0063E 6.07 2023-06-08 13:13 1d 5'   [open]  
papo2 Chile Paposo web 4.49 02:51 11h 5'   [open]  
dch2 Chile DART West of Antofagasta web 4233.33 12:00 2h 6h   [open]  
dch3 Chile DART NW of Concepcion web 4080.17 12:00 2h 6h   [open]  
dchi Chile DART West of Iquique web 4779.25 12:00 2h 6h   [open]  
dch1 Chile DART West of Caldera web 4054.91 12:00 2h 6h   [open]  
ohig Antarctica Base O'Higgins SXCH40 ADC04BE6 2.44 13:31 35' 5'   [open]  
valp 175 Chile Valparaiso SXCH40 ADC01548 3.41 13:39 27' 5'   [open]  
corr Chile Corral SXCH40 14066424 4.8 13:39 27' 5'   [open]  
lebu Chile Lebu SXCH40 ADC16122 3.84 13:39 27' 5'   [open]  
const Chile Constitucion SXCH40 ADC154B8 5.38 13:40 26' 5'   [open]  
pisa Chile Pisagua SXCH40 ADC17254 4.53 13:41 25' 5'   [open]  
quir Chile Quiriquina SXCH40 ADC2755A 4.41 13:41 25' 5'   [open]  
ntue Chile Nehuentue SXCH40 ADC240C0 1.59 13:41 25' 5'   [open]  
nhte Chile Nehuentue SXCH40 ADC240C0 1.59 13:41 25' 5'   [open]  
pmon 178 Chile Puerto Montt SXCH40 140642C8 5.51 13:49 17' 15'   [open]  
qtro Chile Quintero SXCH40 ADC2662C 3.87 13:51 15' 5'   [open]  
ancu Chile Ancud SXCH40 ADC12228 4.54 13:54 12' 10'   [open]  
cstr Chile Castro SXCH40 ADC1315E 4.43 13:54 12' 10'   [open]  
talc Chile Talcahuano SXCH40 ADC0C320 4.47 13:55 11' 5'   [open]  
sano Chile San Antonio SXCH40 1401F372 4.62 13:55 11' 5'   [open]  
toco3 Chile Tocopilla web 4.08 13:55 11' 5'   [open]  
cons2 Chile Constitucion web 5.08 13:55 10' 5'   [open]  
valp2 175 Chile Valparaiso web 3.15 13:55 10' 5'   [open]  
corr2 Chile Corral web 4.65 13:55 10' 5'   [open]  
lebu2 Chile Lebu web 3.63 13:55 10' 5'   [open]  
qtro2 Chile Quintero web 3.67 13:55 10' 5'   [open]  
talc2 Chile Talcahuano web 4.23 13:55 10' 5'   [open]  
pisa2 Chile Pisagua web 4.22 13:55 10' 5'   [open]  
quir2 Chile Quiriquina web 4.21 13:55 10' 5'   [open]  
sano2 Chile San Antonio web 4.27 13:55 10' 5'   [open]  
pata2 Chile Patache web 3.73 13:55 10' 5'   [open]  
crnl Chile Coronel SXCH40 ADC1C1DA 4.39 13:56 10' 5'   [open]  
pata Chile Patache SXCH40 ADC22526 3.95 13:56 10' 5'   [open]  
coli Chile Coliumo SXCH40 ADC210BC 4.69 13:56 10' 5'   [open]  
ptch Chile Punta de Choros SXCH40 ADC01B9A 4.06 13:56 10' 5'   [open]  
pnat Chile Puerto Natales SXCH40 ADC04534 -999 13:56 10' 5'   [open]  
east2 137 Chile Easter web 2.93 13:56 9' 5'   [open]  
bmsa2 Chile Bahia Mansa web 3.92 13:56 9' 5'   [open]  
juan2 176 Chile Juan Fernandez web 4.67 13:56 9' 5'   [open]  
quel2 Chile Queule web 3.33 13:56 9' 5'   [open]  
aric2 Chile Arica web 4.22 13:56 9' 5'   [open]  
pedn2 Chile Puerto Eden web 4.59 13:56 9' 5'   [open]  
papo Chile Paposo SXCH40 ADC285DE 3.94 13:57 9' 5'   [open]  
quel Chile Queule SXCH40 ADC1E736 3.29 13:57 9' 5'   [open]  
ptar Chile Punta Arenas SXCH40 140064EA 3.78 13:57 9' 15'   [open]  
juan 176 Chile Juan Fernandez SXCH40 ADC0B5B0 4.93 13:57 9' 5'   [open]  
aric Chile Arica SXCH40 ADC0D056 4.58 13:57 9' 5'   [open]  
bmsa Chile Bahia Mansa SXCH40 14063458 4.13 13:57 9' 5'   [open]  
east 137 Chile Easter SXCH40 93202BDA 3.18 13:57 9' 5'   [open]  
greg2 Chile Bahia Gregorio web 6.47 13:57 9' 5'   [open]  
anto2 174 Chile Antofagasta web 5.08 13:57 9' 5'   [open]  
pwil2 Chile Puerto Williams web 4.77 13:57 9' 15'   [open]  
ptar2 Chile Punta Arenas web 4.66 13:57 9' 15'   [open]  
cald2 Chile Caldera web 4.31 13:57 8' 5'   [open]  
crnl2 Chile Coronel web 4.2 13:57 8' 5'   [open]  
iqui2 Chile Iquique web 5.24 13:57 8' 5'   [open]  
coqu2 Chile Coquimbo web 3.72 13:57 8' 5'   [open]  
boye2 Chile Boyeruca web 0.58 13:57 8' 5'   [open]  
pcha2 Chile Puerto Chacabuco web 5.74 13:57 8' 10'   [open]  
talt2 Chile Taltal web 5.25 13:57 8' 5'   [open]  
ptal2 Chile Puerto Aldea web 3.63 13:57 8' 5'   [open]  
ancu2 Chile Ancud web 4.15 13:57 8' 10'   [open]  
pcha Chile Puerto Chacabuco SXCH40 ADC020D2 6.01 13:58 8' 5'   [open]  
pedn Chile Puerto Eden SXCH40 ADC03D76 4.61 13:58 8' 5'   [open]  
sanf 177 Chile San Felix SXCH40 ADC0A6C6 5.33 13:58 8' 5'   [open]  
pwil Chile Puerto Williams SXCH40 ADC033A4 4.48 13:58 8' 5'   [open]  
anto 174 Chile Antofagasta SXCH40 ADC0F6BA 5.53 13:58 8' 5'   [open]  
iqui Chile Iquique SXCH40 ADC1F440 5.56 13:58 8' 5'   [open]  
cald Chile Caldera SXCH40 ADC104C4 4.67 13:58 8' 5'   [open]  
coqu Chile Coquimbo SXCH40 ADC117B2 4.08 13:58 8' 5'   [open]  
greg Chile Bahia Gregorio SXCH40 ADC1B74A 4.82 13:58 8' 5'   [open]  
ptal Chile Puerto Aldea SXCH40 ADC1D2AC 3.98 13:58 8' 5'   [open]  
boye Chile Boyeruca SXCH40 ADC203CA 0.71 13:58 8' 5'   [open]  
talt Chile Taltal SXCH40 ADC02E00 5.57 13:58 8' 5'   [open]  
pmon2 178 Chile Puerto Montt web 4.88 13:58 8' 15'   [open]  
toco2 Chile Tocopilla web 4.08 13:58 8' 5'   [open]  
cstr2 Chile Castro web 3.89 13:58 8' 10'   [open]  
chnr2 Chile Chañaral web 3.72 13:58 7' 5'   [open]  
pmel2 Chile Puerto Melinka web 3.77 13:58 7' 5'   [open]  
chnr Chile Chañaral SXCH40 ADC296A8 4.04 13:59 7' 5'   [open]  
cmet Chile Caleta Meteoro SXCH40 140204F8 1.75 13:59 7' 15'   [open]  
pmel Chile Puerto Melinka SXCH40 14000FDE 4.11 13:59 7' 5'   [open]  
huas2 Chile Huasco web 5.07 13:59 7' 5'   [open]  
huas3 Chile Huasco web 5.07 13:59 7' 5'   [open]  
ohig3 Chile Base O'Higgins (ANTARCTICA) web 2.59 13:59 6' 5'   [open]  
cmet3 Chile Caleta Meteoro web 1.96 13:59 6' 15'   [open]  
pich2 Chile Pichidangui web 3.93 13:59 6' 5'   [open]  
pagi2 Chile Puerto Aguire web 5.62 13:59 6' 10'   [open]  
meji2 Chile Mejillones web 3.66 13:59 6' 5'   [open]  
ntue2 Chile Nehuentue web 1.77 13:59 6' 5'   [open]  
sanf3 Chile San Felix web 5.06 13:59 6' 5'   [open]  
prat3 189 Chile Antarctica Base Prat web 2.03 13:59 6' 5'   [open]  
coli2 Chile Coliumo web 2.5 13:59 6' 5'   [open]  
pich Chile Pichidangui SXCH40 35402444 4.25 14:00 6' 5'   [open]  
meji Chile Mejillones SXCH40 01032040 4.03 14:00 6' 5'   [open]