SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Puertos del Estado ( Spain )

Status at 2025-07-18 23:52 GMT : 38 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
vig2 Spain Vigo ftp 4.91 2025-07-10 12:44 8d 4'   [open]  
meli Spain Melilla ftp 0.36 23:45 7' 4'   [open]  
motr Spain Motril2 ftp 0.63 23:46 6' 4'   [open]  
palm Spain PalmadeMallorca ftp 0.1 23:46 6' 4'   [open]  
sagu Spain Sagunto ftp 0.18 23:46 6' 4'   [open]  
san2 Spain Santander ftp 3.4 23:46 6' 4'   [open]  
sev2 Spain Sevilla ftp 1.62 23:46 6' 4'   [open]  
tari Spain Tarifa ftp 0.46 23:46 6' 4'   [open]  
tarr Spain Tarragona ftp 0.53 23:46 6' 4'   [open]  
tene Spain Tenerife2 ftp 1.22 23:46 6' 4'   [open]  
vale Spain Valencia ftp 0.37 23:46 6' 4'   [open]  
vil2 Spain Villagarcia ftp 2.37 23:46 6' 4'   [open]  
gand Spain Gandia ftp 0.22 23:46 6' 4'   [open]  
gij2 Spain Gijon ftp 3.21 23:46 6' 4'   [open]  
carb Spain Carboneras ftp 0.23 23:46 6' 4'   [open]  
huel Spain Huelva5 ftp 1.8 23:46 6' 4'   [open]  
ibiz Spain Ibiza2 ftp 0.64 23:46 6' 4'   [open]  
lago Spain LaGomera ftp 1.13 23:46 6' 4'   [open]  
lang Spain Langosteira ftp 2.61 23:46 6' 4'   [open]  
lapa Spain LaPalma ftp 1.12 23:46 6' 4'   [open]  
lasp 251 Spain LasPalmas2 ftp 1.28 23:46 6' 4'   [open]  
maho Spain Mahon ftp 0.21 23:46 6' 4'   [open]  
mal3 Spain Malaga ftp 0.64 23:46 6' 4'   [open]  
mari Spain Marin ftp 2.24 23:46 6' 4'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.4 23:48 4' 6'   [open]  
alcu Spain Alcudia ftp 0.64 23:49 3' 4'   [open]  
alge Spain Algeciras ftp 0.58 23:49 3' 4'   [open]  
alme Spain Almeria ftp 0.45 23:49 3' 4'   [open]  
arre Spain Arrecife ftp 1.43 23:49 3' 4'   [open]  
barc Spain Barcelona ftp 0.55 23:49 3' 4'   [open]  
cor2 243 Spain Acoruna ftp 3.04 23:49 3' 4'   [open]  
fer1 Spain Ferrol1 ftp 2.54 23:49 3' 4'   [open]  
fer2 Spain Ferrol2 ftp 2.52 23:49 3' 4'   [open]  
form Spain Formentera ftp 0.61 23:49 3' 4'   [open]  
fue2 Spain Fuerteventura ftp 1.19 23:49 3' 4'   [open]  
bon2 Spain Bonanza2 ftp 1.66 23:49 3' 4'   [open]  
bil3 Spain Bilbao3 ftp 2.88 23:50 2' 4'   [open]  
hie2 Spain ElHierro ftp 1.19 23:52 4'   [open]