SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by National Ocean Service-NOAA ( USA )

Status at 2023-06-10 22:08 GMT : 191 stations listed ordered by delay
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
pagx 144 Samoa Pago Pago SXXX03 336312F2 -2.45 2020-02-03 21:44 1223d 6'   [open]  
barb Antigua Barbuda web -1.03 2020-12-18 22:42 904d 6'   [open]  
bbst 221 Bermudas Bermuda Biological Station web 0.19 2021-05-28 17:10 743d 6'   [open]  
bbst2 221 Bermudas Bermuda Biological Station2 SXXX03 334032FE -1.73 2021-05-28 17:10 743d 6'   [open]  
prud2 151 USA Prudhoe Bay SXXX03 33611706 -4.02 2021-06-15 17:12 725d 6'   [open]  
sbea2 157 USA South Beach SXXX03 3368974E -4.28 2021-08-18 15:52 661d 6'   [open]  
midx2 106 USA Midway SXXX03 3363A17C 2022-04-13 20:56 423d 6'   [open]  
arac Puerto Rico Arecibo web 0.29 2022-05-27 19:12 379d 6'   [open]  
losa USA Los Angeles web 3360068A 1.18 2022-10-26 13:44 227d 6'   [open]  
losa2 USA Los Angeles SXXX03 3360068A -4.12 2022-10-26 20:51 227d 6'   [open]  
harv USA Oil Platform Harvest, CA web 0.98 2022-11-11 13:36 211d 6'   [open]  
mony USA Montauk, NY web 33401412 -0.03 2022-12-28 23:40 164d 6'   [open]  
moku USA Mokuoloe,Oahu SXHI03 3341E66C -2.93 2023-01-09 20:17 152d 6'   [open]  
mony2 USA Montauk, NY SXXX03 33401412 -3.42 2023-01-24 14:58 137d 6'   [open]  
mont2 USA Monterey SXXX03 33630184 -4.64 2023-02-23 16:13 107d 6'   [open]  
apla2 USA Lawma, Amerada Pass, LA SXXX03 334773C0 -8.23 2023-04-01 05:33 71d 6'   [open]  
anch USA Anchorage web 3363B20A 4.82 2023-04-27 23:41 44d 6'   [open]  
dphi Philippines DART NE of Manila web 5947.91 2023-05-27 08:00 15d 6h   [open]  
dkod USA DART SE of Kodiak web 4196.54 -down- 4h 6h   [open]  
dacp USA DART South of Acapulco web 3411.07 18:00 4h 6h   [open]  
danc USA DART SSE of Cordova web 3727.98 18:00 4h 6h   [open]  
dapi Samoa DART NW of Apia web 4951.85 18:00 4h 6h   [open]  
dat2 USA DART E of Boston web 4018.66 18:00 4h 6h   [open]  
dat3 USA DART North of St Thomas web 5801.84 18:00 4h 6h   [open]  
datu USA DART South of Attu web 4768.64 18:00 4h 6h   [open]  
dber Bermudas DART SSW of Hamilton web 5229.72 18:00 4h 6h   [open]  
dcal USA DART West of Mendocino Bay web 4288.68 18:00 4h 6h   [open]  
dcar USA DART Southwest of San Juan web 4502.45 18:00 4h 6h   [open]  
dchr USA DART SE of Chirikof Island web 4679.26 18:00 4h 6h   [open]  
dchu USA DART South of Umnak Is web 5386.21 18:00 4h 6h   [open]  
dgal Perú DART WNW of Lima web 3912.65 18:00 4h 6h   [open]  
dgul USA DART South of New Orleans web 3199.6 18:00 4h 6h   [open]  
dhai Canada DART West of Vancouver web 3393.65 18:00 4h 6h   [open]  
dhaw USA DART West of Kailua-Kona web 4741.09 18:00 4h 6h   [open]  
dhon USA DART NE of Guadalcanal web 1778.41 18:00 4h 6h   [open]  
djun USA DART SW of Juneau web 3563.49 18:00 4h 6h   [open]  
dkam USA DART SE of Kamchatka Peninsula web 5765.43 18:00 4h 6h   [open]  
dkur USA DART SE of Kuril Is. web 5322.36 18:00 4h 6h   [open]  
dkwa USA DART ESE of Saipan web 5887.51 18:00 4h 6h   [open]  
dmnz USA DART SW of Manzanillo web 3020.75 18:00 4h 6h   [open]  
dmon USA DART SE of Fire Island web 2605.92 -maintenance- 4h 6h   [open]  
dnwp USA DART South of Amchitka web 5403.78 18:00 4h 6h   [open]  
dorg USA DART West of Coos Bay web 3269.12 18:00 4h 6h   [open]  
dpan Panamá DART WSW of Panama City web 3202.37 18:00 4h 6h   [open]  
dpor USA DART West of Astoria web 2739.02 18:00 4h 6h   [open]  
dryu USA DART Southeast of Miyazaki web 4819.3 18:00 4h 6h   [open]  
dsai USA DART ENE of Saipan web 5567.75 18:00 4h 6h   [open]  
dsea USA DART WNW of Seattle web 2771.73 18:00 4h 6h   [open]  
dsen USA DART NE of Tokyo web 5614.19 18:00 4h 6h   [open]  
dshu USA DART SE of Shumagin Is web 4486.12 18:00 4h 6h   [open]  
dstl USA DART NNE of Santo Domingo web 5761.53 18:00 4h 6h   [open]  
dtru Papua New Guinea DART North of Manus Is web 4437.74 18:00 4h 6h   [open]  
benc USA Beaufort web 3364C6AE 0.75 21:09 59' 6'   [open]  
char USA Charleston, OR web 336874BC 0.78 21:50 18' 6'   [open]  
kodi USA Kodiak Island, AK web 33626698 -0.05 21:50 18' 6'   [open]  
lame2 USA LameshurBayStJohnVI SXXX03 335D10EA -2.2 21:51 17' 6'   [open]  
sand USA San Diego SXXX03 336275EE -2.65 21:53 15' 6'   [open]  
cres USA Crescent City web 33622592 0.87 21:53 15' 6'   [open]  
sewa2 150 USA Seward SXXX03 3362856A -7.91 21:53 15' 6'   [open]  
btny USA Battery The web 336670D4 0.96 21:54 14' 6'   [open]  
cbmd USA Cambridge web 3366E5B6 0.29 21:54 14' 6'   [open]  
lajo 159 USA La Jolla web 3361F4F4 1.21 21:54 14' 6'   [open]  
guam 149 USA Guam (Apra Harbor) web 0.48 21:54 14' 6'   [open]  
nome 74 USA Nome web 0.65 21:54 14' 6'   [open]  
pagb USA Pago Bay, Guam web 0.34 21:54 14' 6'   [open]  
psla USA Pilots Station East, SW Pass, LA web 0.65 21:54 14' 6'   [open]  
mont USA Monterey web 33630184 1.05 21:55 13' 6'   [open]  
nawi USA Nawiliwili, Kauai web 0.29 21:55 13' 1'   [open]  
kwaj2 111 Marshall Islands Kwajalein SXXX03 3362A386 -2.59 21:55 13' 6'   [open]  
bame2 USA Bar Harbor SXXX03 336747B4 -2.81 21:55 13' 6'   [open]  
cmnj2 USA Cape May SXXX03 335D53E0 -4.26 21:55 13' 6'   [open]  
cwfl2 USA Clearwater Beach SXXX50 3358C142 -5 21:55 13' 5'   [open]  
cwme2 USA Cutler Farris Wharf, ME SXXX03 33672252 -2.95 21:55 13' 6'   [open]  
kwaj 111 Marshall Islands Kwajalein web 3362A386 1.07 21:55 13' 6'   [open]  
cmnj USA Cape May web 335D53E0 1.01 21:55 13' 6'   [open]  
wake2 105 USA Wake SXXX03 336AC2C6 -3.08 21:55 13' 6'   [open]  
yaku2 USA Yakutat SXXX03 336B0522 -9.64 21:55 13' 6'   [open]  
wood2 USA Woods Hole, MA SXXX03 3340A79C -3.63 21:56 12' 6'   [open]  
pslu2 USA Port San Luis SXXX03 336A07D8 -4.4 21:56 12' 6'   [open]  
cwfl USA Clearwater Beach web 3358C142 1.02 21:56 12' 5'   [open]  
faja Puerto Rico Fajardo SXXX03 3366C35A -2.75 21:56 12' 6'   [open]  
kawa USA Kawaihae, Hawaii web 0.42 21:56 12' 6'   [open]  
maya Puerto Rico Mayaguez SXXX03 336633DE -2.78 21:56 12' 6'   [open]  
hilo 287 USA Hilo,Hawaii web 0.39 21:56 12' 6'   [open]  
hono 108 USA Honolulu,Oahu web 0.26 21:56 12' 6'   [open]  
aren USA Arena Cove web 3368115A 1.06 21:56 12' 6'   [open]  
asto USA Astoria web 335086EE 0.25 21:56 12' 6'   [open]  
fpnt 158 USA Ft Point,San Fran web 336172E0 0.91 21:56 12' 6'   [open]  
prud 151 USA Prudhoe Bay web 33611706 0.14 21:56 12' 6'   [open]  
epme2 USA East Port SXXX03 3365875E -4.07 21:56 12' 6'   [open]  
char2 USA Charleston, OR SXXX03 336874BC -3.15 21:56 12' 6'   [open]  
bgct2 USA Bridgeport SXXX03 3372E712 -4.16 21:56 12' 6'   [open]  
lajo2 159 USA La Jolla SXXX03 3361F4F4 -9.54 21:56 12' 6'   [open]  
magi2 USA Magueyes Island SXXX03 3364E042 -2.43 21:56 12' 6'   [open]  
pnfl2 288 USA Pensacola SXXX03 33A02AD0 -3.84 21:56 12' 6'   [open]  
fpnt2 158 USA Ft Point,San Fran SXXX03 336172E0 -2.34 21:56 12' 6'   [open]  
hilo2 287 USA Hilo, Hawaii SXXX03 334934A2 -3.29 21:56 12' 6'   [open]  
hono2 108 USA Honolulu, Oahu SXXX03 3351410A -2.86 21:56 12' 6'   [open]  
kawa2 USA Kawaihae, Hawaii SXXX03 335FC376 -2.58 21:56 12' 6'   [open]  
kodi2 USA Kodiak Island, AK SXXX03 3341730E -7.23 21:56 12' 6'   [open]  
ptme USA Portland SXXX03 335F0668 -2.5 21:56 12' 6'   [open]  
acnj2 220 USA Atlantic City SXXX03 3367B730 -8.16 21:56 12' 6'   [open]  
anch2 USA Anchorage SXXX03 3363B20A -2.41 21:56 12' 6'   [open]  
apfl2 USA Apalachicola SXXX03 3346C2B4 -6.14 21:56 12' 6'   [open]  
aren2 USA Arena Cove SXXX03 336AF75C -5.31 21:56 12' 6'   [open]  
asto2 USA Astoria SXXX03 335086EE -5.88 21:56 12' 6'   [open]  
yabu USA Yabucoa Harbor, PR SXXX03 3366B5CA -6.33 21:56 12' 6'   [open]  
isab Puerto Rico Isabel Segunda SXXX03 3366D02C -2.75 21:56 12' 6'   [open]  
alak2 USA Alitak SXXX03 3363341E -3 21:57 11' 6'   [open]  
amal2 USA Charlotte-Amalie SXXX03 3364A348 -3.88 21:57 11' 6'   [open]  
apla USA Lawma, Amerada Pass, LA web 334773C0 0.52 21:57 11' 6'   [open]  
nspi USA North Spit, Humboldt web 336837B6 1 21:57 11' 6'   [open]  
cbmd2 USA Cambridge SXXX03 3366E5B6 -2.03 21:57 11' 6'   [open]  
cule2 USA Culebra Is SXXX03 335CB2E8 -3.16 21:57 11' 6'   [open]  
nspi2 USA North Spit, Humboldt SXXX03 3354D3A8 -4.48 21:57 11' 6'   [open]  
lime2 USA Limetree SXXX03 3364B03E -3.76 21:57 11' 6'   [open]  
cord2 USA Cordova SXXX03 335FA690 -7.86 21:57 11' 6'   [open]  
fbfl2 USA Fernadina Beach SXXX03 336782AA -3.34 21:57 11' 6'   [open]  
fmfl2 USA Fort Myers SXXX03 336754C2 -2.7 21:57 11' 6'   [open]  
sbea 157 USA South Beach web 3368974E 0.76 21:57 11' 6'   [open]  
lime USA Limetree web 3364B03E 0.14 21:57 11' 6'   [open]  
magi USA Magueyes Island web 3364E042 0.21 21:57 11' 6'   [open]  
fbfl USA Fernadina Beach web 336782AA 1.38 21:57 11' 6'   [open]  
cord USA Cordova web 335FA690 0.12 21:57 11' 6'   [open]  
agua Puerto Rico Aguadilla (Crash Boat) SXXX03 A4F01158 -7.25 21:57 11' 6'   [open]  
gtdpr Puerto Rico Guayanilla, Puerto Rico SXXX03 A4F00CFC -3.5 21:57 11' 6'   [open]  
stdpr Puerto Rico Salinas, Puerto Rico SXXX03 A4F0022E -3.64 21:57 11' 6'   [open]  
sdpt2 100 USA Sand Point SXXX03 33602066 -3.89 21:58 10' 6'   [open]  
sitk2 154 USA Sitka SXXX03 336056F6 -6.85 21:58 10' 6'   [open]  
chrp USA Cherry Point web 336BB6AC 0.54 21:58 10' 6'   [open]  
midx 106 USA Midway web 3363A17C 0.38 21:58 10' 6'   [open]  
fpga 289 USA Fort Pulaski web 335F151E 1.31 21:58 10' 6'   [open]  
adak 302 USA Adak web 3360F60E 0.61 21:58 10' 6'   [open]  
sdpt 100 USA Sand Point web 33602066 0.31 21:58 10' 6'   [open]  
kwfl 216 USA Key West web 336717C8 0.6 21:58 10' 6'   [open]  
fpga2 289 USA Fort Pulaski SXXX03 335F151E -4.51 21:58 10' 6'   [open]  
dutc2 102 USA Dutch Hbr Unalaska SXXX03 3360A672 -2.93 21:58 10' 6'   [open]  
chrp2 USA Cherry Point SXXX03 336BB6AC -6.29 21:58 10' 6'   [open]  
benc2 USA Beaufort SXXX03 3364C6AE -3.52 21:58 10' 6'   [open]  
bamd2 USA Baltimore SXXX03 336577DA -4.17 21:58 10' 6'   [open]  
dutc 102 USA Dutch Hbr Unalaska web 3360A672 0.72 21:59 9' 6'   [open]  
paak USA Port Alexander SXXX03 3360C394 -3.67 21:59 9' 6'   [open]  
stcr USA St Croix web 3365B2C4 0.17 21:59 9' 6'   [open]  
vieq USA Vieques web 335CC478 0.21 21:59 9' 6'   [open]  
wpwa USA Westport, WA web 33632768 0.7 21:59 9' 6'   [open]  
kahu USA Kahului, Maui web 0.18 21:59 9' 6'   [open]  
atka USA Atka, AK web 0.65 21:59 9' 5'   [open]  
cres2 USA Crescent City SXXX03 33622592 -2.79 21:59 9' 6'   [open]  
elak2 USA Elfin Cove SXXX03 33604580 -1.87 21:59 9' 6'   [open]  
psla2 USA Pilots Station East, SW Pass, LA SXXX03 336A44D2 -4.51 21:59 9' 6'   [open]  
kahu2 USA Kahului, Maui SXXX03 33518414 -3.97 21:59 9' 6'   [open]  
dial USA Dauphin Island web 335752B2 0.58 21:59 9' 6'   [open]  
sewa 150 USA Seward web 3362856A -0.06 21:59 9' 6'   [open]  
alam USA Alameda web 3362E08C 0.81 21:59 9' 6'   [open]  
elak USA Elfin Cove web 33604580 -0.22 21:59 9' 6'   [open]  
stcr2 USA St Croix SXXX03 3365B2C4 -3.08 21:59 9' 6'   [open]  
vieq2 USA Vieques SXXX03 335CC478 -3.28 21:59 9' 6'   [open]  
paak2 USA Port Alexander web 0.02 21:59 9' 6'   [open]  
vald2 USA Valdez web -0.13 22:00 8' 6'   [open]  
sanj2 206 USA San Juan SXXX03 335CA19E -2.68 22:00 8' 6'   [open]  
cule USA Culebra Is web 335CB2E8 0.23 22:00 8' 6'   [open]  
amal USA Charlotte-Amalie web 3364A348 0.19 22:00 8' 6'   [open]  
pnfl 288 USA Pensacola web 33A02AD0 0.61 22:00 8' 6'   [open]  
bamd USA Baltimore web 336577DA 0.34 22:00 8' 6'   [open]  
bame USA Bar Harbor web 336747B4 3.36 22:00 8' 6'   [open]  
bgct USA Bridgeport web 2.39 22:00 8' 6'   [open]  
boma USA Boston web 335E54EE 3.18 22:00 8' 6'   [open]  
sanj 206 USA San Juan web 335CA19E 0.31 22:00 8' 6'   [open]  
btny2 USA Battery The SXXX03 336670D4 -3.35 22:00 8' 6'   [open]  
cwme USA Cutler Farris Wharf, ME web 33672252 4.25 22:00 8' 6'   [open]  
aracS Puerto Rico Arecibo (GTS) SXXX03 3366454E -3.37 22:00 8' 6'   [open]  
adak2 302 USA Adak SXXX03 3360F60E -2.66 22:00 8' 6'   [open]  
mona USA Mona Island web 3365E2B8 0.18 22:01 7' 6'   [open]  
yaku USA Yakutat web 336B0522 -0.15 22:01 7' 6'   [open]  
wake 105 USA Wake web 0.59 22:01 7' 6'   [open]  
mona2 USA Mona Island SXXX03 3365E2B8 -1.89 22:01 7' 6'   [open]  
wlms USA Bay Waveland Yacht Club, MS web 33456542 0.69 22:02 6' 6'   [open]  
cpla USA Calcasieu Pass, LA web 3368C732 0.43 22:03 5' 6'   [open]  
gila USA Grand Isle, LA web 335DA364 0.4 22:03 5' 5'   [open]  
pslu USA Port San Luis web 336A07D8 1.15 22:03 5' 6'   [open]  
wood USA Woods Hole, MA web 3340A79C 0.57 22:03 5' 6'   [open]  
fmfl USA Fort Myers web 336754C2 0.48 22:03 5' 6'   [open]  
lame USA LameshurBayStJohnVI web 335D10EA 0.2 22:03 5' 6'   [open]  
epme USA East Port web 3365875E 5.59 22:03 5' 6'   [open]  
apfl USA Apalachicola web 3346C2B4 0.53 22:03 5' 6'   [open]  
alak USA Alitak web 3363341E 0.21 22:03 5' 6'   [open]  
sitk 154 USA Sitka web 33625302 0.02 22:03 5' 6'   [open]  
gptx 217 USA Galveston Pier web 336AB456 0.5 22:03 5' 5'   [open]  
dpnc 219 USA Duck Pier web 335DD5F4 0.51 22:03 5' 5'   [open]  
acnj 220 USA Atlantic City web 3367B730 0.63 22:03 5' 6'   [open]  
pago 144 Samoa Pago Pago web 336015FC 0.74 22:03 5' 6'   [open]