SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Puertos del Estado ( Spain )

Status at 2024-10-31 23:49 GMT : 43 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
vil2 Spain Villagarcia ftp 1.96 22:57 53' 4'   [open]  
vig2 Spain Vigo ftp 1.88 22:57 53' 4'   [open]  
vale Spain Valencia ftp 0.37 22:58 52' 4'   [open]  
tene Spain Tenerife2 ftp 2.13 22:57 53' 4'   [open]  
tarr Spain Tarragona ftp 0.5 22:55 55' 4'   [open]  
tari Spain Tarifa ftp 0.99 22:57 53' 4'   [open]  
sev2 Spain Sevilla ftp 0.41 22:57 53' 4'   [open]  
san2 Spain Santander ftp 2.08 22:57 53' 4'   [open]  
sagu Spain Sagunto ftp 0.15 22:57 53' 4'   [open]  
prai Cabo Verde Praia ftp 18F7C178 0.69 -down- 2305d 1h   [open]  
palm Spain PalmadeMallorca ftp 0 22:57 53' 4'   [open]  
noua Mauritania Nouadhibou ftp 18ABD7D0 0.08 -down- 2274d 1h   [open]  
motr Spain Motril2 ftp 0.8 22:57 53' 4'   [open]  
mind Cabo Verde Mindelo ftp 1841B6EE -999 -maintenance- 3065d 15'   [open]  
meli Spain Melilla ftp 0.38 2024-10-23 09:52 9d 4'   [open]  
mari Spain Marin ftp 1.89 22:58 52' 4'   [open]  
mal3 Spain Malaga ftp 0.85 22:57 53' 4'   [open]  
maho Spain Mahon ftp 0.05 22:57 53' 4'   [open]  
lasp 251 Spain LasPalmas2 ftp 2.22 22:57 53' 4'   [open]  
lapa Spain LaPalma ftp 1.98 22:57 53' 4'   [open]  
lang Spain Langosteira ftp 1.82 22:57 53' 4'   [open]  
lago Spain LaGomera ftp 1.94 22:57 53' 4'   [open]  
ibiz Spain Ibiza2 ftp 0.42 22:57 53' 4'   [open]  
huel Spain Huelva5 ftp 2.42 22:57 53' 4'   [open]  
hie2 Spain ElHierro ftp 2.13 22:57 53' 4'   [open]  
gij2 Spain Gijon ftp 2.07 22:57 53' 4'   [open]  
gand Spain Gandia ftp 0.2 22:57 53' 4'   [open]  
fue2 Spain Fuerteventura ftp 2.15 22:58 52' 4'   [open]  
form Spain Formentera ftp 0.42 22:57 53' 4'   [open]  
fer2 Spain Ferrol2 ftp 1.67 22:57 53' 4'   [open]  
fer1 Spain Ferrol1 ftp 1.74 22:57 53' 4'   [open]  
cor2 243 Spain Acoruna ftp 2.26 22:57 53' 4'   [open]  
carb Spain Carboneras ftp 0.39 2024-10-28 23:37 3d 4'   [open]  
bon2 Spain Bonanza2 ftp 1.99 22:57 53' 4'   [open]  
bnjl Gambia Banjul ftp 18D497E4 1.37 -down- 2697d 1h   [open]  
bil3 Spain Bilbao3 ftp 1.63 22:57 53' 4'   [open]  
barc2 Spain Port of Barcelona SXXX33 1825C776 3.29 23:42 8' 6'   [open]  
barc Spain Barcelona ftp 0.44 22:57 53' 4'   [open]  
arre Spain Arrecife ftp 2.4 22:57 53' 4'   [open]  
alme Spain Almeria ftp 0.59 22:57 53' 4'   [open]  
alge Spain Algeciras ftp 1.01 22:56 54' 4'   [open]  
alcu Spain Alcudia ftp 0.49 22:57 53' 4'   [open]  
albo Spain Alboran Island web -999 -down- 758d 5'   [open]