SEA LEVEL STATION MONITORING FACILITY
IntroMapStation listsStation detailsServices & FAQGLOSSCatalog

Stations monitored by Servicio Hidrográfico y Oceanográfico de la Armada ( Chile )

Status at 2026-05-25 00:00 GMT : 106 stations listed ordered by code
Show: Info:
Code GLOSS ID Country Location Connection DCP ID Last observation
Level    Time in GMT
Delay Transmit
Interval
View
ancu Chile Ancud SXCH40 ADC01B9A 6.29 2026-05-24 23:56 4' 5'   [open]  
ancu2 Chile Ancud web 6.07 2026-05-24 23:55 5' 5'   [open]  
anto 174 Chile Antofagasta CL SXCH40 ADC0F6BA 5.43 2026-05-24 23:53 7' 5'   [open]  
anto2 174 Chile Antofagasta CL web 5.38 2026-05-24 23:52 8' 5'   [open]  
aric Chile Arica CL SXCH40 ADC0D056 4.52 2026-05-24 23:47 13' 5'   [open]  
aric2 Chile Arica CL web 4.48 2026-05-24 23:56 4' 5'   [open]  
bmsa Chile Bahia Mansa CL SXCH40 14063458 4.88 2026-05-24 23:57 3' 5'   [open]  
bmsa2 Chile Bahia Mansa CL web 4.7 2026-05-24 23:56 4' 5'   [open]  
boye Chile Boyeruca CL SXCH40 ADC203CA 1.26 2026-05-24 23:53 7' 5'   [open]  
boye2 Chile Boyeruca CL web 1.15 2026-05-24 23:56 4' 5'   [open]  
cald Chile Caldera CL SXCH40 ADC104C4 4.88 2026-05-24 23:53 7' 5'   [open]  
cald2 Chile Caldera CL web 4.73 2026-05-24 23:52 8' 5'   [open]  
chnr Chile Chañaral CL SXCH40 ADC296A8 4.24 2026-05-24 23:54 6' 5'   [open]  
chnr2 Chile Chañaral CL web 4.1 2026-05-24 23:53 7' 5'   [open]  
cmet Chile Caleta Meteoro CL SXCH40 140204F8 2.21 2026-05-24 23:44 16' 15'   [open]  
cmet3 Chile Caleta Meteoro CL web 0.99 2026-05-22 17:30 2d 1'   [open]  
coli Chile Coliumo CL SXCH40 ADC210BC 5.4 2026-05-24 23:56 4' 5'   [open]  
coli2 Chile Coliumo web 3.18 2026-05-24 23:55 5' 5'   [open]  
cons2 Chile Constitucion (Chile) web 5.63 2026-05-24 23:55 5' 5'   [open]  
const Chile Constitucion (Chile) SXCH40 ADC154B8 5.85 2026-05-24 23:56 4' 5'   [open]  
coqu Chile Coquimbo CL SXCH40 ADC117B2 4.32 2026-05-24 23:53 7' 5'   [open]  
coqu2 Chile Coquimbo CL web 4.2 2026-05-24 23:52 8' 5'   [open]  
corr Chile Corral CL SXCH40 14066424 5.55 2026-05-24 23:54 6' 5'   [open]  
corr2 Chile Corral CL web 5.32 2026-05-24 23:55 5' 5'   [open]  
crnl Chile Coronel CL SXCH40 ADC1C1DA 5.15 2026-05-24 23:51 9' 5'   [open]  
crnl2 Chile Coronel CL web 4.93 2026-05-24 23:52 8' 5'   [open]  
cstr Chile Castro CL SXCH40 ADC0935C 6.99 2026-05-24 23:54 6' 5'   [open]  
cstr2 Chile Castro CL web 6.8 2026-05-24 23:53 7' 10'   [open]  
dch2 Chile DART West of Antofagasta web 4267.01 2026-05-24 17:00 7h 6h   [open]  
dch3 Chile DART NW of Concepcion web 4125.37 2026-03-22 00:00 64d 6h   [open]  
dch4 Chile DART West of Antofagasta dart DD32403 4267.48 2026-05-24 17:00 7h 6h   [open]  
dch5 Chile DART NW of Concepcion dart DD34420 4125.13 2026-03-22 00:00 64d 6h   [open]  
dchi Chile DART West of Iquique web 4719.35 2026-05-24 18:00 6h 6h   [open]  
dchi2 Chile DART West of Iquique dart DD32401 4719.97 2026-05-24 18:00 6h 6h   [open]  
dcld Chile DART West of Caldera web 4067.28 2026-05-24 18:00 6h 6h   [open]  
dcld2 Chile DART West of Caldera dart DD32402 4067.81 2026-05-24 18:00 6h 6h   [open]  
dval Chile DART NW of Valparaiso web 4140.63 2026-05-24 18:00 6h 6h   [open]  
dval2 Chile DART NW of Valparaiso dart DD32404 4140.97 2026-05-24 18:00 6h 6h   [open]  
east 137 Chile Isla de Pascua (Rapa Nui) SXCH40 93202BDA 3.07 2026-05-24 23:57 3' 5'   [open]  
east2 137 Chile Isla de Pascua (Rapa Nui) web 3.14 2026-05-24 23:56 4' 5'   [open]  
enap Chile Arica CL (Sitio 7) SXCH40 ADC10A16 4.59 2026-05-24 23:53 7' 5'   [open]  
enap2 Chile Arica (Sitio 7) web 4.61 2026-05-24 23:50 10' 5'   [open]  
greg Chile Bahia Gregorio CL SXCH40 ADC1B74A 6.63 2026-05-24 23:53 7' 5'   [open]  
greg2 Chile Bahia Gregorio CL web 5.72 2026-05-24 23:56 4' 5'   [open]  
huas Chile Huasco SXCH40 ADC05890 5.63 2026-05-24 23:56 4' 5'   [open]  
huas2 Chile Huasco web 5.52 2026-05-24 23:50 10' 5'   [open]  
iqui Chile Iquique CL SXCH40 ADC1F440 5.46 2026-05-24 23:53 7' 5'   [open]  
iqui2 Chile Iquique CL web 5.39 2026-05-24 23:52 8' 5'   [open]  
juan 176 Chile Juan Fernandez - Robinson Crusoe (Chile) SXCH40 ADC0B5B0 6.22 2026-05-24 23:57 3' 5'   [open]  
juan2 176 Chile Juan Fernandez - Robinson Crusoe (Chile) web 6.09 2026-05-24 23:46 14' 5'   [open]  
lebu Chile Lebu SXCH40 ADC16122 4.64 2026-05-24 23:54 6' 5'   [open]  
lebu2 Chile Lebu web 4.48 2026-05-24 23:55 5' 5'   [open]  
meji Chile Mejillones CL SXCH40 01032040 4 2026-05-24 23:55 5' 5'   [open]  
meji2 Chile Mejillones CL web 3.95 2026-05-24 23:54 6' 5'   [open]  
nhte Chile Nehuentue CL SXCH40 ADC240C0 2.07 2026-05-24 23:56 4' 5'   [open]  
ntue Chile Nehuentue CL SXCH40 ADC240C0 2.07 2026-05-24 23:56 4' 5'   [open]  
ntue2 Chile Nehuentue CL web 1.89 2026-05-24 23:55 5' 5'   [open]  
ohig Chile Base General Bernardo O'Higgins CL SXCH40 ADC04BE6 1.58 2026-05-24 23:56 4' 5'   [open]  
ohig3 Chile Base General Bernardo O'Higgins CL web 1.46 2026-05-24 23:49 11' 5'   [open]  
pagi Chile Puerto Aguirre CL SXCH40 ADC0A814 7.15 2026-05-24 23:55 5' 5'   [open]  
pagi2 Chile Puerto Aguire CL web 5.84 2026-04-07 02:47 48d 5'   [open]  
papo Chile Paposo CL SXCH40 ADC285DE 4 2026-05-24 23:57 3' 5'   [open]  
papo2 Chile Paposo CL web 3.95 2026-05-24 23:56 4' 5'   [open]  
pata Chile Patache CL SXCH40 ADC07E7C 3.92 2026-05-24 23:54 6' 5'   [open]  
pata2 Chile Patache CL web 3.82 2026-05-24 23:53 7' 5'   [open]  
pcha Chile Puerto Chacabuco CL SXCH40 ADC020D2 6.98 2026-05-24 23:53 7' 5'   [open]  
pcha2 Chile Puerto Chacabuco CL web 6.78 2026-05-24 23:47 13' 10'   [open]  
pedn Chile Puerto Eden CL SXCH40 ADC03D76 5.31 2026-05-24 23:53 7' 5'   [open]  
pedn2 Chile Puerto Eden CL web 5.14 2026-05-24 23:56 4' 5'   [open]  
pich Chile Pichidangui CL SXCH40 ADC008EC 4.71 2026-05-24 23:56 4' 5'   [open]  
pich2 Chile Pichidangui CL web 4.54 2026-05-24 23:55 5' 5'   [open]  
pisa Chile Pisagua CL SXCH40 ADC17254 4.49 2026-05-24 23:56 4' 5'   [open]  
pisa2 Chile Pisagua CL web 4.41 2026-05-24 23:55 5' 5'   [open]  
pmel Chile Puerto Melinka CL SXCH40 14000FDE 5.46 2026-05-24 23:54 6' 5'   [open]  
pmel2 Chile Puerto Melinka CL web 5.26 2026-05-24 23:53 7' 5'   [open]  
pmon 178 Chile Puerto Montt (Chile) SXCH40 ADC0CDF2 8.22 2026-05-24 23:56 4' 5'   [open]  
pmon2 178 Chile Puerto Montt (Chile) web 8.02 2026-05-24 23:54 6' 5'   [open]  
pnat Chile Puerto Natales CL SXCH40 ADC04534 3.65 2026-05-24 23:56 4' 5'   [open]  
pnat2 Chile Puerto Natales CL web 3.54 2026-05-24 23:55 5' 5'   [open]  
prat 189 Chile Base Naval Capitan Arturo Prat CL SXCH40 ADC11960 1.49 2025-11-04 03:48 202d 5'   [open]  
prat3 189 Chile Base Naval Capitan Arturo Prat CL web 1.51 2026-05-24 23:41 19' 5'   [open]  
ptal Chile Puerto Aldea CL SXCH40 ADC0802A 4.29 2026-05-24 23:54 6' 5'   [open]  
ptal2 Chile Puerto Aldea CL web 4.13 2026-05-24 23:56 4' 5'   [open]  
ptar Chile Punta Arenas CL SXCH40 ADC06D0A 5.44 2026-05-24 23:54 6' 5'   [open]  
ptar2 Chile Punta Arenas CL web 4.65 2026-05-24 23:53 7' 15'   [open]  
ptch Chile Punta de Choros CL SXCH40 ADC063D8 4.36 2026-05-24 23:57 3' 5'   [open]  
pwil Chile Puerto Williams CL SXCH40 ADC1A43C 4.01 2026-05-24 23:56 4' 5'   [open]  
pwil2 Chile Puerto Williams CL web 3.69 2026-05-24 23:55 5' 15'   [open]  
qtro Chile Quintero CL SXCH40 ADC2662C 4.4 2026-05-24 23:56 4' 5'   [open]  
qtro2 Chile Quintero CL web 4.26 2026-05-24 23:55 5' 5'   [open]  
quel Chile Queule CL SXCH40 ADC0F868 3.77 2026-05-24 23:53 7' 5'   [open]  
quel2 Chile Queule CL web 8.72 2026-05-24 23:56 3' 5'   [open]  
quir Chile Quiriquina CL SXCH40 ADC2755A 5.12 2026-05-24 23:56 4' 5'   [open]  
quir2 Chile Quiriquina CL web 4.96 2026-05-24 23:55 5' 5'   [open]  
sanf 177 Chile San Felix CL SXCH40 ADC09D8E 4.91 2026-05-24 23:55 5' 5'   [open]  
sanf3 Chile San Felix CL web 4.86 2026-05-24 23:50 10' 5'   [open]  
sano Chile San Antonio CL SXCH40 ADC070AE 5.1 2026-05-24 23:54 6' 5'   [open]  
sano2 Chile San Antonio CL web 5.04 2026-05-19 06:28 6d 5'   [open]  
talc Chile Talcahuano CL SXCH40 ADC0C320 5.1 2026-05-24 23:55 5' 5'   [open]  
talc2 Chile Talcahuano CL web 4.97 2026-05-24 23:51 9' 5'   [open]  
talt Chile Taltal CL SXCH40 ADC02E00 5.06 2026-05-24 22:08 2h 5'   [open]  
talt2 Chile Taltal CL web 4.64 2026-05-24 23:52 8' 5'   [open]  
toco Chile Tocopilla CL SXCH40 ADC191A6 4.32 2026-05-24 23:52 8' 5'   [open]  
toco2 Chile Tocopilla CL web 4.24 2026-05-24 23:55 4' 5'   [open]  
valp 175 Chile Valparaiso CL SXCH40 ADC01548 3.94 2026-05-24 23:55 5' 5'   [open]  
valp2 175 Chile Valparaiso CL web 3.78 2026-05-24 23:50 10' 5'   [open]